Tiger Dash 10k/5k/1 Mile Run

Wickham Park, Melbourne, Florida, Sat Feb 9, 2008

Page 1

Page1 Page2

Tiger Dash 5k Route  Views=31 
   
0. dscf6311.jpg

Tiger Dash 10K Route  Views=30 
   
1. dscf6312.jpg

Kyle Cook (357) and Frank Kapr (282) await start.  Views=85 
   
2. dscf6332.jpg

David Kilgore, Joey Castagnaro, and Coach Butler await start.  Views=85 
   
3. dscf6336.jpg

  Views=81 
   
4. dscf6337.jpg

Start of Tiger Dash 5k/10k  Views=85 
   
5. dscf6343.jpg

Kyle Butler overall first with David Kilgore a distant second in 5k.  Views=65 
   
6. dscf6344.jpg

Joey Castagnaro 3rd Male overall.  Views=52 
   
7. dscf6348.jpg

Stephen Rodriguez leads Alex Brown in the stretch.  Views=42 
   
8. dscf6351.jpg

Devin Spoerle overall female winner in 5k.  Views=52 
   
9. dscf6353.jpg

Daniel Chimento, Melissa Jones and Michael Baker  Views=93 
   
10. dscf6357.jpg

Nik Padinha  Views=33 
   
11. dscf6358.jpg

Christofer Gass and Tom Hoffman.  Views=42 
   
12. dscf6361.jpg

Noah Davis  Views=41 
   
13. dscf6364.jpg

Emily Chapman  Views=57 
   
14. dscf6365.jpg

Jason Parker  Views=44 
   
15. dscf6366.jpg
Page1 Page2
0
9
9
4

All images copyright Ken Horton (c) 2008

Slideshow

Return to Gallery Index Page

Video of 5k/10k Tiger Dash.

Video of Tiger Dash 1 Mile Run.

Interview with competitors.

Interview with Dave and Joey from Holy Trinity.

(according to spacecoastrunners blog, finish times are not matched correctly with all runners.)
11th Annual Tiger Dash 2008
Presented by Holy Trinity Episcopal Academy.

Tiger Dash 10K
Feb. 9, 2008
Melbourne FL

Age Group Name                Age  Bib #  Avg/Mile   Time
Womens' Results                                                  
    
Overall Female                                                      
1   Jessica Crate              22   307    6:00   37:15.8
2   Tracy Smith                35   255    6:34   40:44.2
3   Kara Niedermeier           30   377    6:43   41:43.9

Masters Female                                                      
1   Nancy Buonanni             46   284    6:58   43:17.5

12 to 14                                                      
1   Kate Crowley               13   314    8:38   53:32.0

15 to 19                                                      
1   Baleigh Hyatt              18   347    8:00   49:41.2
2   Corin Cassario             16   251    8:38   53:35.3

20 to 24                                                      
1   Katie Coleman              24   301    9:03   56:10.9

25 to 29                                                      
1   Brenna Ginther             29   340    7:33   46:49.1
2   Lisa Novak                 28   376    8:30   52:43.3
3   Donna Davis                29   390    8:31   52:51.7
4   Kristin Donoghue           27   311   10:47 1:06:57.7
5   April Head                 29   308   11:00 1:08:18.4
6   Dawn Sadoff                27   366   11:18 1:10:06.1

30 to 34                                                      
1   Erin Schuck                33   330    8:10   50:43.3
2   Jennifer Kalra             33   365    8:21   51:51.6
3   Julie Hannah               34   319    8:26   52:23.5
4   Lisa Harrington            34   341    9:06   56:31.1
5   Jill Lyons                 34   299    9:16   57:29.9

35 to 39                                                      
1   Mary Failla                39   262    8:07   50:23.0
2   Nikki Woxberg              37  4818    8:36   53:24.3
3   Jodi Allen                 38   334    8:59   55:42.5
4   Amy Minter                 39   281    9:15   57:26.2
5   Lara Surface               37   289    9:42 1:00:12.3
6   Dena Geist                 37   302   11:00 1:08:18.1

40 to 44                                                      
1   Robin Hernandez            42   304    6:58   43:17.7
2   Carole Thomas              44   293    7:45   48:04.2
3   Anne O'Connor-Smith        42   358    8:34   53:09.3
4   Barbara Krause             41   356    8:36   53:25.0
5   Sandra Gannon              42   386    8:43   54:03.8
6   Charis Gaines              41   361    9:56 1:01:37.8

45 to 49                                                      
1   Lauren Wilkin              48  4817    8:03   49:57.6
2   Kimberly Badgett           46   382    8:08   50:31.0
3   Kathy Ojeda                48   332    8:17   51:22.8
4   Cherie Cook                48   359    9:05   56:19.8
5   Mary Dier                  46  4816   10:31 1:05:16.8
6   Cynthia Conboy             48   395   11:01 1:08:20.0
7   Candy Thomas               47   306   14:15 1:28:23.9

50 to 54                                                      
1   Sue Strout                 53   277    7:49   48:33.4
2   Marion Oswald              50   265   11:17 1:10:00.3

55 to 59                                                      
1   Anne Dockery               59   338    7:52   48:51.9
2   Anne Doerflein             55   279    8:34   53:12.5
3   Linda Belanger             55   328    9:12   57:08.0
4   Susan Hill                 58   344    9:24   58:20.8
5   Jacquelyn Kellner          59   257    9:26   58:31.6
6   Susie O'Connell            55   364    9:40 1:00:00.1
7   Pat Kiesselbach            58   312    9:51 1:01:06.3
8   Mary Ann Bowman            55   280   13:10 1:21:42.8

60 to 64                                                      
1   Mary Ramba                 61   324    9:43 1:00:15.4
2   Susie Koontz               62   343    9:43 1:00:20.3

65 to 69                                                      
1   Betty Langevin             67   351   11:24 1:10:45.3

70 to 74                                                      
1   Katie Marsh                70   256   14:01 1:27:00.7
2   Joan Mahoney               70   272   15:47 1:37:55.9

Mens' Results                                                      
Overall Male                                                      
1   John Culver                18   383    5:35   34:42.7
2   Kyle Cooke                 17   357    5:37   34:52.9
3   Steve Hedgespeth           29   278    5:42   35:22.2

Masters Male                                                      
1   Mike Wasson                42   325    5:45   35:44.5

12 to 14                                                      
1   Michael Field              14   388    8:19   51:35.6
2   Jake Swanson               13   290    8:37   53:31.7

15 to 19                                                      
1   Steven Schiff              17   385    5:57   36:55.2
2   Michael Silva              17   270    7:09   44:23.4
3   Kevin Dier                 15  4815   10:08 1:02:54.4

20 to 24                                                      
1   Scott Diehl                24   398    6:14   38:42.7
2   Rory Rowan                 20   320    6:33   40:40.7
3   Michael Wahlgren           24  4813    9:00   55:53.4

25 to 29                                                      
1   Jeremy Sadoff              28   367    8:13   51:01.1
2   Brandon Dolan              25   370    8:31   52:50.1

30 to 34                                                      
1   John Davis                 30   389    6:02   37:25.8
2   Jonathon Campbell          30   342    6:44   41:46.9
3   Bruce Furrow               33   400    7:09   44:21.4
4   Tristan Webbe              34   291    7:19   45:23.2
5   Van Culver                 34   384    8:42   53:58.8
6   Joel Spellmeyer            32   337    9:38   59:45.5

35 to 39                                                      
1   Sean Black                 39  4819    6:14   38:39.4
2   Frank Kapr                 39   282    6:39   41:18.7
3   Jason Palmisano            38   397    7:05   43:56.6
4   Howard Kanner              38   346    7:22   45:43.7
5   Dean Holthaus              36   373    7:34   46:57.5
6   Eric Martin                35   381    7:59   49:35.1
7   Stephen Maldony            39   327    8:21   51:47.7
8   John Holmquist             36   275    8:24   52:06.1
9   Rishi Maharaj              39   254    9:28   58:47.3
10  Kirk Kemmler               38   259    9:44 1:00:23.1

40 to 44                                                      
1   Ian Bohnen                 43   276    7:40   47:34.5
2   Dave Hernandez             43   305    8:09   50:36.3
3   Thomas Partin              42   261    8:53   55:10.7
4   Kevin Allen                40   335    8:59   55:42.8
5   Dale Anderson              42   329    9:33   59:13.4
6   John Cavanaugh             44   369   10:58 1:08:04.8
7   Derrick Burkett            44   286   12:39 1:18:30.7

45 to 49                                                      
1   Mark Koenig                49   391    6:05   37:44.9
2   Art Anderson               48   303    6:16   38:53.4
3   Roger Travis               49   260    6:38   41:12.8
4   Juan Vega                  46   355    6:45   41:57.9
5   Kurt Holst                 45   313    6:54   42:52.6
6   Jeff Cook                  48   360    7:00   43:27.4
7   Edward Leamon              49   387    7:15   44:57.9
8   Joe Hultgren               48   266    7:18   45:17.0
9   Ricky McDonald             48   309    7:43   47:55.9
10  Mark Pippin                46   396    7:45   48:03.9
11  Ron Ryan                   45   392    8:01   49:47.9
12  Bill Buonanni              47   283    8:32   52:58.2

50 to 54                                                      
1   Pete Putnam                50   362    6:35   40:53.2
2   Michel Dahan               52   321    6:45   41:51.8
3   Michael Miller             53   375    6:46   41:59.1
4   Matt Mahoney               52   273    6:50   42:25.3
5   Loran Serwin               52   380    6:58   43:12.1
6   Peter Gelzinis             53   345    7:32   46:45.8
7   Dennis Delman              50   317    7:37   47:19.7
8   Bob Scalero                54   393    7:54   49:00.5
9   Naweed Akram               52   368    8:11   50:45.8
10  James Ralph                50   336    8:12   50:51.6
11  Haskell Walker             50   331    8:19   51:39.0
12  Lawrence Quinlan           51   378    9:13   57:10.8
13  William Herrmann           51   394    9:39   59:56.9

55 to 59                                                      
1   Don Dore Jr.               55   322    7:00   43:25.1
2   Wolfgang Jensen            56   363    7:15   44:58.5
3   Bud Timmons                57   399    8:19   51:36.4
4   Michael Wright             59   315    9:14   57:18.3
5   David Farrall              59   263    9:17   57:34.4
6   Peter Carabetta            59   326    9:40 1:00:02.5
7   George Oswald              56   264   10:06 1:02:39.4
8   Scott Means                57   379   11:28 1:11:09.1

60 to 64                                                      
1   Peter Weishaar             62   339    7:14   44:52.8
2   Ray Brown                  60   258    7:52   48:52.1
3   Dennis Dailey              61   295    7:56   49:17.8
4   Jim Schroeder              60  4814    8:12   50:56.2
5   Gary Castner               62   310    8:15   51:12.6
6   Frank Webbe                60   354    8:35   53:19.9
7   Greg McKay                 60   323    9:05   56:23.3
8   Ricky Foresteire           61   349   10:59 1:08:07.8

65 to 69                                                      
1   George McAfee              65   253    8:52   55:01.8
2   Darwin Tangen              67   333    9:22   58:08.5
3   Michael Petrillo           65   294   11:19 1:10:14.5
4   Steve Winterfeldt          66   288   12:39 1:18:26.8

70 to 74                                                      
1   Tom Ward                   70   292    7:54   49:02.5
2   Don Hawkinson              74   374    9:35   59:29.8
3   Bob Pecor                  73   300   10:03 1:02:20.8
4   Armand Langevin            70   352   10:13 1:03:21.5
5   Morris Johnson             70   271   10:32 1:05:21.6
6   Henry Campbell             74   353   11:36 1:12:00.5

75 +                                                      
1   Jack Lightle               76   287    9:37   59:43.8

---------------------------------------------------------

Tiger Dash 5K
                                                         
Category Name                 Age  Bib #  Avg/Mile   Time
Womens' Results                                                      

Overall Female                                                      
1   Devin Spoerle              18   141    6:11   19:15.6
2   Melissa Jones              16   110    6:30   20:12.4
3   Kati Craig                 33   124    7:02   21:51.4

Masters Female                                                      
1   Sue Hale                   45   133    7:03   21:55.2

1 to 8                                                      
1   Sara Towers                 7     6    9:57   30:56.5
2   Audrey Kirk                 8    16   10:28   32:33.6

9 to 11                                                      
3   Emily Chapman              11    37    7:50   24:22.0
8   Delaney Goff               11   118    8:52   27:35.0
9   Gabrielle Rennie           11   144    8:52   27:35.3
3   Kaia Holmquist              9     8   11:14   34:54.2
4   Rachel White                9     2   15:34   48:22.0

12 to 14                                                      
1   Mackenzie Dummer           13   123    7:10   22:16.4
2   Brianna-Rose Wahy          12    11    7:13   22:28.8
4   Lesley McNamara            12    58    8:08   25:16.5
5   Laura Szostak              13    81    8:10   25:24.2
6   Alli Penovich              12   134    8:17   25:45.4
7   Allyson Jones              13   109    8:21   25:58.4

15 to 19                                                      
1   Lyndsey Spragins           18    35    8:12   25:32.0

20 to 24                                                      
1   Lauren Thompson            22   160    7:42   23:57.9
2   Amber Robertson            22    50   12:48   39:46.4

25 to 29                                                      
1   Kathleen Burke             27    31    7:52   24:29.9
2   Alyson Osczedinski         27   155    9:02   28:04.6
3   Suzanne Plantec            28   129    9:33   29:41.5
4   Vanessa Giaimo             28    40    9:35   29:49.3
5   Erin Lauscher              26    67    9:56   30:53.8
6   Stacey Simon               25   152    9:59   31:03.1
7   Christina Steele           29    51   11:35   36:01.8
8   Christina Kopp             28   103   11:44   36:27.3
9   Michelle Hayden            26   150   11:52   36:53.5
10  Harmony Cook               29    73   12:48   39:46.7

30 to 34                                                      
1   Amanda Rothery             30    68    8:35   26:41.5
2   Kimberly Frey              34    46    9:21   29:04.6
3   Diana Bassett              33    41   10:14   31:50.5
4   Rebecca Hodgins            33   108   10:50   33:42.5
5   Samantha Tipper-Booth      30    74   11:38   36:11.7
6   Lana Darby                 34    72   12:51   39:55.2

35 to 39                                                      
1   Devra Fain                 36   142    7:51   24:25.3
2   Michelle Mielke            35    24    9:32   29:37.1
3   Stephanie Rasbach          39    38    9:45   30:20.3
4   Jaqueline Acosta           35    64    9:47   30:26.8
5   Angela Feldbush            36   112    9:56   30:52.1
6   Sisi Packard               35     5   10:29   32:35.2
7   Denise Doscher             37   165   10:33   32:49.1
8   Joanne Schuster            38   135   10:44   33:21.6
9   Anne Ramsey                39   105   11:39   36:12.8
10  Angela McCollum            36   147   11:52   36:53.8
11  Allison Jones              38   148   12:10   37:48.7
12  Darlina Richardson         37   149   12:10   37:49.0
13  Jodie Fortier              37    78   14:31   45:08.0

40 to 44                                                      
1   Terry Ferrisi              43    66    8:00   24:51.7
2   Meisje Connor              42    23    8:19   25:51.7
3   Molly Kirk                 43    15    8:21   25:58.8
4   Sharon Norton              43   128    9:24   29:12.8
5   Tammy Castagnaro           42   115    9:48   30:28.7
6   Rebecca Brewer             43    93    9:50   30:33.2
7   Paige Sierra               40    19   12:34   39:03.0

45 to 49                                                      
1   Traci Bourke               46     4    9:08   28:24.9
2   Flo Holden                 47    71    9:34   29:45.4
3   Kimberly Robertson         45    49    9:50   30:33.5
4   Amy Roush                  46   125    9:53   30:44.5
5   Cathy Chapman              46   161   11:11   34:46.7
6   Melissa Berryhill          49    52   15:10   47:09.7

50 to 54                                                      
1   Marlene White              50     3    7:46   24:08.1
2   Rosemarie Cocker           53    25    8:51   27:32.8
3   Karen Curtin               54   162    9:01   28:03.8
4   Nancy Sharp                50    13    9:24   29:13.1
5   Jenna Veenstra             50   146    9:34   29:43.4
6   Jacalyn Ramsey             54   104    9:56   30:52.9
7   Karen Suarez               54   114   10:38   33:03.7
8   Dalys Dunn                 51   127   12:13   37:58.3
9   Elia Vina                  54   116   14:56   46:26.9

55 to 59                                                      
1   Blanche Morrison           56   140    9:11   28:32.4
2   Sarah Schoeder             57   158   11:15   34:57.7

60 to 64                                                      
1   Tonyia Gibbons             64    92   11:13   34:51.9

65 to 69                                                      
1   Willy Moolenaar            67    26    8:59   27:57.2
2   Petra Gerhard              65    44   11:07   34:34.3
3   Ruth Rubinfine             66    85   12:21   38:24.8
4   Sharon Smith               68    84   12:46   39:42.3

70 to 74                                                      
1   Verna Miller               72    28   16:50   52:20.8
2   Roberta Osterling          73     1   19:25 1:00:21.7

Mens' Results                                                      
Overall Male                                                      
1   Kyle Butler                19   120    5:26   16:54.6
2   David Kilgore              16   101    5:34   17:20.0
3   Joey Castagnaro            14    95    5:40   17:38.5

Masters Male                                                      
1   Tom Hoffman                56    30    6:51   21:17.1

1 to 8                                                      
1   Bryce-Austin Wahy           8    10    7:48   24:16.9

9 to 11                                                      
1   Noah Davis                 11    48    7:13   22:27.7
2   Daniel Melch               10   137    7:42   23:56.7
3   Daniel Cronin               9    39   10:42   33:16.9
4   Victor Sierra              10    20   11:21   35:17.0

12 to 14                                                      
1   Alex Brown                 13    89    6:09   19:09.6
2   Daniel Moore               13    21    6:29   20:09.2
3   Ryan Silva                 14     7    6:52   21:20.3
4   Brandon Holst              12    43    7:59   24:48.9
5   Sean Murtha                12   102   10:14   31:50.8

15 to 19                                                      
1   Stephen Rodriguez          17    91    6:11   19:13.2
2   Daniel Chimento            17   126    6:27   20:03.4
3   Nik Padinha                15    88    6:41   20:47.0

20 to 24                                                      
1   Christofer Gass            21   156    6:50   21:14.1
2   William Kendust            22   159    7:30   23:20.0
3   Christopher Montgomery     21   163    7:39   23:48.7
4   Jason Smid                 22   157    7:47   24:11.7

25 to 29                                                      
1   Jason Parker               29   136    7:26   23:07.6
2   Keith Dalke                27   130    7:58   24:47.3
3   Chris Mento                25   151    8:01   24:54.1
4   Steve Kopman               29    97    8:53   27:38.6

30 to 34                                                      
1   Michael Baker              33    94    6:29   20:09.8
2   Eric Rothery               34    69    7:05   22:02.5
3   Ronald Kogok               30    33    7:51   24:23.9
4   Jason Pagel                32   119    8:16   25:41.4
5   Eric Hatton                33    61    8:16   25:41.7
6   Arunrach Sawetprawichkul   34     9    9:43   30:13.0

35 to 39                                                      
1   John DiGiorgio             36   117    6:56   21:35.0
2   Thomas Jenkins             36    54    8:08   25:16.8
3   Wade Wahy                  39    12    8:12   25:31.2

40 to 44                                                      
1   Douglas Nichols            44    14    7:09   22:14.3
2   Larry Wilcox               42   107    8:57   27:51.0
3   Jeff Bode                  43   153   17:08   53:15.4

45 to 49                                                      
1   Colin Farthing             47   122    7:38   23:44.2
2   Jordan Thompson            47    53    8:00   24:51.4
3   Bill Piastuch              45    65    8:50   27:29.5
4   Richard Folio              45    77    8:58   27:52.0
5   Joe Eaton                  48   113    9:38   29:56.7
6   Scott Doscher              47   164   10:33   32:49.4
7   Tom Freeberg               48   154   10:52   33:48.2

50 to 54                                                      
1   Jeffrey Fawcett            52    57    7:30   23:18.8
2   Jeff Myers                 50    80    7:43   24:00.4
3   Daniel Dam                 52   138    7:59   24:48.6
4   Mike Spragins              54    36    8:12   25:31.7
5   Joseph Werner              50    29    8:23   26:03.9
6   David Szostak              52    82    8:23   26:06.0
7   Gene Grieshaber            50    62    8:56   27:46.0
8   Rik Ojeda                  52   111    9:44   30:15.2
9   Peter Mazzone              52    90    9:45   30:19.9

55 to 59                                                      
1   Don Kearns                 56    96    7:08   22:10.1
2   John Fricano               55    59    7:10   22:17.4
3   Robert Bisset              55   143    8:14   25:35.6
4   Donald Herndon             59    63    8:17   25:44.4
5   Fred Mathys                56   131   11:06   34:30.0
6   Daniel Mercier             56    55   11:16   35:00.7

60 to 64                                                      
1   Michael Zeitfuss           63   145    7:33   23:29.2
2   John Tinker                61    32    9:17   28:53.0
3   Robert Husek               63    76    9:39   29:59.1
4   Frank Maloney              63    22    9:43   30:12.7
5   J.D. Mathys                62   132   10:36   32:56.4
6   Elwyn Brown                64    60   11:15   34:59.9
7   Ray Parish                 60   121   11:29   35:42.7

70 to 74                                                      
1   Donald Nygaard             74    27   10:03   31:16.7
2   Herman Gerhard             73    45   12:46   39:42.0
3   Owen McCrudden             72    34   14:44   45:46.6

75+                                                      
1   Alan Smith                 76    83    9:45   30:19.5
2   Richard Dam                80   139   11:42   36:22.5

---------------------------------------------------------

1 Mile Run

Place Name                    Sex Age  Bib#  Time
1   Cacciatore, Andrew          M  11  527  06:22.1
2   Greenspoon, Alec            M  15  578  06:25.0
3   Wahy, Brianna-Rose          F  12  502  06:28.6
4   Wahy, Bryce-Austin          M   8  501  07:05.3
5   Cacciatore, John            M   8  526  07:05.6
6   Rain, Joshua                M  12  520  07:13.3
7   Salmon, Katherine           F  11  532  07:19.7
8   Malias, Caroline            F  11  565  07:21.6
9   Putnam, Brian               M  10  547  07:24.5
10  Parrish, Tanner             M  12  558  07:26.9
11  Zisman, Ava                 F   9  505  07:35.5
12  Folio, Samantha             F   9  523  07:35.9
13  Farrish, Sydney             F  11  537  07:36.4
14  Brammer, Kaleigh            F  11  572  07:37.6
15  Rothery, Bryce              M   8  521  07:39.2
16  Kara, Kendall               F  12  562  07:42.5
17  Folio, Lauren               F  11  524  07:44.6
18  Smithe, Austin              M   9  560  07:45.0
19  Sergis, Catie               F  12  570  07:45.7
20  Greenspoon, Isabella        F  11  577  07:46.6
21  Boozer, Jimmy               M   7  529  07:47.6
22  Kucera, Lydia               F  12  552  07:51.5
23  Fiore, Kim                  F  11  543  07:53.6
24  Winkler, Reece              M  11  506  07:57.4
25  Mohamed, Darren             M  11  504  08:01.0
26  Rain, Joseph                M  12  519  08:01.7
27  Moisand, Megan              F  11  550  08:02.1
28  Hess, Barrett               M  11  545  08:03.1
29  Demuri, Sophie              F  11  579  08:06.8
30  Pruitt, Chelsea             F  11  555  08:08.8
31  Beckwith, Katie             F  12  538  08:15.3
32  Hess, Katherine             F  12  546  08:17.8
33  Boozer, Trey                M   8  528  08:20.0
34  Bell, Davis                 M   7  514  08:20.6
35  Delgado, Matthew            M   8  548  08:23.5
36  Salmon, Victoria            F   9  583  08:28.1
37  Barger, Anna                F   9  522  08:28.9
38  Farrish, Kenzie             F   9  536  08:35.8
39  Webb, Sabrina               F   8  542  08:38.2
40  Dreyer, Marshall            M   9  574  08:39.5
41  Perkins, Zoe                F   8  517  08:41.5
42  Beckwith, Laney             F   8  539  08:43.1
43  Webb, Lindsey               F  10  541  08:45.6
44  Vaught, Lindsay             F  10  566  08:46.2
45  Perkins, Ty                 M  14  516  08:47.3
46  Menendez, Alyssa            F  10  559  08:48.1
47  Bell, Laura                 F   9  515  08:50.4
48  Holmquist, Nyssa            F   6  582  08:54.0
49  Webb, Sharon                F  41  540  08:56.3
50  Folio, Linda                F  45  525  09:03.8
51  McHenry, Abigail            F   9  509  09:04.4
52  Starkey, Todd               M  40  581  09:05.6
53  Starkes, Katherine          F   7  580  09:06.1
54  McHenry, Olivia             F   6  508  09:06.5
55  McHenry, Mike               M  39  511  09:07.0
56  McHenry, Mason              M   6  534  09:13.5
57  Nevin, Alli                 F  34  535  09:22.0
58  Winkler, Matt               M  43  507  09:48.1
59  Vaught, Kendall             F   8  564  09:52.6
60  Braddock, Sarah             F   9  563  09:53.1
61  Boozer, Kristine            F  15  575  09:53.6
62  Vaught, Emily               F   7  567  09:59.4
63  Vaught, Ron                 M  42  569  10:02.3
64  Foster, Samantha            F  15  576  10:02.5
65  Perkins, Celia              F   7  518  10:04.0
66  Trent, Christina            F   7  544  10:40.5
67  Steele, Kinsey              F  10  512  11:06.9
68  Cook, Ian                   M   6  549  12:26.2
69  Cattell, Wayne              M  56  503  12:51.7
70  Bell, Wil                   M   3  513  13:36.1
71  Cook, Chenna                F  10  551  13:54.3

Results by Running Zone
from http://runningzone.com/ at 3:30 PM EST, Nov. 9, 2008