Turkey Trot Suntree 5k Fun Run

Melbourne, Florida Nov 27, 2008

Page 1

Page1 Page2 Page3

Kevin Oliver  Views=34 
   
0. dscf2956.jpg

Eric Johnston  Views=44 
   
1. dscf2966.jpg

Michael Field  Views=66 
   
2. dscf2925.jpg

Sarah Nickloy  Views=47 
   
3. dscf2988.jpg

Hunter Davidson  Views=30 
   
4. dscf2981.jpg

John Kowalski  Views=30 
   
5. dscf2959.jpg

Michael Grover  Views=65 
   
6. dscf2930.jpg

Derrick Bastien followed by John Culver  Views=80 
   
7. dscf2903.jpg

Sean Carroll  Views=50 
   
8. dscf2943.jpg

James Field, Ryan Larsen  Views=44 
   
9. dscf2995.jpg

Jimmy Carroll,  Jacob Davidson  Views=31 
   
10. dscf2979.jpg

John Culver  Views=64 
   
11. dscf2911.jpg

Ross Mason  Views=30 
   
12. dscf2948.jpg

James Sherrod  Views=38 
   
13. dscf3026.jpg

Oskar Jiborn  Views=42 
   
14. dscf3035.jpg

  Views=175 
   
15. dscf2874.jpg
Page1 Page2 Page3
1
6
6
3

All images copyright Ken Horton (c) 2008

Slideshow

Return to Gallery Index Page

Turkey Trot Video on YouTube
Results courtesy of Steve Baerst as posted to  Spacecoastrunners.org
Women's 5K

Women's 5K, Top Female Overall
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Tracy Smith 	19:04 	3:49 	6:08 	750
2 	Dana Slomins 	20:56 	4:11 	6:45 	577
3 	Lyndsey Spragins 21:14 	4:15 	6:50 	586
4 	Jennifer Lepper 21:17 	4:15 	6:51 	777
5 	Vanessa Pepin 	22:23 	4:29 	7:13 	776

Women's 5K, Ages 10 and under
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Sabrina Smith 	33:58 	6:48 	10:56 	751
2 	Alexa Eenhuis 	34:42 	6:56 	11:11 	786
3 	Jamie Green 	35:22 	7:04 	11:23 	643
4 	Lauren Blacek 	35:35 	7:07 	11:28 	846
5 	Rachel Tatton 	37:44 	7:33 	12:09 	617
6 	Carly Kish 	39:46 	7:57 	12:48 	803
7 	Karen Emerson 	42:28 	8:30 	13:41 	928
8 	Hannah Montgomery 42:40 8:32 	13:44 	958
9 	Sarah Kane 	44:21 	8:52 	14:17 	710
10 	Abi Dandapani 	48:42 	9:44 	15:41 	797
11 	Rachel Montgomery 49:07 9:49 	15:49 	982
12 	Mikayla Jester 	52:06 	10:25 	16:47 	634
13 	Jane Terry 	52:14 	10:27 	16:49 	600
14 	Danni Mackler 	54:27 	10:53 	17:32 	759
15 	Carmen Zipf 	54:41 	10:56 	17:37 	905

Women's 5K, Ages 11 - 15
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Dana Slomins 	20:56 	4:11 	6:45 	577
2 	Tori Clark 	25:59 	5:12 	8:22 	623
3 	Taylor Spence 	26:03 	5:13 	8:23 	525
4 	Sarah Nickloy 	26:04 	5:13 	8:24 	870
5 	Elise Carter 	26:37 	5:19 	8:34 	905
6 	Ellen Ninesling 27:16 	5:27 	8:47 	532
7 	Maddie Erwin 	28:30 	5:42 	9:11 	867
8 	Margaret Kreuzkamp 28:39 5:44 	9:14 	816
9 	Kathryn Hatfield 29:07 	5:49 	9:23 	755
10 	Savannah Hatfield 29:17 5:51 	9:26 	756
11 	Jenna Zavetz 	29:18 	5:52 	9:26 	952
12 	Danielle Miller 29:25 	5:53 	9:28 	681
13 	Carolyn Kreuzkamp 32:11 6:26 	10:22 	815
14 	Gabriela Martines 32:43 6:33 	10:32 	980
15 	Danielle Karnbach 33:05 6:37 	10:39 	658
16 	Destiny Sparks 	33:05 	6:37 	10:39 	863
17 	Emily Fisher 	34:51 	6:58 	11:13 	
18 	Abigail Hebert 	36:35 	7:19 	11:47 	648
19 	Colleen Kane 	41:59 	8:24 	13:31 	709
20 	Taylor Eenhuis 	54:11 	10:50 	17:27 	785
21 	Chrissy Grover 	56:08 	11:14 	18:05 	704
22 	Margot Christensen57:34 11:31 	18:32 	742
24 	Brynn Carter 	58:27 	11:41 	18:49 
	
Women's 5K, Ages 16 - 20
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Lyndsey Spragins21:14 	4:15 	6:50 	586
2 	Vanessa Pepin 	22:23 	4:29 	7:13 	776
3 	Katy Parry 	23:08 	4:38 	7:27 	920
4 	Betsy Foster 	23:20 	4:40 	7:31 	869
5 	Lesley Pepin 	23:54 	4:47 	7:42 	775
6 	Stephanie Jensen 23:55 	4:47 	7:42 	901
7 	Emily Sullivan 	23:55 	4:47 	7:42 	964
8 	Brittany Cranegie 24:24 4:53 	7:51 	850
9 	Danielle Slomins 24:36 	4:55 	7:55 	576
10 	Mariah Freeman 	25:15 	5:03 	8:08 	790
11 	Lauren Reece 	25:40 	5:08 	8:16 	692
12 	Erica Willcoxon 25:44 	5:09 	8:17 	811
13 	Heather Camegre 26:38 	5:20 	8:35 	849
14 	Jessica Makofske27:33 	5:31 	8:52 	900
15 	Caitlen Christensen 27:59 5:36 	9:01 	924
16 	Maddie McGann 	32:52 	6:34 	10:35 	723
17 	Jennifer Antoon 32:59 	6:36 	10:37 	
18 	Alexa Staubus 	33:53 	6:47 	10:55 	791
19 	Christy Field 	35:41 	7:08 	11:30 	819
20 	Laura Kowalski 	36:33 	7:19 	11:46 	799
21 	Emmalee West 	37:34 	7:31 	12:06 	639
22 	Hailey Clark 	37:53 	7:35 	12:12 	622
23 	Elizabeth Hails 46:06 	9:13 	14:51 	968
24 	Katherine Kreuzkamp 46:54 9:23 	15:06 	814
25 	Jessica Jaworowski 50:42 10:08 	16:20 	677

Women's 5K, Ages 21 - 31
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Jennifer Lepper 21:17 	4:15 	6:51 	777
2 	Aprille Roberts 23:53 	4:47 	7:42 	883
3 	Lisa Kugrens 	24:02 	4:48 	7:44 	983
4 	Elizabeth Maus 	24:48 	4:58 	7:59 	986
5 	Kathryn Flavin 	26:26 	5:17 	8:31 	783
6 	Lindsey Parry 	26:59 	5:24 	8:41 	922
7 	Kelsey Mason 	30:16 	6:03 	9:45 	
8 	Kasey Brockhouse 31:26 	6:17 	10:07 	976
9 	Maland Mortensen 31:43 	6:21 	10:13 	515
10 	Susanne Gervenka32:43 	6:33 	10:32 	907
11 	Helen Lepper 	33:17 	6:39 	10:43 	734
12 	Bonnie Sousa 	34:20 	6:52 	11:03 	546
13 	Paige Mason 	34:23 	6:53 	11:04 	518
14 	Sabrina Field 	35:54 	7:11 	11:34 	818
15 	Tracy Tam 	36:45 	7:21 	11:50 	977
16 	Audrey Luss 	37:25 	7:29 	12:03 	848
17 	Jennifer Absher	44:45 	8:57 	14:25 	
18 	Ansley Hails 	46:08 	9:14 	14:51 	697
19 	Sarah Hebert 	46:36 	9:19 	15:00 	770
20 	Elizabeth Speed	47:58 	9:36 	15:27 	556
21 	Stefanie Day 	49:47 	9:57 	16:02 	628
22 	Amanda Reece 	51:01 	10:12 	16:26 	691
23 	Jill Terry 	52:16 	10:27 	16:50 	599
24 	Evelyn Conaughty 52:20 	10:28 	16:51 	919
25 	Megan Booth 	54:54 	10:59 	17:41 	584
26 	Vanessa Brodrick 56:33 	11:19 	18:13 	664

Women's 5K, Ages 31 - 40
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Tracy Smith 	19:04 	3:49 	6:08 	750
2 	Andrea Lewis 	24:29 	4:54 	7:53 	931
3 	Tarah Troost 	25:03 	5:01 	8:04 	510
4 	Sarah Mccalley 	25:09 	5:02 	8:06 	873
5 	Natalie Bobleter 25:43 	5:09 	8:17 	936
6 	Shona Maggard 	26:25 	5:17 	8:30 	975
7 	Nichole Huau 	26:37 	5:19 	8:34 	604
8 	Christina Vincent26:45 	5:21 	8:37 	868
9 	Denise Ervim 	26:50 	5:22 	8:39 	866
10 	Angela Feldbush 27:06 	5:25 	8:44 	995
11 	Liz Crowley 	27:26 	5:29 	8:50 	932
12 	Brittany Streufert 27:31 5:30 	8:52 	859
13 	Sonia Souza 	28:35 	5:43 	9:12 	937
14 	Margo Holihan 	28:41 	5:44 	9:14 	996
15 	Jamie Williams 	28:49 	5:46 	9:17 	985
16 	Rochelle Unban 	29:05 	5:49 	9:22 	969
17 	Eveling Raymond 29:24 	5:53 	9:28 	879
18 	Regina Poole 	30:40 	6:08 	9:53 	625
19 	Ilona Gaudio 	30:51 	6:10 	9:56 	938
20 	LeAnn Klajn 	30:51 	6:10 	9:56 	674
21 	Jennifer Mitchell31:18 	6:16 	10:05 	517
22 	Kati Thompson 	31:22 	6:16 	10:06 	713
23 	Natalie Green 	33:25 	6:41 	10:46 	948
24 	Alicia Capen 	33:33 	6:43 	10:48 	712
25 	Elizabeth Hanney33:35 	6:43 	10:49 	626
26 	Leanne Gallagher33:39 	6:44 	10:50 	603
27 	Rosie Lord 	36:47 	7:21 	11:51 	930
28 	Kate Pierce 	37:22 	7:28 	12:02 	608
29 	Liliana Villarreal 37:24 7:29 	12:03 	918
30 	Michelle Williams 39:35 7:55 	12:45 	862
31 	Veronica Wilmont 39:58 	7:60 	12:52 	896
32 	Janet Hurlburt 	41:40 	8:20 	13:25 	714
33 	David Hurlburt 	42:27 	8:29 	13:40 	715
34 	Benja Lave 	44:12 	8:50 	14:14 	874
35 	Honor Christensen 46:50 9:22 	15:05 	913
36 	Kim Davidson 	49:47 	9:57 	16:02 	946
37 	Trish Lemley 	49:47 	9:57 	16:02 	959
38 	Debbie Jaworski 50:08 	10:02 	16:09 	676
39 	Sarah Gilbert 	51:50 	10:22 	16:42 	530
40 	Kim Jester 	52:06 	10:25 	16:47 	630
41 	Brae Carral 	52:10 	10:26 	16:48 	993
42 	Cara Adamo 	52:20 	10:28 	16:51 	548
43 	Lisa Haggar 	52:21 	10:28 	16:52 	730
44 	Kim McCarthy 	54:03 	10:49 	17:24 	580

Women's 5K, Ages 41 - 50
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Kathy Hatfield 	23:31 	4:42 	7:34 	753
2 	Katryn Batt 	24:00 	4:48 	7:44 	852
3 	Kelly Parry 	24:03 	4:49 	7:45 	921
4 	Marangie Blake 	24:21 	4:52 	7:51 	
5 	Donna Slomins 	24:45 	4:57 	7:58 	574
6 	Annette Green 	25:40 	5:08 	8:16 	642
7 	Holly Herrmann 	26:09 	5:14 	8:25 	652
8 	Mary Dier 	27:35 	5:31 	8:53 	888
9 	Tammy Castagnaro 27:38 	5:32 	8:54 	738
10 	Marianne Fraser 27:50 	5:34 	8:58 	573
11 	Janet Nickloy 	27:57 	5:35 	9:00 	871
12 	Laura Glenes 	28:04 	5:37 	9:02 	911
13 	Jana Mackler 	28:06 	5:37 	9:03 	757
14 	Heidi Ruster 	28:36 	5:43 	9:13 	884
15 	Sandy Spence 	29:24 	5:53 	9:28 	524
16 	Carol Miller 	29:38 	5:56 	9:33 	680
17 	Rekha Pai 	30:12 	6:02 	9:44 	744
18 	Michele Clark 	30:53 	6:11 	9:57 	621
19 	Kathy Chatman 	31:56 	6:23 	10:17 	
20 	Barbara Kish 	32:44 	6:33 	10:33 	801
21 	Mary Norris 	33:10 	6:38 	10:41 	657
22 	Mory Dolson 	33:40 	6:44 	10:51 	960
23 	Carmen Barragain 34:39 	6:56 	11:10 	595
24 	Cheryll McGann 	34:51 	6:58 	11:13 	721
25 	Jan Mason 	35:12 	7:02 	11:20 	527
26 	Karen Speed 	36:33 	7:19 	11:46 	555
27 	Laura Sherrod 	36:53 	7:23 	11:53 	685
28 	Deborah Zipf 	37:06 	7:25 	11:57 	903
29 	Belinda Johnston38:58 	7:48 	12:33 	717
30 	Lorie Spencer 	39:53 	7:59 	12:51 	
31 	Nicole Scott 	41:26 	8:17 	13:21 	930
32 	Lisa Kane 	42:59 	8:36 	13:51 	708
33 	Tanya Pipen 	43:23 	8:41 	13:58 	
34 	Sheila Dalton 	44:06 	8:49 	14:12 	541
35 	Corinne Karnbach45:27 	9:05 	14:38 	655
36 	Laura Hails 	47:32 	9:30 	15:19 	696
37 	Dianne Bouthiller 48:42 9:44 	15:41 	
38 	Terry Field 	48:46 	9:45 	15:42 	
39 	Cheryl Hanssen 	49:48 	9:58 	16:02 	820
40 	Karen Hebert 	51:45 	10:21 	16:40 	646
41 	Jennifer Ninesling51:49 10:22 	16:41 	531
42 	Lisa Reece 	51:52 	10:22 	16:42 	690
43 	Ellen Lipponer 	54:35 	10:55 	17:35 	560

Women's 5K, Ages 51 - 60
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Thomas Winkelspecht25:29 5:06 	8:12 	538
2 	Maryann Buehn 	26:42 	5:20 	8:36 	807
3 	Carol Buehn 	26:44 	5:21 	8:37 	806
4 	Christine Pugen 34:54 	6:59 	11:14 	
5 	Margit Tolnay 	36:14 	7:15 	11:40 	841
6 	Terry Kreuzkamp 39:12 	7:50 	12:37 	813
7 	Nancy Groves 	43:00 	8:36 	13:51 	843
8 	Camden Gooch 	45:55 	9:11 	14:47 	501
9 	Sheila Winkelspecht 46:50 9:22 	15:05 	539
10 	Nancy Goodier 	52:51 	10:34 	17:01 	635

Women's 5K, Ages 61 - 70
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Jeannie Destinger41:10 	8:14 	13:15 	898
2 	Joan Wilson 	47:31 	9:30 	15:18 	736
3 	Alice Martines 	50:57 	10:11 	16:25 	979
4 	Nancy Salerno 	54:13 	10:51 	17:28 	787

Women's 5K, Unknown Age
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Esther Chinnery 36:11 	7:14 	11:39 	649
2 	Carolyn Jiborn 	43:37 	8:43 	14:03 	825
3 	Jill Polhemus 	46:51 	9:22 	15:05 	917
4 	Linda Harlow 	54:48 	10:58 	17:39 	
5 	Colleen Pierce 	54:49 	10:58 	17:39 	
6 	Lisa Jensen 	58:42 	11:44 	18:54 	

Men's 5K
Men's 5K, Top Male Overall
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Derrick Bastien 	15:32 	3:06 	5:00 	
2 	John Culera 	15:40 	3:08 	5:03 	844
3 	Gordon Wright 	16:25 	3:17 	5:17 	745
4 	Johnathan Brasch16:37 	3:19 	5:21 	
5 	Shane Streufert 18:00 	3:36 	5:48 	858

Men's 5K, Ages 10 and under
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Robb Keaton 	20:34 	4:07 	6:37 	951
2 	Trent Taylor 	23:15 	4:39 	7:29 	915
3 	Riley Smith 	24:38 	4:56 	7:56 	752
4 	Hunter Davidson 25:18 	5:04 	8:09 	945
5 	Zachary Davidson25:19 	5:04 	8:09 	944
6 	Nathan Jester 	25:44 	5:09 	8:17 	631
7 	Sam Shaffer 	28:40 	5:44 	9:14 	998
8 	Nicolos Lemley 	31:42 	6:20 	10:13 	842
9 	Ethan Carter 	33:44 	6:45 	10:52 	
10 	Bradley Grover 	33:45 	6:45 	10:52 	
11 	Jacob Jester 	33:48 	6:46 	10:53 	632
12 	Joshua Jester 	33:56 	6:47 	10:56 	633
13 	Juan Carlos Pascual 34:39 6:56 	11:10 	597
14 	Hari Dandapani 	35:30 	7:06 	11:26 	798
15 	Joshua Stern 	36:30 	7:18 	11:45 	1912
16 	Daniel Tatton 	36:52 	7:22 	11:52 	616
17 	Emilio Zipf 	37:05 	7:25 	11:57 	904
18 	Jared King 	39:27 	7:53 	12:42 	748
19 	Skyler Sparks 	40:04 	8:01 	12:54 	864
20 	Joey Kish 	41:26 	8:17 	13:21 	804
21 	Oskar Jiborn 	41:42 	8:20 	13:26 	851
22 	Hari Dandapani 	42:09 	8:26 	13:34 	728
23 	Gustaf Jiborn 	44:49 	8:58 	14:26 	826
24 	Austin Lane 	45:14 	9:03 	14:34 	875
25 	Bryan Jensen 	58:41 	11:44 	18:54 	

Men's 5K, Ages 11 - 15
Place 	Name 	Time 	Km pace	Mile pace 	Bib #
1 	JC Ivey 	19:10 	3:50 	6:10 	910
2 	Michael Field 	19:40 	3:56 	6:20 	821
3 	Brad Ivey 	20:48 	4:10 	6:42 	909
4 	Sean Carroll 	21:15 	4:15 	6:51 	729
5 	Kenny Liska 	21:55 	4:23 	7:04 	836
6 	Mackensie Link 	22:23 	4:29 	7:13 	893
7 	Logan Williams 	22:47 	4:33 	7:20 	
8 	John Kowalski 	23:10 	4:38 	7:28 	800
9 	Zachery Brown 	23:57 	4:47 	7:43 	
10 	Eric Johnston 	23:58 	4:48 	7:43 	718
11 	Aaron Ruster-Nack 25:05 5:01 	8:05 	885
12 	Jimmy Carroll 	25:13 	5:03 	8:07 	994
13 	Jacob Davidson 	25:16 	5:03 	8:08 	942
14 	Lee Davidson 	25:40 	5:08 	8:16 	943
15 	Tyler West 	26:03 	5:13 	8:23 	640
16 	Grant Willcoxon 26:11 	5:14 	8:26 	812
17 	Ryan Larsen 	26:25 	5:17 	8:30 	837
18 	Grant Spence 	26:34 	5:19 	8:33 	526
19 	Sam Dolson 	26:41 	5:20 	8:36 	
20 	Anthony Castagnaro 27:13 5:27 	8:46 	737
21 	Sean Murtha 	27:15 	5:27 	8:47 	794
22 	Marco Pascual 	27:16 	5:27 	8:47 	596
23 	Alex King 	27:18 	5:28 	8:48 	747
24 	Kevin Keliew 	28:11 	5:38 	9:05 	839
25 	Justin Zavetz 	29:05 	5:49 	9:22 	953
26 	Charles Emerson 31:40 	6:20 	10:12 	927
27 	Garrett McGann 	32:12 	6:26 	10:22 	724
28 	Lev Freeman 	32:13 	6:27 	10:23 	699
29 	Alex Dalton 	34:28 	6:54 	11:06 	543
30 	Trevor Absher 	34:33 	6:55 	11:08 	667
31 	James Sherrod 	35:31 	7:06 	11:26 	687
32 	Michael Stabile 49:42 	9:56 	16:00 	932
33 	Jared Hoppe 	51:20 	10:16 	16:32 	934

Men's 5K, Ages 16 - 20
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Derrick Bastien 15:32 	3:06 	5:00 	
2 	John Culera 	15:40 	3:08 	5:03 	844
3 	Johnathan Brasch 16:37 	3:19 	5:21 	
4 	Nikolas Harvan-Matosich 19:58 	3:60 	6:26 	653
5 	Michael Grover 	20:27 	4:05 	6:35 	703
6 	Nicolas Diaz 	20:31 	4:06 	6:36 	760
7 	Corey McGann 	21:51 	4:22 	7:02 	722
8 	David Diaz 	22:35 	4:31 	7:16 	762
9 	Austin Carter 	22:41 	4:32 	7:18 	
10 	Adam Roberts 	23:00 	4:36 	7:24 	882
11 	James Field 	26:23 	5:17 	8:30 	822
12 	Garrett Speed 	40:14 	8:03 	12:57 	558
13 	Sam Carral 	52:08 	10:26 	16:47 	992
Men's 5K, Ages 21 - 31
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Gordon Wright 	16:25 	3:17 	5:17 	745
2 	Mike Schindel 	18:44 	3:45 	6:02 	854
3 	William Clamon 	22:31 	4:30 	7:15 	928
4 	Ivan Diaz 	24:29 	4:54 	7:53 	761
5 	Zachary Brodrick 25:03 	5:01 	8:04 	614
6 	Ray Barnwell 	25:04 	5:01 	8:04 	665
7 	Michael Gooch 	26:01 	5:12 	8:23 	503
8 	Andy Gooch 	26:02 	5:12 	8:23 	502
9 	Daniel Flavin 	26:15 	5:15 	8:27 	782
10 	Kris Sousa 	27:09 	5:26 	8:45 	547
11 	Kyton Conaught 	27:21 	5:28 	8:49 	908
12 	David Kuehl 	27:26 	5:29 	8:50 	675
13 	Jeremy Conner 	27:32 	5:30 	8:52 	779
14 	Jamie Bouthiller28:16 	5:39 	9:06 	835
15 	Jeff Schindel 	41:39 	8:20 	13:25 	855
16 	Andy Bouthillers 47:07 	9:25 	15:10 	834
17 	Phil McCarthy 	54:59 	10:60 	17:42 	582
Men's 5K, Ages 31 - 40
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Shane Streufert 18:00 	3:36 	5:48 	858
2 	Jim Schaffer 	20:41 	4:08 	6:40 	808
3 	Joe Marcinek 	20:42 	4:08 	6:40 	887
4 	Brian Smith 	22:16 	4:27 	7:10 	743
5 	Tristan Webbe 	24:12 	4:50 	7:48 	880
6 	Kevin Oliver 	24:54 	4:59 	8:01 	906
7 	Paul Metz 	25:03 	5:01 	8:04 	
8 	Kevin Glenes 	25:14 	5:03 	8:08 	912
9 	Randy Pierce 	25:52 	5:10 	8:20 	609
10 	Todd Maxwell 	27:36 	5:31 	8:53 	693
11 	Kevin Litt 	28:07 	5:37 	9:03 	938
12 	Christina Unban 30:56 	6:11 	9:58 	968
13 	Chris Schwechal 33:28 	6:42 	10:47 	984
14 	Joseph Gallagher33:38 	6:44 	10:50 	602
15 	Michael Jester 	33:56 	6:47 	10:56 	629
16 	Scott Wilmont 	40:58 	8:12 	13:12 	897
17 	Mathew Haggar 	52:30 	10:30 	16:54 	731
18 	John Adamo 	52:54 	10:35 	17:02 	549
19 	Sean McCarthy 	53:27 	10:41 	17:13 	581
20 	Dennis Schmillen 53:55 	10:47 	17:22 	949
21 	Chris McCarthy 	54:03 	10:49 	17:24 	579
22 	Patrick Booth 	55:55 	11:11 	18:01 	
Men's 5K, Ages 41 - 50
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Jose Pascual 	20:36 	4:07 	6:38 	594
2 	Scott Mikuen 	20:45 	4:09 	6:41 	662
3 	Kevin Howald 	21:00 	4:12 	6:46 	669
4 	Kevin Leiker 	21:11 	4:14 	6:49 	566
5 	Kevin O'Grady 	21:28 	4:18 	6:55 	886
6 	Blake West 	23:00 	4:36 	7:24 	636
7 	Jeff Norris 	23:26 	4:41 	7:33 	656
8 	Gabe Eszterhas 	24:01 	4:48 	7:44 	853
9 	William Miller 	24:12 	4:50 	7:48 	
10 	Paul Reece 	25:42 	5:08 	8:17 	689
11 	Pleun Troost 	25:53 	5:11 	8:20 	509
12 	David Johnston 	26:00 	5:12 	8:22 	716
13 	Rob Spence 	26:04 	5:13 	8:24 	523
14 	Bryan Crowley 	26:11 	5:14 	8:26 	895
15 	Mark Menges 	26:11 	5:14 	8:26 	
16 	Mike Patterson 	26:23 	5:17 	8:30 	876
17 	Jeff Locke 	26:40 	5:20 	8:35 	1000
18 	Bob Hails 	26:41 	5:20 	8:36 	695
19 	Dean Murphy 	26:54 	5:23 	8:40 	889
20 	Steve Kish 	26:57 	5:23 	8:41 	802
21 	Robert Peterson 27:08 	5:26 	8:44 	540
22 	Brian Murtha 	27:15 	5:27 	8:47 	792
23 	Neal Freeman 	27:30 	5:30 	8:51 	700
24 	Garry Nickloy 	27:30 	5:30 	8:51 	872
25 	Keith Conaughty 27:32 	5:30 	8:52 	913
26 	Jim Willcoxon 	27:45 	5:33 	8:56 	810
27 	James Shaffer 	28:42 	5:44 	9:15 	997
28 	Scott Clark 	28:52 	5:46 	9:18 	620
29 	Fletch Carter 	29:39 	5:56 	9:33 	
30 	David Zavetz 	30:14 	6:03 	9:44 	954
31 	Will Bryan 	30:22 	6:04 	9:47 	847
32 	Paul Green 	35:22 	7:04 	11:23 	641
33 	Brian Eenhuis 	35:40 	7:08 	11:29 	784
34 	Steven Hebert 	36:35 	7:19 	11:47 	645
35 	Charles Jr. Emerson 42:28 8:30 	13:41 	926
36 	Linda Lombardy 	45:32 	9:06 	14:40 	728
37 	Tom Bouthillers 47:23 	9:29 	15:16 	833
38 	Gerry Perdomo 	50:08 	10:02 	16:09 	678
39 	Vinny Lipponer 	54:33 	10:55 	17:34 	559
40 	Mark Jensen 	58:41 	11:44 	18:54 	739

Men's 5K, Ages 51 - 60
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Michael Slomins 20:08 	4:02 	6:29 	575
2 	Bud Timmons 	21:22 	4:16 	6:53 	749
3 	Cal Staubus 	21:34 	4:19 	6:57 	935
4 	Thomas Flavin 	24:31 	4:54 	7:54 	781
5 	Mike Spragins 	24:54 	4:59 	8:01 	587
6 	Hermes Santiago Jr.26:07 5:13 	8:25 	601
7 	Stephen Link 	26:58 	5:24 	8:41 	894
8 	Doug Mogle 	28:24 	5:41 	9:09 	764
9 	Robert Mason 	39:12 	7:50 	12:37 	521
10 	Scott Sherrod 	39:33 	7:55 	12:44 	686
11 	Bill Westmoreland43:58 	8:48 	14:10 	
12 	Walter Kane 	44:39 	8:56 	14:23 	707
13 	David Montgomery49:42 	9:56 	16:00 	981

Men's 5K, Ages 61 - 70
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Frank Webbe 	24:04 	4:49 	7:45 	607
2 	Mark Windland 	34:24 	6:53 	11:05 	877
3 	Don Christy 	48:45 	9:45 	15:42 	553
4 	Barry McCarthy 	54:00 	10:48 	17:23 	578
Men's 5K, Ages 71+
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Clark Waite 	43:10 	8:38 	13:54 	966

Men's 5K, Unknown Age
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Matthew Ganthier 21:46 	4:21 	7:01 	768
2 	Ross Mason 	22:08 	4:26 	7:08 	522
3 	Nate West 	22:11 	4:26 	7:09 	
4 	Chris Karnbach 	22:48 	4:34 	7:21 	654
5 	Emile Ganthier 	24:55 	4:59 	8:01 	767
6 	Andrew Dalton 	25:48 	5:10 	8:19 	542
7 	Bob Pierce 	54:26 	10:53 	17:32 	513
8 	Paul Dimouro 	54:51 	10:58 	17:40 	

Women's 10K
Women's 10K, Top Female Overall
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Sarah Batt 	41:17 	4:08 	6:39 	619
2 	Kerstin Dea 	41:35 	4:10 	6:42 	856
3 	Amy Clamons 	43:26 	4:21 	6:60 	929
4 	Sarah Day 	46:06 	4:37 	7:25 	725
5 	Kim O'Brien 	47:05 	4:43 	7:35 	957

Women's 10K, Ages 11 - 15
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Sarah Day 	46:06 	4:37 	7:25 	725

Women's 10K, Ages 16 - 20
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Kristen Donahue 47:07 	4:43 	7:35 	956

Women's 10K, Ages 21 - 31
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Amy Clamons 	43:26 	4:21 	6:60 	929
2 	Kim O'Brien 	47:05 	4:43 	7:35 	957
3 	Erin Bereit 	47:42 	4:46 	7:41 	694
4 	Danielle Keath 	51:37 	5:10 	8:19 	688
5 	Jennifer Jones 	51:42 	5:10 	8:20 	545
6 	Angela Schmillen53:03 	5:18 	8:33 	950
7 	Daniella Green 	57:50 	5:47 	9:19 	933
8 	Gina Zingarelli 57:52 	5:47 	9:19 	919
9 	Diana Pelaez 	59:11 	5:55 	9:32 	533
10 	Katie Halley 	59:59 	5:60 	9:40 	564
11 	Tina DelaCruz 	67:15 	6:44 	10:50 	511

Women's 10K, Ages 31 - 40
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Kerstin Dea 	41:35 	4:10 	6:42 	856
2 	Jennifer Toole 	54:22 	5:26 	8:45 	660
3 	Donna Harris 	54:52 	5:29 	8:50 	989
4 	Lisa Channeky 	54:53 	5:29 	8:50 	990
5 	Tagen Litt 	57:45 	5:47 	9:18 	939
6 	Gina Rall 	57:45 	5:47 	9:18 	936
7 	Dena Geist 	57:49 	5:47 	9:19 	860
8 	Jennifer Tatton 58:53 	5:53 	9:29 	615
9 	Melissa Christensen 58:56 5:54 	9:29 	651
10 	Lauren Nietz 	62:47 	6:17 	10:07 	735

Women's 10K, Ages 41 - 50
Place 	Name 	Time 	Km pace Mile pace 	Bib #
1 	Sarah Batt 	41:17 	4:08 	6:39 	619
2 	Jodi Keller 	51:55 	5:12 	8:22 	840
3 	Theresa Raulerson54:04 	5:24 	8:42 	550
4 	Kim Tillett 	54:13 	5:25 	8:44 	967
5 	Bo Dandadani 	54:16 	5:26 	8:44 	920
6 	Cheryl Avila 	57:44 	5:46 	9:18 	805
