Run for the Gecko 5k

Wickham Park, Melbourne, Florida May 9, 2009

Page 1

Page1 Page2 Page3 Page4 Page5

  Views=164 
   
0. img_5026.jpg

Chris Rego  Views=79 
   
1. img_5073.jpg

  Views=139 
   
2. img_5078.jpg

  Views=197 
   
3. img_5085.jpg

  Views=115 
   
4. img_5086.jpg

  Views=172 
   
5. img_5089.jpg

  Views=144 
   
6. img_5092.jpg

  Views=64 
   
7. img_5093.jpg

Brandon Holst  Views=109 
   
8. img_5095.jpg

  Views=87 
   
9. img_5099.jpg

  Views=96 
   
10. img_5105.jpg

  Views=92 
   
11. img_5111.jpg

  Views=151 
   
12. img_5123.jpg

  Views=91 
   
13. img_5132.jpg

Alex Reesh  Views=88 
   
14. img_5148.jpg

  Views=77 
   
15. img_5150.jpg
Page1 Page2 Page3 Page4 Page5
4
5
5
1

All images copyright Ken Horton (c) 2008

Slideshow

Return to Gallery Index PageSmugMug Photos
YouTube Documentary


Results courtesy Matt Mahoney (spacecoastrunners.org) and The Running Zone 
RUN FOR THE GECKO 5K 
May 9, 2009
Melbourne, FL
Race Management: Running Zone
www.runningzone.com 
Questions: info at runningzone.com 

OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1     9 Chris Rego               20 Melbourne            FL   16:21.6  5:16 
    2     2  1028 Christian Minor          22                      FL   17:03.5  5:30 
    3     3   544 Matthew Clements         23 Oviedo               FL   17:33.2  5:39 

MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     4   186 Steve Chin               40 Sattelite Beach      FL   17:37.9  5:41 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 08
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   186   605 Branden Hall             08 Melbourne            FL   24:35.5  7:55 
    2   236   793 Christian Camps          08 Melbourne Beach      FL   25:55.8  8:21 
    3   456   925 Cooper Bywater           08 Indiatlantic         FL   31:21.1 10:06 
    4   476   825 Myles Chapman            07 Palm Bay             FL   31:55.3 10:17 
    5   534   723 Jared Weiss              06 Rockledge            FL   34:10.2 11:00 
    6   562   616 Michael Shenbaum         07 Melbourne            FL   35:14.7 11:21 
    7   623   333 Garrett Fortier          08 Melbourne            FL   38:19.1 12:21 
    8   673   432 Aeddon Burns             07 Melbourne            FL   41:12.8 13:16 
    9   674   433 Graeme Burns             05 Melbourne            FL   41:13.9 13:17 
MALE AGE GROUP:  09 - 11
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    86   792 Austin Camps             10 Melbourne Beach      FL   21:57.1  7:04 
    2    87   567 Keaton Robb              10 Melbourne            FL   21:58.9  7:05 
    3   100   980 Ian Reesh                11                      FL   22:33.9  7:16 
    4   132   322 Rodolfo J Valentin       10 Rockledge            FL   23:29.8  7:34 
    5   159   117 Ryan Garrett             10 Titusville           FL   24:00.6  7:44 
    6   168   859 Briar Reck               11 West Melbourne       FL   24:14.0  7:48 
    7   226   953 Jared Hayes              09 Satellite Beach      FL   25:42.2  8:17 
    8   246  1014 Jonathan Vugh            10                      FL   26:11.6  8:26 
    9   251   757 Tyler Adams              10 Melbourne Beach      FL   26:13.2  8:27 
   10   288   606 Liam Kelly               09 Melbourne            FL   27:04.5  8:43 
   11   333   997 Devon Ameigh             10                      FL   28:12.1  9:05 
   12   363   599 Benjamin Donaldson       11 Melbourne            FL   28:44.8  9:16 
   13   378   881 Dan Cronin               11 Melbourne Beach      FL   29:06.5  9:23 
   14   394   128 Quinton Handa            09 Melbourne            FL   29:36.4  9:32 
   15   439   703 Nathan Richardson        10 St. Cloud            FL   30:45.6  9:55 
   16   460   831 Kyle Worley              11 Indialantic          FL   31:28.5 10:08 
   17   488   994 Trevor Denson            09                      FL   32:14.8 10:23 
   18   489   116 Jason Garrett            09 Titusville           FL   32:15.1 10:23 
   19   584   875 Cameron Bywater          10 Indialantic          FL   36:09.6 11:39 
   20   626   748 Dylan Schigner           11 Rockledge            FL   38:23.9 12:22 
   21   656   909 Robert Law               11 Orlando              FL   39:55.1 12:51 
   22   719  1048 Ethan Cowan              09                      FL   45:02.8 14:30 
MALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    10   905 Brandon Holst            13 Cocoa Beach          FL   18:16.7  5:53 
    2    41   654 Nick Flint               14 Cocoa                FL   20:26.1  6:35 
    3    56   993 Drew Denson              13                      FL   20:59.4  6:46 
    4    63   895 Luke Redito              14 Melbourne            FL   21:19.4  6:52 
    5    65   477 Kevin Rego               14 Melbourne            FL   21:23.0  6:53 
    6    82   170 Connor Knowlton          13 Melbourne Beach      FL   21:50.7  7:02 
    7    95   712 Jamin Gagnier            12 Satellite Beach      FL   22:21.5  7:12 
    8    98  1003 Neal Turner              14                      FL   22:30.3  7:15 
    9   104   978 Alec Reesh               14                      FL   22:40.4  7:18 
   10   119    48 Jack Dickens             13 West Melbourne       FL   23:07.3  7:27 
   11   122  1010 Jacob Langgle            13                      FL   23:12.8  7:29 
   12   133   990 Chris Hoover             14                      FL   23:30.8  7:35 
   13   169   280 Mike Fears               12 Indialantic          FL   24:17.0  7:49 
   14   315   114 Wesley Garrett           12 Titusville           FL   27:53.1  8:59 
   15   323   697 Chase Cohee              13 Indialantic          FL   28:02.1  9:02 
   16   335  1011 Steven Kacer             13                      FL   28:13.2  9:05 
   17   345   818 Justin Zavetz            14 Melbourne            FL   28:24.8  9:09 
   18   389   944 Andy Woodward            14 Satellite Beach      FL   29:32.7  9:31 
   19   426   582 Michael Ellison          13 Melbourne            FL   30:24.6  9:48 
   20   429   436 Andrew Eaton             13 Melbourne            FL   30:29.1  9:49 
   21   467   474 Alex Ross                14 Melbourne            FL   31:41.6 10:13 
   22   515   747 Kyle Schigner            13 Rockledge            FL   33:14.5 10:42 
   23   553   865 Jerremy Fetko            13 Cocoa                FL   34:51.9 11:14 
   24   761   207 Sterling Schantz         12 Melbourne            FL   50:40.0 16:19 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     8    65 Justin Bartusek          17 Palm Bay             FL   17:59.6  5:48 
    2    12  1041 Bobby Simon              17                      FL   18:34.8  5:59 
    3    18  1006 Noah Jacovitz            15                      FL   18:49.5  6:04 
    4    19   893 Alex Hoffman             15 Grant-Valkaria       FL   18:49.5  6:04 
    5    20   444 Michael Fisher           16 West Melbourne       FL   19:01.5  6:08 
    6    31   405 David Morales            15 Palm Bay             FL   19:50.6  6:24 
    7    38   257 Terry Cronin             16 Melbourne Beach      FL   20:18.3  6:33 
    8    43   637 Nikolas Harvan-Matosich  18 Melbourne            FL   20:28.8  6:36 
    9    44   396 Dylan Brock              15 Indian Harbour Beach FL   20:31.1  6:37 
   10    51   829 Marcus Weimar            17 Palm Bay             FL   20:49.8  6:43 
   11    55   169 Timothy Marquardt        17 Rockledge            FL   20:57.4  6:45 
   12    94   644 Matt Outlaw              16 Indialantic          FL   22:17.8  7:11 
   13   105   620 Bryan Brown              19 Merritt Island       FL   22:40.9  7:19 
   14   107   619 Jonathon Brown           17 Merritt Island       FL   22:47.2  7:21 
   15   110   296 Andrew Houchin           18 Merritt Island       FL   22:52.4  7:22 
   16   111   176 Jake Swanson             15 Melbourne            FL   22:52.5  7:22 
   17   118   682 Joeseph Sakson           18 Cocoa Beach          FL   23:03.0  7:26 
   18   136   427 Joseph Blatchley         18 Melbourne            FL   23:32.7  7:35 
   19   144   688 Tyler Wittekine          15 Melbourne            FL   23:47.3  7:40 
   20   164   673 Aaron Chapman            16 Melbourne            FL   24:10.0  7:47 
   21   175   867 William Morr             16 Rockledge            FL   24:22.5  7:51 
   22   178   692 Glenn Sundin Ii          18 Satellite Beach      FL   24:29.4  7:53 
   23   179   943 Michael Woodward         18 Satellite Beach      FL   24:30.3  7:54 
   24   187  1033 Alex Thompson            17                      FL   24:36.3  7:56 
   25   194   564 Anthony Lowers           17 Palm Bay             FL   24:43.7  7:58 
   26   206   771 Andrew Miller            18 Melbourne Beach      FL   25:03.1  8:04 
   27   225   520 Andrew Stebbins          15 Palm Bay             FL   25:40.3  8:16 
   28   233   883 Ray Baldino              18 Cocoa Beach          FL   25:51.1  8:20 
   29   278   879 Nathan Wassmuth          15 Melbourne            FL   26:48.8  8:38 
   30   310   780 Ian Struthers            16 Melbourne            FL   27:49.8  8:58 
   31   445   815 Mitchell Nicol           15 Melbourne            FL   30:52.6  9:57 
   32   520   675 Anthony Cribben          18 Satellite Beach      FL   33:26.3 10:46 
   33   596   863 Lauren McCullough        18 Melbourne            FL   37:01.8 11:56 
   34   652   639 William Phelps           16 Indialantic          FL   39:52.3 12:51 
   35   715   274 Jason Muth               19 Indian Harbour Bch   FL   44:39.2 14:23 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     6   552 Keith Potter             21 Indialantic          FL   17:56.7  5:47 
    2    11   678 Joel Gayle               20 Melbourne            FL   18:22.8  5:55 
    3    27   382 Paul Timmons             24 West Melbourne       FL   19:32.9  6:18 
    4    32   290 Brandon Suarez           21 Palm Bay             FL   19:52.5  6:24 
    5    69   185 Joseph Joseph            24 Sattelite Beach      FL   21:26.2  6:54 
    6    75   821 Matt Spicochi            23 Palm Bay             FL   21:36.8  6:58 
    7    80   217 Nick Vannorsdall         22 Indialantic          FL   21:46.8  7:01 
    8   124   822 Matt Kincaid             23 Indialantic          FL   23:15.4  7:30 
    9   214  1002 Michael Destefano        24                      FL   25:16.1  8:08 
   10   228   426 Philip Blatchley         21 Melbourne            FL   25:44.0  8:17 
   11   289   719 Johan Woger              24 Melbourne            FL   27:05.4  8:44 
   12   342   897 Patrick Johnson          20 Melbourne            FL   28:20.4  9:08 
   13   414   555 Jeff Sherker             23 Melbourne            FL   30:11.8  9:44 
   14   443   550 Dennis McDonough Jr      23 Melbourne            FL   30:51.9  9:57 
   15   608   992 Javan Wells              22                      FL   37:34.9 12:06 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    22   694 John Nelson              26 Rockledge            FL   19:23.0  6:15 
    2    28   939 Brent Bundy              29 Satellite Beach      FL   19:36.4  6:19 
    3    29   543 Travis Clements          26 Gainesville          FL   19:42.7  6:21 
    4    36   652 Brad Daszynski           26 Melbourne            FL   20:05.4  6:28 
    5    37   465 Dan Lizana               27 Melbourne            FL   20:09.5  6:30 
    6    42  1005 Aldo Nunez               28                      FL   20:28.1  6:36 
    7    45   806 Travis Hiers             27 Melbourne            FL   20:33.5  6:38 
    8    81   653 John Steigerwald         25 Melbourne            FL   21:49.4  7:02 
    9   112   393 Philip Yeager            29 Palm Bay             FL   22:54.1  7:23 
   10   121    74 Charles Goodson          29 Indialantic          FL   23:11.7  7:28 
   11   135   728 Zachary Douglas          25 West Melbourne       FL   23:32.7  7:35 
   12   138   847 Scott Murdoch            29 Palm Bay             FL   23:38.2  7:37 
   13   155   833 Jim Casey                29 Palm Bay             FL   23:58.0  7:43 
   14   196   460 Jason Greer              25 Melbourne            FL   24:51.1  8:00 
   15   213   835 Heath Powell             26 Melbourne            FL   25:14.5  8:08 
   16   284   579 Luke Hussey              29 Satellite Beach      FL   26:55.3  8:40 
   17   301   235 Adam Bowers              28 West Melbourne       FL   27:32.6  8:52 
   18   325   759 Benjamin Rebadow         27 Melbourne            FL   28:03.4  9:02 
   19   360   837 Matthew McKee            25 Palm Bay             FL   28:41.8  9:15 
   20   384  1047 Jonathon Rodriguez       27                      FL   29:17.3  9:26 
   21   399   663 Mike Melachrinos         25 Palm Bay             FL   29:51.4  9:37 
   22   404   508 Gregory Paxton           28 Palm Bay             FL   29:56.2  9:39 
   23   408   347 Robert Bruckart          26 Melbourne            FL   30:04.7  9:41 
   24   411   400 Sean Gregg               28 Viera                FL   30:08.2  9:42 
   25   415   741 Scott Matus              28 Melbourne            FL   30:12.4  9:44 
   26   418   936 Andrew Stover            29 Melbourne            FL   30:15.8  9:45 
   27   419   469 Michael Genovese         28 Melbourne Beach      FL   30:16.2  9:45 
   28   424   362 Michael Fischer          26 Melbourne            FL   30:22.2  9:47 
   29   427   920 Matthew Gibbons          25 Titusville           FL   30:27.2  9:49 
   30   462   376 Michael Haig             26 Melbourne            FL   31:30.8 10:09 
   31   480   457 Mike Domizioli           25 Melbourne            FL   31:59.5 10:18 
   32   498   402 Adam Fatka               25 Melbourne            FL   32:37.6 10:31 
   33   555   705 Aaron Kestner            25 Melbourne            FL   34:55.4 11:15 
   34   563   868 Kimberly Poudrier        28 West Melbourne       FL   35:20.7 11:23 
   35   618   844 Jesse Tortorice          25 Satellite Beach      FL   38:02.8 12:15 
   36   625   415 Nathan Helmick           28 Melbourne            FL   38:22.0 12:21 
   37   641   338 Brian Simon              26 Palm Bay             FL   39:28.0 12:43 
   38   651   851 Robert Rush              27 Melbourne            FL   39:51.7 12:50 
   39   653   617 Gino Padilla             27 Melbourne            FL   39:52.3 12:51 
   40   722   380 Tyler Hiers              25 Melbourne            FL   45:18.2 14:35 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     5   372 Steven Hedgespeth        31 West Melbourne       FL   17:56.1  5:47 
    2     7    53 Jonathon Campbell        32 Viera                FL   17:58.6  5:48 
    3    40   877 Thaddeus Austin          33 Cocoa                FL   20:25.3  6:35 
    4    71   755 John Russell             32 Melbourne            FL   21:31.2  6:56 
    5    76   386 Johnny Delgrosso         31 Melbourne            FL   21:39.0  6:59 
    6    96   931 Michael Cheatham         32 Palm Bay             FL   22:21.7  7:12 
    7    97   983 Jason Parker             30                      FL   22:22.9  7:13 
    8   101   878 Ron Norris               34 Merritt Island       FL   22:34.3  7:16 
    9   116   514 Dennis Calhoun           30 Palm Bay             FL   23:00.4  7:25 
   10   127   577 Edward Raimo             33 Satellite Beach      FL   23:20.4  7:31 
   11   134   262 Anthony Allotta          32 Port St. John        FL   23:31.9  7:35 
   12   166   418 Bryan Steele             32 Melbourne            FL   24:11.2  7:48 
   13   203   896 James Samartino          31 Melbourne            FL   24:57.1  8:02 
   14   220   866 Robert Oehlbeck          32 Rockledge            FL   25:24.5  8:11 
   15   254   680 Jason Gash               34 Cocoa Beach          FL   26:21.7  8:30 
   16   265   726 Brian Kurinsky           31 Melbourne            FL   26:30.4  8:32 
   17   269    20 Kevin Terry              33 Palm Bay             FL   26:32.9  8:33 
   18   397   278 Mike Fears               33 Indialantic          FL   29:47.1  9:36 
   19   431  1036 Damon Webb               30                      FL   30:31.3  9:50 
   20   571    67 Byron Halliburton        34 Pafb                 FL   35:50.2 11:33 
   21   744   948 Jason Duhamel            30 Melbourne            FL   48:46.5 15:42 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    14   355 Scott Larson             37 Melbourne            FL   18:39.4  6:01 
    2    24   542 Jim Schaeffer            38 Melbourne            FL   19:28.3  6:17 
    3    26   946 Alex Colon               36 Melbourne            FL   19:30.9  6:17 
    4    47   371 Thomas Jenkins           38 Melbourne            FL   20:38.5  6:39 
    5    84   137 Bruce Furrow             35 Melbourne            FL   21:56.3  7:04 
    6   117   459 Steve Winfough           39 Rockledge            FL   23:02.4  7:25 
    7   154   429 Rod Neal                 39 Melbourne            FL   23:56.4  7:43 
    8   210   824 Rafael Alvarez           36 Rockledge            FL   25:12.5  8:07 
    9   240   706 Marc Rucki               39 Rockledge            FL   26:01.1  8:23 
   10   264   323 Rodolfo Valentin         36 Rockledge            FL   26:29.7  8:32 
   11   270   557 Eulan Middlebrooks       35                           26:34.0  8:34 
   12   304   999 Jim Valentine            38                      FL   27:36.4  8:54 
   13   309   998 Joey Ameigh              36                      FL   27:49.1  8:58 
   14   313   360 Chip Wessel              38 Melbourne            FL   27:50.2  8:58 
   15   352   874 Sheridan Shelley         35 Indialantic          FL   28:31.9  9:12 
   16   356   842 Hugh Bain                38 Satellite Beach      FL   28:40.5  9:14 
   17   388   991 Bill Campbell            36                      FL   29:29.1  9:30 
   18   402   796 Gary Greenleaf           39 Palm Bay             FL   29:54.0  9:38 
   19   416   291 Michael Fournier         38 Melbourne            FL   30:13.5  9:44 
   20   432   308 Ed Cloak                 35 Melbourne            FL   30:31.9  9:50 
   21   437    62 Bill Floyd               36 Palm Bay             FL   30:41.3  9:53 
   22   500   431 Sean Cannie              39 Melbourne            FL   32:45.8 10:33 
   23   530   628 Rob Landers              39 Indian Harbour Beach FL   33:57.1 10:56 
   24   540   722 Michael Weiss            37 Rockledge            FL   34:23.7 11:05 
   25   648   855 Brad Meyers              38 Melbourne            FL   39:39.4 12:46 
   26   670   585 Stan Hart                38 West Melbourne       FL   40:50.3 13:09 
   27   720   453 Greg Sims                38 Melbourne            FL   45:09.0 14:32 
   28   801   346 David Farrand            38 Melbourne            FL 1:00:43.3 19:33 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    16    45 Frank Kapr               40 Titusville           FL   18:48.7  6:04 
    2    21    69 Sean Black               41 Melbourne            FL   19:21.7  6:14 
    3    34   537 Troy Sheets              42 Melbourne            FL   20:01.8  6:27 
    4    53   166 Randy Farner             42 Mims                 FL   20:54.3  6:44 
    5    60   615 Steven Shenbaum          40 Melbourne            FL   21:12.0  6:50 
    6    64   979 Chris Reesh              40                      FL   21:22.3  6:53 
    7    78   152 Daniel Dugan             43 Merritt Island       FL   21:42.7  7:00 
    8    92    22 Dave Hernandez           44 Palm Bay             FL   22:15.3  7:10 
    9   102   511 Randy Boozer             40 Melbourne            FL   22:35.9  7:17 
   10   130   378 Larry Wilcox             43 Melbourne            FL   23:26.8  7:33 
   11   140    50 Doug Bethoney            42 Apollo Beach         FL   23:38.5  7:37 
   12   157   297 Charles Houchin          40 Merritt Island       FL   23:59.6  7:44 
   13   165   624 Eric Smith               44 Melbourne Beach      FL   24:11.0  7:48 
   14   182   574 William Burton           43 Indian Harbour Beach FL   24:31.4  7:54 
   15   207   787 Chris Brown              44 Satellite Beach      FL   25:04.1  8:05 
   16   209  1016 Bruce Eenheijo           42                      FL   25:08.2  8:06 
   17   221   646 Scott Carswell           40 Merritt Island       FL   25:24.8  8:11 
   18   229  1017 Brian Eenhuis            43                      FL   25:44.6  8:18 
   19   230   921 Carey Swartz             42 Melbourne            FL   25:46.4  8:18 
   20   239   906 George Kirk              42 Orlando              FL   26:00.9  8:23 
   21   242   684 Kim Watson               44 Indialantic          FL   26:06.8  8:25 
   22   268   750 Lane Cohee               43 Indialantic          FL   26:32.9  8:33 
   23   272   131 David Friedland          42 Indian Harbour Beach FL   26:35.3  8:34 
   24   300   595 Neil Schanstra           40 Palm Bay             FL   27:31.9  8:52 
   25   339   751 Ashley Fleeman           41 Melbourne            FL   28:18.1  9:07 
   26   341   246 James Horan              43 Melbourne            FL   28:18.8  9:07 
   27   359   988 Mark Boss                42                      FL   28:41.7  9:15 
   28   372   845 Joe Brief                42 Satellite Beach      FL   28:59.9  9:20 
   29   387   746 John Schigner            40 Rockledge            FL   29:23.6  9:28 
   30   396   566 Tracy Winton             40 Satellite Beach      FL   29:46.0  9:35 
   31   430   519 Roger Ogburn             40 Indialantic          FL   30:30.3  9:50 
   32   434   284 Derrick Burkett          44 Rockledge            FL   30:36.4  9:52 
   33   466   754 James Chiravalle         42 Melbourne            FL   31:39.0 10:12 
   34   473   638 John Sutherland          43 Rockledge            FL   31:54.4 10:17 
   35   544   817 David Zavetz             42 Melbourne            FL   34:28.0 11:06 
   36   550   923 Doug Wassom              40 Melbourne            FL   34:44.2 11:11 
   37   654   171 Lowell Hastings          42 Melbourne            FL   39:54.0 12:51 
   38   749   927 Craig Parker             40 Palm Bay             FL   49:11.9 15:51 
   39   791   357 Derek Nissen             43 Palm Bay             FL   56:32.4 18:12 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    13   928 Brad Cody                47 Melbourne            FL   18:37.0  6:00 
    2    17   627 Art Anderson             49 Melbourne            FL   18:49.4  6:04 
    3    30   756 Michael Adams            48 Melbourne            FL   19:46.3  6:22 
    4    46   167 Lance Haskins            46 Rockledge            FL   20:38.1  6:39 
    5    48   243 Keith Kowalske           49 Melbourne            FL   20:43.8  6:41 
    6    54   200 Joe Hultgren             49 Melbourne            FL   20:55.9  6:45 
    7    58   745 Jay Claybaugh            48 Indian Harbour Beach FL   21:03.0  6:47 
    8    61   810 Gregg Kowalski           46 Melbourne            FL   21:14.2  6:51 
    9    72    26 Terry Neuhart            47 Merritt Island       FL   21:34.5  6:57 
   10    73   404 Enguels Morales          45 Palm Bay             FL   21:35.3  6:57 
   11    79   984 Jerry Brown              46                      FL   21:43.7  7:00 
   12    93   335 Kevin Howald             46 Melbourne            FL   22:16.8  7:11 
   13   115    10 Doug Nichols             46 Melbourne            FL   23:00.1  7:25 
   14   142   467 Bart Ferguson            49 Melbourne            FL   23:42.0  7:38 
   15   143   476 Steve Rego               49 Melbourne            FL   23:46.5  7:40 
   16   238   769 William Miller           49 Melbourne Beach      FL   25:59.4  8:22 
   17   244  1032 Jordan Thompson          49                      FL   26:10.9  8:26 
   18   245   976 Chris Dippolito          48                      FL   26:10.9  8:26 
   19   286   515 Ron Scudder              48 Melbourne            FL   27:02.9  8:43 
   20   305   729 Dan Wills                45 Indialantic          FL   27:36.6  8:54 
   21   306   435 Dennis Eaton             46 Melbourne            FL   27:41.0  8:55 
   22   308   803 Matt Sovine              49 Melbourne            FL   27:45.9  8:57 
   23   344   917 Michael Morrison         49 Cocoa Beach          FL   28:22.2  9:08 
   24   357   922 Jeff Kilgore             46 Melbourne            FL   28:41.4  9:15 
   25   379  1020 Kerry Speed              48                      FL   29:07.8  9:23 
   26   386   812 David Zipf               46 Melbourne            FL   29:21.1  9:27 
   27   446   551 Dennis McDonough Sr      46 Melbourne            FL   30:52.7  9:57 
   28   447   702 Steve Trapp              45 Merritt Island       FL   30:58.3  9:59 
   29   452   945 Dan Maloney              46 Palm Bay             FL   31:10.3 10:02 
   30   453   907 Darren Law               45 Orlando              FL   31:13.3 10:03 
   31   475   811 Kevin Chapman            45 Melbourne            FL   31:55.2 10:17 
   32   501   475 Dave Langhorne           45 Melbourne            FL   32:45.9 10:33 
   33   504   495 Alberto Escobar          49 Satellite Beach      FL   32:49.7 10:34 
   34   514   565 William Thompson         45 Melbourne            FL   33:13.9 10:42 
   35   579     8 John Schmidt             49 Palm Bay             FL   36:02.1 11:36 
   36   583   547 Robert Wright            49 Indialantic          FL   36:09.0 11:39 
   37   632   733 Tim Kaiser               47 Satellite Beach      FL   39:01.9 12:34 
   38   724   420 Jay Hermann              46 Melbourne            FL   45:24.0 14:37 
   39   751   870 Jim Hartung              47 Cocoa                FL   49:29.9 15:56 
   40   766   184 Tom Wuchte               49 Melbourne            FL   51:15.1 16:30 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    15   450 Brian Kessler            50 Melbourne            FL   18:46.1  6:03 
    2    25   880 Mike Dahan               54 Ft. Pierce           FL   19:29.0  6:17 
    3    35    56 Matt Mahoney             53 Melbourne            FL   20:03.1  6:28 
    4    52  1025 Tim Funke                50                      FL   20:53.1  6:44 
    5    57   451 Dennis Delman            51 Melbourne            FL   20:59.6  6:46 
    6    66   977 David Watrous            51                      FL   21:23.4  6:54 
    7    68   277 Timothy Green            50 Viera                FL   21:24.0  6:54 
    8    70   952 Michael Slomins          53 Viera                FL   21:26.7  6:55 
    9    74   510 Thomas Shenton           50 Indialantic          FL   21:35.8  6:58 
   10    89   449 Jeff Fawcett             53 Melbourne            FL   22:02.4  7:06 
   11   103   677 Ralph Miller             52 Melbourne            FL   22:36.6  7:17 
   12   108   966 Haskell Walker           51 Melbourne            FL   22:49.3  7:21 
   13   109   957 Mark Stephens            51 Cocoa                FL   22:51.9  7:22 
   14   131    96 Michael Gaffney          50 Melbourne            FL   23:29.3  7:34 
   15   145   125 John Murphy              51 Rockledge            FL   23:48.5  7:40 
   16   150   665 Charles Zoss             50 Melbourne            FL   23:53.0  7:42 
   17   163   854 Drew Spray               50 Melbourne            FL   24:08.3  7:47 
   18   170   972 Walt Turner              50                      FL   24:17.9  7:50 
   19   193   364 Michael Smith            50 Malabar              FL   24:42.2  7:58 
   20   195   961 Dan Honafer              50 Melbourne            FL   24:45.8  7:59 
   21   212   885 Carl Wayne               50 Palm Bay             FL   25:13.6  8:08 
   22   217    82 Thomas Eberle            54 Sattelite Beach      FL   25:21.3  8:10 
   23   234   105 Mathias Margut           51 Indian Harbour Beach FL   25:52.5  8:20 
   24   243   531 Andy Beard               50 Malabar              FL   26:08.4  8:25 
   25   266   588 David Szostak            54 Indialantic          FL   26:32.3  8:33 
   26   294   805 Thomas McKeefery         54 Indialantic          FL   27:13.2  8:46 
   27   299   275 Tim Muth                 54 Indian Harbour Bch   FL   27:28.3  8:51 
   28   328   513 Jim Lawson               54 Palm Bay             FL   28:08.8  9:04 
   29   334   856 Joseph Werner            50 Melbourne            FL   28:12.5  9:05 
   30   348   249 Don Morse                54 Merritt Island       FL   28:26.4  9:10 
   31   361    16 Douglas Schulthess       53 Merritt Island       FL   28:43.4  9:15 
   32   368   696 Don Eldredge             50 Melbourne            FL   28:56.4  9:19 
   33   391   655 Curtis Curry             50 Malabar              FL   29:34.0  9:31 
   34   448   581 Ken Flieder              50 Cocoa                FL   30:58.4  9:59 
   35   458   466 John Puglia              53 Indian Harbour Beach FL   31:25.8 10:07 
   36   470   252 William Hermann          53 Melbourne            FL   31:49.8 10:15 
   37   471   789 Harry Cheeks             53 Merritt Island       FL   31:50.0 10:15 
   38   472   232 Stan Payne               54 Melbourne            FL   31:54.3 10:17 
   39   491   649 Vinny Lipponer           50 Satellite Beach      FL   32:17.4 10:24 
   40   512   743 Keith Bourke             50 Melbourne            FL   33:11.3 10:41 
   41   528   969 Jovan Barzelatto         54 Cape Canaveral       FL   33:50.8 10:54 
   42   533    52 Stephen Novicki          50 Rockledge            FL   34:05.4 10:59 
   43   554   345 Robert Knazik            53 Cocoa Beach          FL   34:54.1 11:15 
   44   557   862 Tom McCullough           52 Melbourne            FL   35:00.4 11:17 
   45   714   253 Ed Terek                 51 Viera                FL   44:37.1 14:22 
   46   730   839 Samuel Chau              54 Melbourne            FL   45:50.8 14:46 
   47   736   934 Keith Cunningham         53 Palm Bay             FL   47:12.9 15:12 
   48   745   472 Keighley Ross            54 Melbourne            FL   48:47.0 15:43 
   49   759   736 Michael D'Amico          52 Palm Bay             FL   50:37.6 16:18 
   50   764   888 Larry Roberts            53 Indian Harbour Beach FL   51:04.3 16:27 
MALE AGE GROUP:  55 - 59
