All images copyright Ken Horton (c) 2008
Results courtesy flrunners.com
Complete results here
Event 1 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Valentine, Vanessa 10 Melbourne 6:21.0 19:43.46 1
2 Greer, Rachel 10 Melbourne 6:22.1 19:47.06 2
3 Ponder, Mary Kate 10 Mandarin 6:25.6 19:57.81 3
4 Schwager, Cayla 9 Space Coast 6:29.4 20:09.84 4
5 Lusk, Danielle 11 Rockledge 6:31.2 20:15.33 5
6 Baker, Elle 11 Melbourne 6:31.8 20:17.13 6
7 Demsky, Dana 9 Dr. Phillips 6:31.9 20:17.39 7
8 Beaudoin, Alexis 11 Melbourne 6:32.6 20:19.69 8
9 Chapman, Emily 7 Brevard Heat 6:34.1 20:24.33 9
10 Day, Sarah 9 West Shore 6:35.9 20:30.02 10
11 Green, Elizabeth 12 Viera 6:36.0 20:30.28 11
12 Onderick, Stephanie 9 Dr. Phillips 6:38.2 20:37.06 12
13 Wright, Jodi 11 Astronaut 6:43.2 20:52.67 13
14 Lewis, Anna 11 Mandarin 6:43.4 20:53.14 14
15 Johnson, Amber 9 Dr. Phillips 6:44.2 20:55.54 15
16 Trevino, Tiffany 11 Viera 6:45.2 20:58.80 16
17 Atkinson, Michelle 12 Melbourne 6:46.7 21:03.29 17
18 Crowley, Kate 10 West Shore 6:48.8 21:09.98 18
19 Faucher-Champlin, Sandra 12 Melbourne 6:49.4 21:11.87 19
20 Baron, Abbey 9 Dr. Phillips 6:50.6 21:15.67 20
21 Deibner, Sarah 8 Brevard Heat 6:51.0 21:16.91 21
22 Sullivan, Lindsey 11 Mandarin 6:54.0 21:26.13 22
23 Parsons, Elise 11 Mandarin 6:56.3 21:33.35 23
24 Vahle, Mary 12 Dr. Phillips 6:57.0 21:35.34 24
25 Brink, Maddie 10 Mandarin 6:57.8 21:38.06 25
26 Duncan, Theresa 9 Mandarin 6:58.4 21:39.84 26
27 Grimes, Emma 8 Covenant Christ. 6:59.0 21:41.51 27
28 Harpole, Leah 10 Merritt Island HS 6:59.2 21:42.23 28
29 Gethin, Erin 11 Viera 7:02.0 21:51.02 29
30 DeMars, Alexandra 12 Melbourne CC 7:02.4 21:52.10 30
31 Lebrun, Jackie 11 Edgewood 7:06.3 22:04.19
32 Wooley, Holly 9 Brevard Heat 7:07.9 22:09.32 31
33 Strickland, Sarah 12 Astronaut 7:08.1 22:09.80 32
34 Pollard, Nicole 11 Astronaut 7:09.1 22:12.97 33
35 Martins, Olivia 9 Mandarin 7:10.5 22:17.26 34
36 Harper, Elizabeth 9 Merritt Island HS 7:11.7 22:21.21 35
37 Apsey, Christine 12 Melbourne 7:13.6 22:26.98 36
38 Pierce, Jenna 12 Viera 7:14.0 22:28.21 37
39 Bostwick, Justice 9 Palm Bay 7:15.8 22:33.92 38
40 Dornton, Petra 12 Rockledge 7:16.1 22:34.89 39
41 Snodgrass, Joy 10 Cocoa High School 7:16.3 22:35.39 40
42 Thorne, Anna 9 Astronaut 7:16.6 22:36.29 41
43 Hoffman, Michelle 11 Rockledge 7:24.0 22:59.29 42
44 Cassario, Corin 11 West Shore 7:25.2 23:03.09 43
45 Murphy, Keara 12 West Shore 7:26.2 23:06.22 44
46 Hoffman, Nicole 11 Viera 7:26.7 23:07.69 45
47 Pekmezian, Ashley 7 West Shore 7:26.8 23:07.91 46
48 Antoon, Jennifer 12 Viera 7:27.3 23:09.52 47
49 Steiner, Juliann 12 Dr. Phillips 7:27.7 23:10.83 48
50 Dunn, Kelsie 11 Bayside 7:29.5 23:16.33 49
51 Fore, Jennifer 11 Eau Gallie 7:31.6 23:22.86 50
52 Rauchfuss, Clair 7 West Shore 7:34.9 23:33.27 51
53 Hayhurst, Carlie 12 Rockledge 7:36.4 23:37.79 52
54 Mund, Sara 11 Dr. Phillips 7:36.5 23:38.01 53
55 Mottice, Ashley 11 Bayside 7:37.1 23:39.91 54
56 Ngo, Maria 11 Rockledge 7:40.8 23:51.54 55
57 Lehman, Jackie 11 Palm Bay 7:41.7 23:54.23 56
58 Jean-Baptiste, Ludeleine 9 Heritage 7:42.4 23:56.55 57
59 Johnson, Melissa 10 Astronaut 7:43.0 23:58.34 58
60 Miles, Amber 12 Rockledge 7:43.4 23:59.63 59
61 Robinson, Coral 12 Merritt Island HS 7:43.9 24:01.06 60
62 Ayers, Kara 12 Ponte Vedra 7:43.9 24:01.27 61
63 Wilson, Jennifer 12 Space Coast 7:47.3 24:11.68 62
64 Lowery, Haillie 12 Merritt Island HS 7:48.5 24:15.40 63
65 Gherke, Karah 12 Palm Bay 7:48.6 24:15.66 64
66 Jones, Allyson 9 Edgewood 7:49.5 24:18.40
67 Cullen, Abby 10 Space Coast 7:49.6 24:18.79 65
68 Parry, Rosemarie 10 Ponte Vedra 7:50.1 24:20.41 66
69 Potter, Lauren 12 Ponte Vedra 7:50.2 24:20.82 67
Event 2 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Atkinson, Brian 12 Melbourne 5:00.2 15:32.70 1
2 Garcia, Eduardo 11 Mandarin 5:08.0 15:56.81 2
3 Fagan, Erik 12 Melbourne 5:16.4 16:22.75 3
4 Torke, Harsha 11 Viera 5:20.9 16:36.91 4
5 Rosonina, Seth 12 Astronaut 5:22.6 16:42.12 5
6 Ochoa, Eric 12 Bartram Trial 5:22.7 16:42.44 6
7 Bridges, Tyler 11 Astronaut 5:27.8 16:58.31 7
8 Taurasi, Tommy 12 Titusville High 5:29.0 17:02.01 8
9 Brown, Jon 11 Merritt Island HS 5:29.9 17:04.96 9
10 Wegener, Jeremy 11 Mandarin 5:32.4 17:12.64 10
11 Duncan, Matthew 12 Mandarin 5:32.5 17:13.00 11
12 Brewer, Amu 11 Melbourne 5:33.2 17:14.95 12
13 Brennalt, Tyler 11 South Fork (Stuart) 5:33.3 17:15.53
14 Wiener, Adam 12 Ponte Vedra 5:34.1 17:17.75 13
15 Bridges, Travis 11 Astronaut 5:35.5 17:22.22 14
16 Leo, Adam 10 Bartram Trial 5:38.4 17:31.35 15
17 Johnson, Walter 12 Rockledge 5:39.7 17:35.33 16
18 Fisher, Michael 11 Brevard Heat 5:40.2 17:36.71
19 Zauner, Zeke 10 Covenant Christ. 5:40.3 17:37.01 17
20 Moran, Drew 11 Rockledge 5:40.6 17:38.13 18
21 Figueroa, Ricky 11 Melbourne 5:40.9 17:38.93 19
22 Brown, Jalen 11 Rockledge 5:43.7 17:47.62 20
23 Stewart, Jacob 12 Melbourne 5:43.8 17:47.87 21
24 Jean, Widmaier 12 Poinciana 5:44.5 17:50.13 22
25 Crompton, Kyle 10 Ponte Vedra 5:44.7 17:50.80 23
26 Owens, Justin 12 Cocoa High School 5:44.8 17:51.18 24
27 Carver, Brandon 10 Bartram Trial 5:46.7 17:56.87 25
28 Martins, Delano 12 Mandarin 5:47.0 17:57.92 26
29 Hart, Hazno 11 Mandarin 5:47.6 17:59.75 27
30 Frith, Sean 11 Dr. Phillips 5:47.9 18:00.85 28
31 Capel, Jesse 10 Cocoa High School 5:48.4 18:02.39 29
32 Turner, Gerald 10 Cocoa High School 5:48.7 18:03.32 30
33 Bartusek, Justin 12 West Shore 5:49.0 18:04.22 31
34 Adkins, Jake 12 Dr. Phillips 5:49.1 18:04.52 32
35 Smithe, Jacob 9 West Shore 5:49.3 18:05.00 33
36 Martin, James 11 South Fork (Stuart) 5:49.4 18:05.32
37 Hickey, Taylor 10 Rockledge 5:49.6 18:06.01 34
38 Arjoon, Nick 12 Bayside 5:49.8 18:06.55 35
39 Shaver, Zachary 10 Astronaut 5:50.0 18:07.41 36
40 Desena, Aaron 11 Cocoa High School 5:51.2 18:10.86 37
41 Segallis, Peter 10 Brevard Heat 5:51.2 18:11.11
42 Miller, Paul 12 Bartram Trial 5:51.5 18:11.89 38
43 Angel, Aaron 11 Rockledge 5:52.4 18:14.60 39
44 Craft, Ben 10 Melbourne 5:52.6 18:15.31 40
45 Bateman, John 12 Dr. Phillips 5:53.0 18:16.47 41
46 Blair, Tyler 11 Bartram Trial 5:54.6 18:21.53 42
47 Poff, Kameron 10 Titusville High 5:55.5 18:24.40 43
48 Phillips, Justin 11 Space Coast 5:56.6 18:27.68 44
49 Pafford, Brien 12 Mandarin 5:56.9 18:28.56 45
50 Mund, Karl 11 Dr. Phillips 5:56.9 18:28.79 46
51 Giorgio, Kyle 11 Space Coast 5:58.0 18:32.11 47
52 Gahres, Robert 12 Space Coast 5:58.1 18:32.40 48
53 Fairbanks, Jeremy 9 Bartram Trial 5:59.5 18:36.91 49
54 Campbell, Josh 12 Viera 6:00.2 18:38.83 50
55 Rousseau, Nick 11 Rockledge 6:00.7 18:40.60 51
56 Narmore, Alexander 10 West Shore 6:01.1 18:41.75 52
57 Watkins, Jared 11 Dr. Phillips 6:01.2 18:42.07 53
58 Bernyk, Matt 11 Melbourne 6:02.3 18:45.45 54
59 Teschke, Trace 11 Rockledge 6:02.5 18:46.02 55
60 Jagemann, Brian 11 Bartram Trial 6:03.4 18:48.95 56
61 Thompson, James 11 Astronaut 6:03.8 18:50.25 57
62 Carrillo, Ricky 11 Titusville High 6:04.0 18:50.65 58
63 Redito, Luke 9 West Shore 6:05.8 18:56.43 59
64 Reesh, Seth 11 Bayside 6:06.0 18:57.10 60
65 Jarolimek, Todd 10 Dr. Phillips 6:06.2 18:57.70 61
66 Butler, Jeremy 11 Astronaut 6:07.0 18:59.95 62
67 Hayen, Alex 12 Dr. Phillips 6:08.5 19:04.73 63
68 Ivey, JC 10 Eau Gallie 6:08.7 19:05.50 64
69 Seposs, Stephen 11 Ponte Vedra 6:09.5 19:07.98 65
70 Otero, Issac 10 Space Coast 6:10.0 19:09.42 66
71 Field, Michael 11 West Shore 6:10.6 19:11.28 67
72 Milam, Tyler 12 Palm Bay 6:11.4 19:13.69 68
73 Collier, Taylor 12 Titusville High 6:11.9 19:15.36 69
74 Campbell, Jon 10 Viera 6:12.9 19:18.37 70
75 Kline, Adam 10 West Shore 6:13.7 19:20.80 71
76 Mitchell, Dan 12 Merritt Island HS 6:16.5 19:29.69 72
77 Fandino, Emmanuel 11 Poinciana 6:16.6 19:29.95 73
78 Dunnam, Alex 11 Palm Bay 6:16.7 19:30.26 74
79 Desaussure, Trevor 12 Viera 6:17.1 19:31.32 75
80 Jennewein, Matt 10 Palm Bay 6:17.1 19:31.60 76
81 Morales, David 11 Bayside 6:17.3 19:32.05 77
82 Sneed, Sam 11 Ponte Vedra 6:17.6 19:33.17 78
83 Krause, Adam 12 Astronaut 6:18.8 19:36.90 79
84 Phipot, Austin 11 Ponte Vedra 6:22.0 19:46.60 80
85 Hulme, Michael 12 Eau Gallie 6:22.3 19:47.78 81
86 Palmer, Travis 11 Cocoa High School 6:22.7 19:48.88 82
87 Flint, Nick 10 Merritt Island HS 6:23.0 19:49.68 83
88 Molid, Zach 12 Poinciana 6:24.8 19:55.33 84
89 Motta, Josh 11 Merritt Island HS 6:25.5 19:57.72 85
90 Chan, Colin 11 West Shore 6:26.0 19:58.99 86
91 Robinson, Logan 11 Eau Gallie 6:27.5 20:03.78 87
92 Hensel, Kyle 12 Covenant Christ. 6:28.0 20:05.44 88
93 Lazzara, Danny 10 Eau Gallie 6:28.4 20:06.53 89
94 Colvin, Mitch 12 Titusville High 6:28.8 20:07.87 90
95 Desena, Daron 9 Cocoa High School 6:28.9 20:08.11 91
96 Shrader, William 11 Covenant Christ. 6:33.0 20:20.82 92
97 Ticknor, Evan 10 Poinciana 6:33.2 20:21.35 93
98 Drawdy, Ryan 11 Covenant Christ. 6:33.4 20:22.18 94
99 Tossas, Jason 9 Heritage 6:34.4 20:25.35 95
100 Serafini, Devin 12 Merritt Island HS 6:36.7 20:32.43 96
101 Hensel, Elias 10 Covenant Christ. 6:37.5 20:34.86 97
102 Egan, Michael 12 Ponte Vedra 6:38.4 20:37.56 98
103 Warriner, Michael 11 Titusville High 6:39.5 20:41.05 99
104 Renkens, Mark 12 Bayside 6:40.2 20:43.28 100
105 Britton, Josh 10 Covenant Christ. 6:40.4 20:43.87 101
106 Chilcott, Gregory 9 Heritage 6:40.5 20:44.21 102
107 Maynard, Robert 12 Eau Gallie 6:41.0 20:45.80 103
108 Hermida, Bobby 9 Viera 6:41.4 20:46.90 104
109 Dacquel, Cody 10 Ponte Vedra 6:41.5 20:47.20 105
110 Hill, Lorenzo 12 Cocoa High School 6:44.6 20:57.03 106
111 Hoffman, Alex 10 Palm Bay 6:44.9 20:57.80 107
112 Platt, Devin 10 Palm Bay 6:45.7 21:00.46 108
113 Johnson, Tim 11 Palm Bay 6:46.1 21:01.63 109
114 Wittekind, Tyler 10 Eau Gallie 6:46.6 21:03.13 110
115 Stewart, Bruce 12 Edgewood 6:46.8 21:03.67 111
116 Akkerman, Niels 10 Poinciana 6:47.2 21:04.93 112
117 Lubor, Devin 10 Edgewood 6:47.4 21:05.62 113
118 Parker, Bryce 10 Edgewood 6:51.0 21:16.72 114
119 Gahres, John Mark 8 Space Coast 6:51.1 21:17.12 115
120 Boatright, Devin 9 Heritage 6:51.3 21:17.84 116
121 Bostwick, Josh 12 Brevard Heat 6:52.9 21:22.73
122 Jean-Baptiste, Ludeson 9 Heritage 6:53.6 21:25.01 117
123 Hayes, Akhiemme 10 Poinciana 6:55.2 21:29.72 118
124 Huppert, Ryan 9 Merritt Island HS 6:55.6 21:31.11 119
125 Ortiz, Michael 10 Poinciana 6:56.6 21:34.16 120
126 Hamlin, Wesley 11 Bayside 6:56.8 21:34.82 121
127 Philpott, James 12 Palm Bay 6:57.1 21:35.61 122
128 Gahres, Donald 9 Space Coast 6:58.0 21:38.63 123
129 Colvin, Hunter 10 Titusville High 6:58.1 21:38.98 124
130 Thurman, Nathan 8 Covenant Christ. 6:59.2 21:42.26 125
1
Event 3 Girls 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Hatzenbuhler, Brandi 11 Satellite 6:57.8 21:37.95 1
2 Crandell, Audra 11 Mandarin 6:58.1 21:38.77 2
3 Harrison, Alyssa 12 Mandarin 7:15.8 22:33.85 3
4 Jackson, Savannah 12 Satellite 7:21.5 22:51.44 4
5 Shiver, Nicole 11 Satellite 7:23.2 22:56.81 5
6 Stallard, Anna 12 Mandarin 7:25.2 23:03.07 6
7 Serra, Emily 11 Dr. Phillips 7:35.2 23:34.02 7
8 Spangler, Kelsey 10 Mandarin 7:36.5 23:38.03 8
9 Bunn, Sabrina 11 Mandarin 7:38.0 23:42.80 9
10 Howe, Kaitlin 12 Mandarin 7:38.5 23:44.28 10
11 Lore, Melissa 9 Dr. Phillips 7:40.0 23:48.94 11
12 Allman, Ariel 11 Dr. Phillips 7:44.0 24:01.36 12
13 Powell, Christina 12 Satellite 7:45.9 24:07.51 13
14 Morrison, Sky 9 Satellite 7:46.0 24:07.77 14
15 Johnson, Mary 11 Melbourne 7:51.3 24:24.28 15
16 McNamara, Lesley 9 West Shore 7:52.8 24:28.90 16
17 Ellis, Brittany 11 Mandarin 7:55.1 24:35.84 17
18 Gangraw, Ayanna 9 Viera 7:56.4 24:39.96 18
19 Trout, Katie 12 Melbourne 7:57.2 24:42.32 19
20 Butler, Madison 10 Mandarin 8:00.1 24:51.48
21 Stanch, Chelsea 12 Mandarin 8:01.1 24:54.48
22 Dommeti, Mythili 11 Dr. Phillips 8:02.2 24:58.10 20
23 Fenton, Lexi 11 Satellite 8:03.0 25:00.34 21
24 Almestica, Angelina 11 Mandarin 8:04.7 25:05.80
25 Ardaman, Kassel 11 Dr. Phillips 8:13.1 25:31.89 22
26 DeBord, Rhonda 12 Mandarin 8:14.3 25:35.52
27 Switzer, K Reily 9 Melbourne 8:15.4 25:39.13 23
28 Chambless, Savannah 9 Ponte Vedra 8:19.3 25:51.14 24
29 Lott, Morgan 11 Melbourne 8:31.5 26:28.91 25
30 Moran, Stephanie 9 Rockledge 8:33.6 26:35.71
31 Coard, Emily 9 West Shore 8:39.2 26:52.85 26
32 Soboleski, Rebecca 11 Viera 8:39.6 26:54.18 27
33 Faulkner, Leslie 11 Melbourne 8:43.1 27:05.06 28
34 White, Amara 10 Melbourne 8:43.7 27:07.01 29
35 Cerep, Lexi 12 Dr. Phillips 8:44.8 27:10.27 30
36 Bela, Magda 12 Ponte Vedra 8:45.3 27:11.79 31
37 Kissel, Madison 10 Mandarin 8:47.6 27:19.19
38 Donovan, Caitlyn 9 West Shore 8:48.0 27:20.36 32
39 Perez, Carolyna 10 Melbourne 8:51.4 27:30.91 33
40 Park, Sangha 11 Mandarin 8:53.3 27:36.84
41 Taylor, Ruthann 12 Melbourne 8:56.5 27:46.85
42 Bowman, Shelby 11 Ponte Vedra 9:05.6 28:15.04 34
43 Hawes, Evan 12 Ponte Vedra 9:06.6 28:18.09 35
44 Williams, Emma 11 Ponte Vedra 9:12.6 28:36.81 36
45 Stone-Cole, Brittney 10 Satellite 9:16.2 28:47.77 37
46 Richardson, Shay 11 Viera 9:17.8 28:52.74 38
47 Nguyen, Houng 9 Eau Gallie 9:20.3 29:00.67
48 Sayler, Brianna 10 Merritt Island HS 9:20.7 29:01.90 39
49 Sundin, Cynthia 12 Satellite 9:26.5 29:19.77
50 Fenton, Abby 9 Satellite 9:27.6 29:23.27
51 Jackson, Sterling 11 Merritt Island HS 9:29.4 29:29.02 40
52 Beardall, Emily 10 Merritt Island HS 9:29.7 29:29.87 41
53 Nadeau, Ashley 11 Ponte Vedra 9:31.0 29:33.80 42
54 Summers, Sara 12 Viera 9:33.6 29:42.10 43
55 Goluskin, Hilda 11 Melbourne 9:34.0 29:43.09
56 Hassert, Christina 12 Mandarin 9:36.1 29:49.78
57 Arapi, Dea 10 Mandarin 9:36.3 29:50.41
58 Gordon, Tori 9 Astronaut 9:44.0 30:14.31
Event 4 Boys 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Aitken, Michael 10 Mandarin 5:54.1 18:19.92 1
2 Tweedale, Luke 11 Melbourne 5:57.3 18:29.92 2
3 Buffkin, Donald 11 Mandarin 6:03.4 18:49.01 3
4 Shahini, Aldo 11 Mandarin 6:05.6 18:55.75 4
5 Kelley, peter 12 Mandarin 6:08.3 19:04.06 5
6 lassley, Adam 9 Mandarin 6:09.0 19:06.38 6
7 Martins, Jack 11 Mandarin 6:10.0 19:09.33 7
8 Butler, Kurt 11 Mandarin 6:11.1 19:12.79 8
9 Simon, Bobby 12 Melbourne 6:14.0 19:21.82 9
10 Mellado, Carlo 11 Dr. Phillips 6:15.7 19:27.22 10
11 King, Trevor 9 Rockledge 6:15.9 19:27.61 11
12 Velez, Chris 11 Dr. Phillips 6:17.4 19:32.25 12
13 Knowlton, Connor 9 Melbourne 6:18.7 19:36.45 13
14 Lore, Zach 12 Dr. Phillips 6:19.7 19:39.52 14
15 Krause, Harris 11 Melbourne 6:19.9 19:40.23 15
16 Thomas, Aaron 10 Dr. Phillips 6:20.9 19:43.25 16
17 Lindenberg, Brett 11 Melbourne 6:21.0 19:43.52 17
18 Greene, Chris 10 Ponte Vedra 6:22.0 19:46.59 18
19 Stansfield, Thomas 9 Rockledge 6:22.9 19:49.38 19
20 Devenport, Brandon 10 Astronaut 6:24.5 19:54.52 20
21 Chan, Ian 8 West Shore 6:25.4 19:57.14 21
22 Delatorre, Sergio 9 Dr. Phillips 6:25.4 19:57.37 22
23 Clauter, Peter 12 Satellite 6:27.5 20:03.70
24 Navajas, Ricardo 9 Melbourne 6:30.6 20:13.49 23
25 Vittitoe, Brandon 11 Melbourne 6:30.9 20:14.30 24
26 Walkley, Mike 11 Cocoa High School 6:33.7 20:23.08
27 Fines, David 9 Rockledge 6:33.8 20:23.43 25
28 Polk, Matthew 11 Titusville High 6:34.3 20:24.89
29 Mitch, Jones 11 Mandarin 6:36.4 20:31.45
30 Adams, Randy 10 West Shore 6:37.6 20:35.05 26
31 Cunningham, AJ 10 Dr. Phillips 6:44.2 20:55.54 27
32 Fitzgerald, Jeff 12 Melbourne 6:45.4 20:59.41
33 Alvarado, Matthew 9 Rockledge 6:47.2 21:05.08 28
34 Dickens, Jack 8 West Shore 6:48.9 21:10.32 29
35 Griffel, Steven 10 Ponte Vedra 6:49.4 21:11.72 30
36 Schoenrock, Tim 11 West Shore 6:49.5 21:12.14 31
37 Beaugez, Bo 12 Melbourne 6:53.2 21:23.70
38 Holmes, Seth 12 Astronaut 6:54.0 21:26.11 32
39 Schauman, Macintyr 10 West Shore 6:55.1 21:29.68 33
40 Ries, Robert 9 West Shore 6:55.5 21:30.90 34
41 Todd, Andrew 9 Melbourne 6:56.6 21:34.18
42 Durham, Eric 8 Covenant Christ. 6:57.9 21:38.17
43 Cascaden, Roger 12 Cocoa High School 6:59.3 21:42.66
44 Best, Andrew 10 Dr. Phillips 7:01.5 21:49.37 35
45 Huitzil-Brown, Techumseh 11 Rockledge 7:03.7 21:56.18 36
46 Wilson, Glenn 9 Rockledge 7:04.3 21:58.07 37
47 McNevich, Isaac 9 Astronaut 7:04.4 21:58.36 38
48 Swanson, Jake 11 West Shore 7:06.1 22:03.60 39
49 Reiman, Jake 9 Ponte Vedra 7:06.3 22:04.20 40
50 Kemmler, William 8 Space Coast 7:07.3 22:07.40
51 Fleming, Tyler 10 West Shore 7:08.7 22:11.65
52 Allten, Robby 10 Ponte Vedra 7:09.5 22:14.13 41
53 Schakleford, Shane 11 Melbourne 7:10.9 22:18.66
54 Tam, Doug 11 West Shore 7:11.4 22:20.05
55 Bils, Tom 10 West Shore 7:13.1 22:25.35
56 Lauer, Max 10 Ponte Vedra 7:15.9 22:34.00 42
57 Widere, Christian 12 West Shore 7:16.0 22:34.32
58 McDonald, Daniel 11 Astronaut 7:16.0 22:34.56 43
59 Valentin, Tyler 9 Cocoa High School 7:19.0 22:43.79
60 O`neill, Ian 9 Rockledge 7:19.5 22:45.38 44
61 Fleming, Eric 10 West Shore 7:20.5 22:48.41
62 Zack, Lawrence 11 Astronaut 7:22.0 22:53.05 45
63 Safadi, Anthony 9 Ponte Vedra 7:22.3 22:53.98 46
64 Mueth, Eric 10 Merritt Island HS 7:23.8 22:58.72
65 Blaylock, Chris 9 Merritt Island HS 7:24.5 23:00.95
66 Link, Mackenzie 10 West Shore 7:25.9 23:05.31
67 Zeak, Nick 9 Merritt Island HS 7:27.6 23:10.59
68 Griffel, David 10 Ponte Vedra 7:27.9 23:11.55 47
69 Douglas, Joshua 9 West Shore 7:28.1 23:12.03
70 Douty, Nick 10 Melbourne 7:30.6 23:19.95
71 Wood, Griffin 11 Covenant Christ. 7:32.7 23:26.48
72 Bell, James 10 Satellite 7:39.9 23:48.81
73 Griffith, Taylor 10 Titusville High 7:42.6 23:57.13
74 Black, Alex 9 Titusville High 7:43.8 24:00.92
75 Fenton, Scott 9 Satellite 7:47.8 24:13.29
76 Thurman, Jesse 9 Covenant Christ. 8:04.3 25:04.56