All images copyright Ken Horton (c) 2009
Chain of Lakes 5k
Titusville, FL
11/21/2009
1 Last Name First Name Age A/G TIME
2 RIVERA MARINES 32 1st O/A 21:48
3 STROUT SUE 55 2nd O/A 22:15
4 CROSBY STEPHANIE 22 3rd O/A 22:32
5
6 GUTTERY SARAH 43 MASTER 23:17
7 PITTMAN CARON 51 GRND MSTR 25:59
8 KIESSELBACH PAT 60 SR G MSTR 28:09
9
10 KYRAMARIOS KARA 9 0-9 25:01
11 JENKINS PAYTON 9 0-9 33:41
12 LAKIN STAR 9 0-9 35:08
13 FERGUSON BAILEY 9 0-9 40:47
14
15 ELLISON KELLY 13 10-14 29:08
16 SKELDON JESSICA 13 10-14 30:48
17 TANTIUS MORGAN 13 10-14 32:32
18 LANGGLE MELANIE 10 10-14 32:20
19 PAYZANT SARAH 14 10-14 33:51
20 SLOCUM LYDIA 13 10-14 35:07
21 MOUNT HALEY 11 10-14 38:23
22
23 POLLARD SIERA 15 15-19 23:59
24 WAHL MIRIAM 17 15-19 29:59
25 PAYZANT MARY 16 15-19 35:54
26
27 COOPER KRYSTI 22 20-24 24:32
28 DOWNS KARA 22 20-25 31:32
29
30 KLEMENTOWSKI TAMMY 29 25-29 24:29
31 ATKINSON LINDSEY 27 25-29 26:06
32 CARCERENY JAMIE 26 25-29 26:30
33 YUSKAITIS SUSAN 27 25-29 28:50
34 SIMMONS SHANNON 26 25-29 29:14
35 RAYBURN RACHEL 27 25-29 29:14
36 SCHINDLER KATE 25 25-29 29:20
37 DUNNE RENE 29 25-29 29:47
38 ROMAN KINDIA 28 25-29 31:15
39 DEVLIN KELLY 25 25-29 32:32
40 GADAPEE AMY 28 25-29 34:15
41
42 DEA KERSTIN 32 30-34 25:11
43 GILBERT CASEY 30 30-34 27:26
44 EVANS JENNY 30 30-34 27:32
45 GILMORE MANDY 34 30-34 27:34
46 BROOME MEGAN 34 30-34 27:40
47 LAKIN TARA 30 30-34 29:34
48 WAGMAN MARYBETH 33 30-34 29:56
49 KEELING GEORGIA "SUZY" 31 30-34 32:22
50 BAUER ASHLEY 34 30-34 37:04
51 HILLARD SARAH 34 30-34 41:32
52 MERCHANT MISTY 31 30-34 43:39
53
54 TALBERT LESLIE 38 35-39 24:46
55 TATRO TRIESTE 35 35-39 25:51
56 TAGYE CHRISTY 37 35-39 26:37
57 POMERLEAU JULIE 35 35-39 26:52
58 JENKINS STEPHANIE 36 35-39 27:48
59 ALLISON BARBARA 36 35-39 30:13
60 GREEN LaVAUGHN 38 35-39 32:50
61 CARDONE LORI 39 35-39 35:49
62 GIBSON MARGARET 35 35-39 35:57
63 FAIN DEVR 38 35-39 41:35
64 POLLARD DEBI 39 35-39 50:52
65
66 BEHYMER CHIQUI 44 40-44 24:36
67 CRAGHEAD ELLEN 40 40-44 24:41
68 KENNEDY CHRISTINE 44 40-44 25:35
69 BERRY EUGENIA 42 40-44 25:41
70 FEDYNICH LISA 43 40-44 26:21
71 SIEBER SHARON 43 40-44 26:53
72 FLINT MARSIA 44 40-44 27:35
73 KYRAMARIOS ROBIN 44 40-44 28:05
74 DENSON CATHY 44 40-44 28:08
75 COLE LAURA 41 40-44 28:11
76 WILKERSON JAYNE 40 40-44 29:33
77 SELLERS NATALIE 42 40-44 29:45
78 REID CHRISTY 40 40-44 31:54
79 PAYZANT KIM 42 40-44 32:05
80 KLAZON DIANNE 44 40-44 32:12
81 HEARD SHERRY 42 40-44 32:39
82 LOINES SHARON 42 40-44 35:05
83 LINGLE MARY 43 40-44 43:06
84 CLAUSS JEANEEN 42 40-44 50:55
85
86 SPOERLE PATTI 47 45-49 24:18
87 CONNELL JO 46 45-49 26:32
88 THOMAS DAWN 48 45-49 26:50
89 FREEMAN VIVIAN 46 45-49 27:20
90 SMITH SHARON 45 45-49 31:08
91 TAYLOR CINDY 48 45-49 33:34
92 OTTO WENDY 47 45-49 34:13
93 BURDINE TERRI 45 45-49 35:31
94 RADFORD SHELLY 46 45-49 38:13
95 DUESTER LORI 47 45-49 39:37
96 MOUNT KRISTY 45 45-49 40:52
97 NORRIS CATHY 48 45-49 43:40
98
99 SHARP NANCY 52 50-54 29:11
100 HUTCHINSON DEBBIE 51 50-54 31:30
101 SOUTHERLAND TARA 51 50-54 37:15
102 CROSBY PATRICIA 50 50-54 51:50
103
104 HOWARD RHONDA 57 55-59 29:33
105 CHAILDIN ROBERTA 56 55-59 36:20
106
107 LEVINE LINDA 60 60-64 34:22
108 DILLON PAT 62 60-64 35:56
109 TODD ADELINE 61 60-64 39:50
110
111 MEN
112
113 POCZEKAJLO VINCENT 21 1st O/A 15:51
114 SUBASIC TYLER 20 2nd O/A 16:40
115 EVANS DANIEL 18 3rd O/A 17:22
116
117 ANDERSON ART 50 MASTER 18:36
118 KESSLER BRIAN 51 GRAND MSTR 18:39
119 GRANT DAVID 62 SR G MSTR 21:16
120
121 LEGARE DANIEL 8 0-9 24:43
122 MAY COLIN 9 0-9 25:55
123 DENSON TREVOR 9 0-9 26:23
124 LEGARE TIMOTHY 9 0-9 26:54
125 GARRETT JASON 9 0-9 28:35
126 REID BLAKE 7 0-9 31:54
127 FERGUSON CONNOR 7 0-9 31:59
128 WYCKOFF ELI 9 0-9 32:01
129 JENKINS PAYTON 9 0-9 33:41
130 DRAKE CONNER 9 0-9 36:05
131 FAIN DYLAN 6 0-9 41:31
132
133 DENSON DREW 14 10-14 19:59
134 JONES MASON 11 10-14 20:04
135 UNRUE ZAK 13 10-14 20:05
136 DICKENS JACK 13 10-14 20:14
137 ULRICH SEAN 13 10-14 21:09
138 LANGGLE JACOB 14 10-14 21:12
139 CONNOLLY DILLION 13 10-14 22:17
140 TOMS COLTEN 11 10-14 22:45
141 TOMS DAWSON 10 10-14 23:01
142 McMAHON CONNOR 11 10-14 23:11
143 GARRETT RYAN 11 10-14 23:29
144 PUGH JONATHAN 10 10-14 23:32
145 TATRO CASE 13 10-14 25:45
146 NORRIS DYLAN 11 10-14 26:29
147 FERGUSON CALEB 11 10-14 26:36
148 WYCKOFF CODY 12 10-14 26:38
149 CARTER JACOB 12 10-14 27:39
150 FLEMMING JONATHAN 12 10-14 28:55
151 BIERMAN NATHAN 12 10-14 29:31
152 ULRICH MARC 10 10-14 33:59
153 GARAND JAMIE 13 10-14 37:20
154 FLEMMING SAMUEL 13 10-14
155
156 COLLIER TAYLOR 18 15-19 18:36
157 FLINT NICK 15 15-19 19:20
158
159 BECKUS ANDRE 29 25-29 26:42
160 HAN CHRIS 28 25-29 27:31
161 CASTELLANO VINCENT 25 25-29 28:56
162
B C D E F
163 THADDEUS AUSTIN 33 30-34 18:40
164 DEA JONATHAN 31 30-34 20:19
165 HIERONYMUS RYAN 33 30-34 22:11
166 CECE MARIO 32 30-34 24:38
167 DUNNE LES 33 30-34 29:46
168 MAY JEFF 34 30-34 31:16
169
170 KANNER HOWARD 39 35-39 18:39
171 WEBBE TRISTAN 36 35-39 20:21
172 CHAPMAN DAVE 36 35-39 20:27
173 TOMS ROBERT 39 35-39 25:42
174 JONES SCOTT 35 35-39 27:08
175 THIBAULT CHARLES 36 35-39 27:54
176 BROGUE TODD 38 35-38 27:56
177 POLLARD MIKE 37 35-39 28:28
178 WOLF AYAL 36 35-39 29:03
179 SHASTRI ALKESH 38 35-39 29:43
180 BATES BRAD 35 35-39
181
182 KAPR FRANK 41 40-44 18:59
183 TOLEDO PEDRO 41 40-44 19:03
184 JONES ROBERT 40 40-44 20:21
185 LOINES CHRIS 43 40-44 20:31
186 FARNER RANDY 43 40-44 20:36
187 BERRY BRADLEY 41 40-44 24:38
188 CAPLE JIM 42 40-44 25:32
189 TALBERT DAN 42 40-44 26:20
190 TIDWELL TROY 43 40-44 27:37
191 SOUTHERLAND JOHN 44 40-44 27:46
192 CALHOUN FRANK 44 40-44 29:29
193 LEGARE MIKE 40 40-44 29:40
194 HEATH SHAUN 41 40-44 32:26
195 DEEDS DAYNE 43 40-44 32:16
196
197 HALLIDAY BRET 48 45-49 18:45
198 GLEACHER JEFF 45 45-49 19:53
199 STOKES TONY 47 45-49 20:55
200 HICKS BRIAN 48 45-49 22:03
201 JOHNSON GREG 49 45-49 22:22
202 HERNANDEZ DAVE 45 45-49 22:50
203 SLOGAR JOHN 46 45-49 23:41
204 CZERWINSKI DOUG 48 45-49 24:11
205 BROWNE DEAN 48 45-49 24:13
206 LARSON TIM 45 45-49 24:21
207 PEACOCK JEFF 45 45-49 24:45
208 SKELTON TIM 48 45-49 26:06
209 GRAF BRIAN 47 45-49 26:07
210 LITTERILLA BRIAN 47 45-49 26:13
211 DENSON TODD 45 45-49 26:23
212 NEUWEILER KENNY 49 45-49 26:31
213 LINGLE DAN 47 45-49 26:35
214 HAMILTON GEORGE 47 45-49 27:27
215 LEGGETT DANIEL 47 45-49 27:31
216 KENNA DON 47 45-49 27:41
217 CROSBY RANDALL 48 45-49 27:55
218 WALSH ED 47 45-49 30:01
219 BURDINE GREGORY 48 45-49 32:30
220 GARAND JAMES 49 45-49 37:05
221
222 COLLIER TIM 51 50-54 18:53
223 HULTGREN JOE 50 50-54 19:20
224 MAHONEY MATT 54 50-54 20:03
225 TRAVIS ROGER 51 50-54 20:53
226 PEREZ JUAN 52 50-54 21:15
227 CLARKSON DON 54 50-54 21:50
228 THOMAS JAMES 52 50-54 25:31
229 ANDRESS JEFF 50 50-54 25:43
230 TATRO CHARLES 50 50-54 26:16
231 WATROUS DAVE 52 50-54 27:06
232 WARREN RICH 54 50-54 27:54
233 OTTO STUART 50 50-54 29:03
234 EDGINTON JOHN 51 50-54 30:21
235 THOMPSON KEITH 50 50-54 31:49
236 FLIEDER KEN 51 50-54 32:27
237 BERRY KEVIN 52 50-54 34:51
238
239 TIMMONS BUD 58 55-59 21:51
240 BONDS CARL 59 55-59 23:45
241 LeLAND OWEN 59 55-59 27:39
242 COOK DAVID 55 55-59 30:36
243
244 CASTNER GARY 64 60-64 23:47
245 STEIN RUSSELL 63 60-64 27:44
246 PRATT DARYL 61 60-64 28:00
247 JOHNSON STAN 63 60-64 29:03
248
249 URRUTIA MANUEL 67 65-69 23:03
250 WOFFORD DAVID 68 65-69 27:43
251 LARSON EMMETT 67 65-69 29:15
252 HARRISON ED 65 65-69 31:11
253
254 HOAR RON 71 70-74 27:50
255 RACINE ROBERT 70 70-74 39:02
256
257 LIGHTLE JACK 78 75-78 28:25
258 CAMPBELL HENRY 75 75-79 34:17
259
260 DAL-SANTO WALLY 82 80+ 37:28
261
262
263