All images copyright Ken Horton (c) 2010
Results courtesy of altva vista sports
Congratulations to the participants.
Additional Photos are in post production. Pleae come back later.
Ron Jon Cocoa Beach Triathlon
Sunday, April 18, 2010
Cocoa Beach, FL
Event Director: Chris Batista
Timing and Scoring: Janet McDonald
www.altavistasports.com
Questions: batista at 5kracedirector.com
OVERALL MALE RESULTS
MALE AGE GROUP: OVERALL
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 1 136 Kevin Grogan 37 Clermont FL 7 5:26 2.8 0:39 2 29:45 3 17:54 5:47 53:43
AGE-GROUP RESULTS (includes first timers in age group)
MALE AGE GROUP: 1 - 19
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 45 116 Dominic Flint 16 Cocoa FL 2 7:20 2.0 0:58 1 34:56 2 21:40 7:00 1:04:53
2 64 253 Luke Redito 15 Melbourne FL 3 8:01 1.9 2:21 3 38:07 1 18:49 6:05 1:07:17
3 65 165 Jason Jones 17 Cocoa Beach FL 1 6:43 2.2 1:04 2 37:11 3 22:32 7:16 1:07:29
4 180 226 Tyler Narducci 19 Port St. Lucie FL 4 8:06 1.9 1:38 5 42:23 4 26:49 8:39 1:18:53
5 230 141 Dylan Handley 14 Melbourne Beach F 5 10:11 1.5 3:06 4 41:41 5 30:04 9:42 1:25:01
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 10 143 Kenton Harris 24 Melbourne FL 1 5:13 2.9 0:37 2 33:28 3 20:40 6:40 59:57
2 12 266 Jonathan Rohr 24 Orlando FL 2 5:55 2.5 0:56 1 31:57 8 21:41 7:00 1:00:28
3 18 36 Marc Buonanni 22 Merritt Island FL 5 6:43 2.2 0:43 3 33:30 4 20:53 6:44 1:01:47
4 46 69 John Cole 22 Satellite Beach F 4 6:39 2.3 1:29 5 37:56 2 19:11 6:12 1:05:13
5 54 289 Clifford Skelton 21 Crescent City FL 9 7:58 1.9 1:20 4 35:21 6 21:15 6:52 1:05:52
6 69 301 Tyler Subasic 21 Clarks Summit PA 18 9:47 1.5 1:54 7 38:05 1 18:11 5:52 1:07:56
7 89 248 Keith Potter 23 Indialantic FL 15 8:47 1.7 1:07 6 38:03 7 21:38 6:59 1:09:34
8 111 122 Joshua Fristron 21 Palm Bay FL 14 8:39 1.7 1:49 8 38:43 9 22:45 7:21 1:11:55
9 164 298 Mike Stenzler 24 Orlando FL 13 8:31 1.8 2:44 9 40:57 11 25:18 8:10 1:17:29
10 171 91 Robert Desanti 22 Tallahassee FL 7 7:45 1.9 1:34 19 47:32 5 21:03 6:48 1:17:53
11 186 149 Ysauro Hernandez 20 Cooper City FL 6 7:36 2.0 2:01 12 43:03 16 26:46 8:38 1:19:25
12 192 93 Jeremy Desiongco 23 Sarasota FL 17 9:37 1.6 2:17 10 41:38 15 26:38 8:36 1:20:09
13 208 315 Ryan Verola 20 Tallahassee FL 8 7:57 1.9 3:05 13 43:52 17 26:51 8:40 1:21:45
14 212 193 Ryan Matthews 24 Jacksonville FL 10 8:01 1.9 2:31 17 46:07 12 25:23 8:12 1:22:00
15 216 263 Carlos Rodriguez 22 Orlando FL 20 10:35 1.4 3:03 15 44:43 10 24:11 7:48 1:22:30
16 217 113 Anthony Fernandez 21 Tallahassee FL 11 8:21 1.8 3:37 16 44:53 14 25:42 8:18 1:22:32
17 280 285 Andrew Sheppard 23 Orlando FL 19 10:25 1.4 3:01 14 44:09 20 34:32 11:09 1:32:06
18 284 260 Clarkson Ritenour 22 Titusville FL 16 8:58 1.7 5:26 18 47:30 19 30:26 9:49 1:32:19
19 296 71 Kevin Cornwell 23 Melbourne FL 22 17:30 0.9 4:40 11 42:58 18 29:14 9:26 1:34:21
20 299 61 Jimmy Chen 23 Raleigh NC 21 11:10 1.3 5:09 20 53:13 13 25:28 8:13 1:34:58
21 333 40 Brandon Burdine 22 Titusville FL 12 8:28 1.8 3:30 21 1:05:18 21 51:23 16:35 2:08:36
22 0 232 James Nickens 23 Melbourne FL 3 6:34 2.3 1:32
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 5 313 Adam Ullein 28 Palm Bay FL 2 5:51 2.6 1:02 1 31:50 3 19:44 6:22 58:25
2 17 151 Travis Hiers 28 Melbourne FL 3 5:55 2.5 0:58 5 35:15 1 19:14 6:13 1:01:21
3 20 82 Brad Daszynski 28 Melbourne FL 1 5:37 2.7 0:48 3 34:18 6 21:26 6:55 1:02:07
4 23 317 Jessie Vizcaino 26 Jacksonville FL 9 7:28 2.0 1:40 2 33:07 5 20:17 6:33 1:02:30
5 26 202 Ryan McMillan 29 Viera FL 7 7:04 2.1 0:57 4 35:05 2 19:37 6:20 1:02:41
6 67 166 Joseph Joseph 25 Indian Harbr Bch 8 7:18 2.1 1:05 7 35:48 11 23:32 7:36 1:07:42
7 76 204 Richard McNell 25 Merritt Island FL 5 6:08 2.4 1:43 10 38:09 9 22:38 7:18 1:08:37
8 85 42 Mike Burns 27 Orlando FL 12 8:37 1.7 2:18 11 38:21 4 20:08 6:30 1:09:22
9 97 45 Carl Busby 29 Palm Bay FL 13 8:40 1.7 2:04 8 37:30 7 21:45 7:01 1:09:57
10 100 188 James Mahler 29 Cocoa Beach FL 4 6:05 2.5 2:04 13 39:44 10 22:46 7:21 1:10:37
11 127 11 Gabriel Barfield 29 Melbourne FL 11 7:55 1.9 2:11 6 35:36 16 27:48 8:59 1:13:28
12 136 194 Sean Mauldin 27 Indialantic FL 10 7:35 2.0 1:55 12 39:20 12 25:41 8:18 1:14:30
13 179 233 Brendan Normile 26 Port Orange FL 17 11:29 1.3 1:57 9 37:57 14 27:32 8:53 1:18:53
14 182 309 Paul Timmons 26 West Melbourne FL 14 8:53 1.7 2:04 16 46:06 8 21:56 7:05 1:18:57
15 196 247 Adam Polozola 27 Orlando FL 6 7:02 2.1 2:50 15 44:17 13 26:26 8:32 1:20:34
16 255 343 Matthew Young 26 Melbourne FL 15 9:30 1.6 2:25 14 40:51 18 34:40 11:11 1:27:25
17 273 286 Matthew Shutes 25 Boynton Beach FL 16 9:31 1.6 4:59 17 47:25 17 27:49 8:59 1:29:43
18 277 92 Brian Desanti Ii 25 Rockledge FL 18 11:46 1.3 1:49 18 49:35 15 27:42 8:57 1:30:51
19 0 348 Edwin Martinez 29 Kissimee FL
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 2 100 Ed Donner 34 Melbourne FL 3 5:29 2.7 0:49 1 29:25 1 18:08 5:51 53:50
2 7 12 Joern Basel 30 Berlin 5 6:30 2.3 0:54 3 32:57 2 18:30 5:58 58:49
3 16 134 Bj Graham 34 Palm Bay FL 2 5:25 2.8 0:44 4 33:12 7 22:01 7:06 1:01:20
4 29 58 Ryan Caudill 32 Merritt Island FL 8 6:39 2.3 0:59 8 34:12 5 21:23 6:54 1:03:11
5 30 137 Jeff Grunow 33 Melbourne FL 12 7:55 1.9 1:11 6 33:58 3 20:13 6:32 1:03:16
6 38 240 Andres Perez 31 Melbourne FL 14 8:31 1.8 1:30 2 32:50 4 21:01 6:47 1:03:50
7 47 128 Aaron Germer 33 Winter Park FL 10 7:33 2.0 1:30 7 34:02 8 22:10 7:09 1:05:13
8 55 329 Chris Whitney 34 Lakeland FL 15 8:35 1.7 1:08 5 33:33 9 22:46 7:21 1:06:01
9 61 195 Philip Mazzella 34 Cape Canaveral FL 4 6:12 2.4 1:21 9 35:38 12 23:11 7:29 1:06:20
10 72 276 Chris Schwan 30 Orlando FL 1 4:32 3.3 2:18 16 38:13 13 23:15 7:30 1:08:16
11 80 109 Brad Evers 30 Satellite Beach F 6 6:32 2.3 2:14 17 38:45 6 21:26 6:55 1:08:55
12 88 14 Robert Beckner 34 West Melbourne FL 11 7:50 1.9 1:58 12 36:39 11 23:07 7:28 1:09:33
13 96 9 Bryan Augustine 30 Riverview FL 16 8:46 1.7 0:46 11 36:07 16 24:18 7:51 1:09:54
14 101 254 Eric Reichwein 30 Apopka FL 17 8:50 1.7 1:40 13 37:13 10 22:58 7:25 1:10:40
15 120 110 Greg Farris 34 Lakeland FL 9 6:50 2.2 2:11 14 37:29 19 26:32 8:34 1:13:01
16 125 268 Andrew Rosensky 30 Orlando FL 13 8:06 1.9 2:13 15 38:04 17 24:57 8:03 1:13:18
17 139 142 Ian Hardos 33 Viera FL 19 8:54 1.7 1:26 10 36:07 20 28:08 9:05 1:14:33
18 153 352 Josh Frost 32 Casselberry FL 18 40:14 15 23:56 7:43 1:15:44 5.10F POSI 2:00
19 157 283 Andrew Sheedy 32 Orlando FL 18 8:52 1.7 3:29 19 40:15 14 23:47 7:41 1:16:22
20 219 169 Denis Klajn 34 Cocoa Beach FL 7 6:33 2.3 2:11 20 46:54 18 25:24 8:12 1:23:00 3.41 UNAUT 2:00
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 3 358 Jeffrey Ickes 38 Winston Salem NC 1 5:44 2.6 0:55 2 31:46 4 19:17 6:14 57:42
2 4 111 Dalton Fayad 36 Regina SK 4 6:57 2.2 1:59 1 30:14 3 18:39 6:01 57:47
3 11 363 Kenneth Rodgers 38 Fl 7 7:27 2.0 0:45 3 32:17 5 19:39 6:21 1:00:08
4 14 85 Tenadore Dean 37 Cocoa FL 8 7:46 1.9 1:39 6 33:56 2 17:49 5:45 1:01:09
5 21 62 Eric Christensen 36 Oviedo FL 1:02:13
6 24 284 Michael Sheehy 38 Washington DC 3 6:49 2.2 1:38 7 34:18 1 17:47 5:45 1:02:31 5.10F POSI 2:00
7 35 342 Jimmie Wright 36 Rockledge FL 6 7:19 2.1 1:17 8 34:23 7 20:41 6:41 1:03:38
8 37 103 Marcus Droker 38 Ormond Beach FL 11 8:37 1.7 1:30 4 33:17 6 20:28 6:36 1:03:50
9 48 273 Andy Sarasty 35 Oviedo FL 9 8:13 1.8 1:07 5 33:47 9 22:07 7:08 1:05:13
10 49 183 Chris Lewandowski 39 Indialantic FL 5 7:11 2.1 1:02 9 35:15 8 21:53 7:04 1:05:19
11 71 126 Jason Gash 36 Cocoa Beach FL 2 6:39 2.3 1:07 10 35:30 12 24:57 8:03 1:08:11
12 102 365 Robert Tucker 36 Newport News VA 10 8:25 1.8 1:47 11 37:00 10 23:45 7:40 1:10:55
13 135 8 Sean Arthurs 38 Cheverly MD 12 38:36 13 26:11 8:27 1:14:24
14 169 191 Randy Matejeck 39 Merritt Island FL 13 8:56 1.7 1:34 13 39:51 14 27:25 8:51 1:17:44
15 198 208 Ed Miehle 38 Germantown MD 14 9:54 1.5 3:09 17 43:33 11 24:06 7:47 1:20:40
16 247 67 Joseph Clements 36 Merritt Island FL 19 44:56 16 30:04 9:42 1:26:28
17 263 115 Edward Fives 35 Tavares FL 17 14:27 1.0 6:21 15 40:23 15 27:26 8:51 1:28:35
18 278 221 James Mullins 35 Cocoa FL 12 8:55 1.7 1:45 20 48:56 18 31:47 10:15 1:31:22
19 281 236 Tad Parker 38 Winter Park FL 19 18:52 0.8 2:19 14 40:07 17 30:51 9:57 1:32:08
20 302 114 Ray Fernandez 38 Rockledge FL 18 17:22 0.9 3:09 16 40:42 19 34:48 11:14 1:35:59
21 325 190 Jesus Marti 39 Orlando FL 15 10:02 1.5 3:11 18 44:29 20 47:17 15:16 1:44:58
22 0 154 David Hoover 38 Oveido FL 16 11:05 1.4 5:48
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 8 177 John Lafreniere 44 Orlando FL 9 7:01 2.1 0:54 6 32:56 1 18:05 5:50 58:55
2 13 159 John Jacobs 41 Cocoa Beach FL 6 6:58 2.2 0:55 1 31:44 3 20:55 6:45 1:00:30
3 25 362 Frank Fraunfelter 42 Fl 3 6:17 2.4 0:59 7 32:56 6 22:28 7:15 1:02:39
4 28 275 Jim Schaeffer 40 Melbourne FL 11 7:09 2.1 1:17 9 34:21 2 20:19 6:34 1:03:04
5 33 258 Rob Rhinrs 41 Indian Harbr Bch 1 6:01 2.5 1:37 5 32:53 8 23:06 7:27 1:03:36
6 34 297 Albert Steiginga 43 Indialantic FL 2 6:15 2.4 1:21 3 32:41 10 23:21 7:32 1:03:36
7 36 65 Stephen Clark 44 Merritt Island FL 5 6:57 2.2 0:42 2 32:22 13 23:45 7:40 1:03:45
8 52 99 Sean Dishman 41 Orlando FL 13 7:41 2.0 2:12 4 32:47 9 23:08 7:28 1:05:46
9 58 339 Jeffrey Winterich 43 Rockledge FL 19 8:25 1.8 1:28 8 32:59 11 23:28 7:35 1:06:18
10 60 32 Jeffrey Brodzinski 40 Fort Pierce FL 7 6:59 2.1 1:20 10 34:30 12 23:30 7:35 1:06:18
11 70 112 Anthony Ferguson 40 Ocoee FL 20 8:55 1.7 2:05 11 35:09 4 21:53 7:04 1:08:01
12 91 225 David Nagel 40 Regina SK 16 8:07 1.8 2:51 13 36:41 5 22:01 7:07 1:09:39
13 99 145 Jon Hays 42 Melbourne Beach F 15 7:48 1.9 1:22 15 36:58 16 24:14 7:49 1:10:21
14 103 198 John McConnell 40 Apopka FL 12 7:11 2.1 1:20 19 38:27 15 24:06 7:47 1:11:02
15 105 269 Steve Rosser 40 Groveland FL 24 9:31 1.6 1:05 14 36:44 14 24:01 7:45 1:11:18
16 107 59 Christopher Cecilione 41 Rockledge FL 4 6:29 2.3 1:27 18 37:48 21 25:46 8:19 1:11:28
17 130 53 A. Carlson 40 Viera FL 14 7:42 1.9 2:39 12 36:41 25 26:31 8:33 1:13:32
18 142 288 Jerry Sintes 44 Vero Beach FL 28 10:17 1.5 1:56 16 37:27 18 25:11 8:08 1:14:50
19 146 250 Greg Prosser 40 Merritt Island FL 1:15:01
20 161 245 Mike Pesi 42 Melbourne FL 26 9:40 1.6 1:57 20 39:15 23 26:15 8:28 1:17:06
21 166 26 Bradley Blair 40 Melbourne FL 25 9:34 1.6 2:59 21 39:26 20 25:34 8:15 1:17:32
22 167 130 Jamie Gillan 41 Orlando FL 18 8:21 1.8 2:22 26 41:37 19 25:24 8:12 1:17:43
23 174 238 Tom Parker 41 Merritt Island FL 8 7:00 2.1 1:42 24 41:12 27 28:29 9:12 1:18:22
24 175 161 Tristan Johannessen 43 Winter Park FL 21 8:57 1.7 1:25 25 41:37 24 26:25 8:32 1:18:22
25 178 30 Jeff Boos 40 Melbourne Beach F 29 10:36 1.4 1:41 17 37:31 28 29:03 9:23 1:18:50
26 185 117 Gavin Ford 43 Windsor CO 30 11:05 1.4 2:38 23 40:32 17 25:08 8:07 1:19:21
27 197 153 Dennis Hobt 41 Vero Beach FL 17 8:12 1.8 2:37 31 43:52 22 25:58 8:23 1:20:38
28 203 338 Shawn Wilson 44 Palm Bay FL 31 11:09 1.3 3:02 33 44:21 7 22:35 7:17 1:21:05
29 214 323 Chris Waterman 43 Rockledge FL 10 7:01 2.1 3:01 28 42:47 29 29:29 9:31 1:22:16
30 232 237 Paul Parker 44 Merritt Island FL 23 9:28 1.6 2:41 29 43:25 30 29:39 9:34 1:25:12
31 235 105 Russell Edwards 40 Apopka FL 34 14:45 1.0 2:22 22 40:24 26 27:58 9:02 1:25:28
32 258 54 Mark Carstens 42 Merritt Island FL 22 9:18 1.6 1:36 34 44:42 34 32:15 10:24 1:27:50
33 264 326 Charles Wendling 41 Rockledge FL 27 10:09 1.5 3:30 30 43:38 33 31:23 10:08 1:28:39
34 268 127 Dena Geist 40 Melbourne FL 33 13:23 1.1 3:09 27 42:09 31 30:40 9:54 1:29:19
35 300 337 Jay Williamson 41 Merritt Island FL 32 11:57 1.3 4:18 32 43:59 35 33:34 10:50 1:35:46 5.10F POSI 2:00
36 313 279 Nimish Shah 44 Cocoa FL 35 15:28 1.0 4:32 35 47:14 32 31:18 10:06 1:38:30
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 9 357 Scott Meder 47 Rockledge FL 5 6:37 2.3 1:28 1 31:42 1 19:11 6:12 58:56
2 22 294 Kurt Spengler 48 Orlando FL 3 6:28 2.3 1:20 3 32:36 3 21:54 7:04 1:02:16
3 27 341 Billy Woodson 48 Melbourne FL 4 6:35 2.3 1:21 4 32:42 4 22:16 7:11 1:02:52
4 31 57 Ivan Castro 49 Winter Park FL 7 6:45 2.2 1:05 2 32:34 9 23:04 7:27 1:03:27
5 44 5 Ken Allen 45 Spring Hill FL 11 7:37 2.0 1:20 6 34:27 2 21:14 6:51 1:04:36
6 51 332 Curtis Williams 48 Cape Canaveral FL 10 7:37 2.0 1:23 5 33:55 7 22:41 7:19 1:05:35
7 79 73 Max Cranford 45 Orlando FL 12 7:39 2.0 0:54 7 35:07 13 25:13 8:08 1:08:51
8 81 6 Luis Amaral 48 Pembroke Pines FL 8 7:25 2.0 1:57 12 36:42 8 23:03 7:26 1:09:06
9 83 170 Mark Knopf 45 Viera FL 16 8:25 1.8 1:57 9 36:24 6 22:33 7:17 1:09:18
10 104 229 Greg Nelms 45 Lilburn GA 26 9:55 1.5 1:37 13 37:20 5 22:18 7:12 1:11:09
11 119 146 Jeff Hedrick 49 Viera FL 21 8:51 1.7 1:21 8 35:51 17 26:46 8:38 1:12:47
12 122 199 Dr. John McDonough Iii 49 Tampa FL 19 8:47 1.7 0:48 11 36:29 19 27:12 8:47 1:13:14
13 138 331 Jay (james) Williams 45 Indialantic FL 9 7:33 2.0 2:15 14 37:56 12 24:50 8:01 1:14:32 5.10G DRAF 2:00
14 140 271 Ron Ryan 48 Merritt Island FL 15 8:18 1.8 2:01 18 38:47 14 25:33 8:15 1:14:37
15 149 349 Leroy Ericksen 48 Titusville FL 22 9:22 1.6 1:25 16 38:22 15 26:04 8:25 1:15:11
16 150 305 Richard Tankersley 48 Melbourne FL 1 1:56 7.8 3:07 25 41:51 20 28:18 9:08 1:15:12
17 151 46 Michael Byrne 45 Oviedo FL 2 3:05 4.9 2:34 20 40:03 23 29:37 9:34 1:15:18
18 155 185 Donald Loucks 48 Dunedin FL 20 8:48 1.7 2:13 17 38:33 16 26:38 8:36 1:16:11
19 158 267 Hernan Rojas 45 Melbourne FL 25 9:39 1.6 1:24 15 38:16 18 27:04 8:44 1:16:22
20 159 179 Keith Larson 45 Viera FL 23 9:28 1.6 2:26 24 41:24 10 23:37 7:37 1:16:53
21 163 72 Alexander Craig 45 Viera FL 24 9:37 1.6 1:43 10 36:27 24 29:38 9:34 1:17:24
22 165 246 Geoff Pletcher 47 Cocoa Beach FL 6 6:41 2.2 1:43 19 39:48 22 29:21 9:28 1:17:32
23 211 346 Richard Romans 48 Grant FL 18 8:41 1.7 2:00 21 40:41 25 30:38 9:53 1:21:59
24 215 138 Scott Guttinger 48 Palm Bay FL 27 10:20 1.5 4:03 27 43:41 11 24:19 7:51 1:22:22
25 226 350 Stephen Clark 48 St. Cloud FL 17 8:35 1.7 3:13 22 40:54 26 31:51 10:17 1:24:32
26 244 160 Wayne Jentis 48 Palm Bay FL 29 13:06 1.1 2:50 23 41:17 21 29:03 9:23 1:26:14
27 253 41 Derrick Burkett 47 Rockledge FL 13 8:15 1.8 2:02 26 43:25 27 33:21 10:46 1:27:01
28 291 243 Darryl Perron 48 Cocoa Beach FL 28 10:43 1.4 4:38 28 44:21 28 34:00 10:58 1:33:40
29 0 78 Rod Crowley 48 Lakeland FL 14 8:17 1.8 0:37
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 19 312 Glenn Tremml 50 Vero Beach FL 1 5:52 2.6 0:56 1 32:47 2 22:16 7:11 1:01:50
2 32 3 Michael Adams 50 Melbourne Beach F 2 7:01 2.1 1:12 2 34:40 1 20:43 6:41 1:03:34
3 92 16 David Benedetti 54 Sarasota FL 3 7:22 2.0 1:41 3 34:51 7 25:53 8:21 1:09:45
4 117 196 Peter Mazzone 54 West Melbourne FL 6 8:24 1.8 1:28 7 39:27 3 23:19 7:32 1:12:36
5 121 35 Bill Buonanni 50 Merritt Island FL 4 7:28 2.0 1:14 4 37:16 8 27:11 8:46 1:13:08
6 132 224 Timothy Murphy 52 Melbourne Beach F 5 7:41 2.0 2:06 5 38:42 5 25:09 8:07 1:13:37
7 184 241 Les Perez 50 Casselberry FL 7 8:45 1.7 1:40 6 39:03 9 29:44 9:36 1:19:11
8 190 139 Brice Gyurisko 53 Orlando FL 8 8:50 1.7 2:21 11 43:12 6 25:33 8:15 1:19:55
9 191 272 Greg Sackett 54 Winter Springs FL 11 12:51 1.2 3:58 9 39:30 4 23:50 7:42 1:20:08
10 220 227 Keith Naylor 54 Winter Park FL 10 9:51 1.5 2:40 8 39:29 11 31:08 10:03 1:23:07
11 260 167 Paul Keeney 51 Melbourne FL 9 9:35 1.6 4:57 10 42:45 10 30:53 9:58 1:28:09
12 295 2 Neil Aaronson 53 Indialantic FL 12 13:27 1.1 2:17 12 44:40 12 33:34 10:50 1:33:57
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 41 164 Hywel Jones 55 Cocoa Beach FL 1 6:46 2.2 1:14 1 34:42 1 21:36 6:58 1:04:16
2 86 18 Jerry Bird 56 Rockledge FL 3 7:49 1.9 2:40 4 36:44 2 22:15 7:11 1:09:26
3 126 156 Emmett Hummel 59 St Cloud FL 4 8:35 1.7 1:23 5 38:21 4 25:04 8:05 1:13:23
4 137 125 John Gash 59 Jupiter FL 2 7:25 2.0 2:11 2 36:15 6 28:40 9:15 1:14:30
5 152 51 Conrad Cancelmi 59 Nsb FL 5 8:43 1.7 1:38 3 36:38 7 28:43 9:16 1:15:40
6 188 119 Robert French 55 South Patrick Shores 6 8:59 1.7 2:47 6 41:05 5 26:57 8:42 1:19:47
7 228 52 Jim Caprara 57 Viera FL 9 13:24 1.1 3:30 8 42:56 3 25:01 8:04 1:24:49
8 239 318 Daniel Wadler 58 Indialantic FL 7 10:47 1.4 2:40 7 42:09 8 30:12 9:45 1:25:48
9 316 345 Freddy Zapata 56 Orlando FL 8 12:16 1.2 5:20 9 49:39 9 32:29 10:29 1:39:43
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 42 314 Don Utsinger 63 Cedar Rapids IA 1 6:26 2.3 1:11 2 35:04 1 21:47 7:02 1:04:26
2 62 101 Rob Downey 60 Melbourne Village 4 8:39 1.7 0:52 1 34:11 2 23:13 7:30 1:06:54
3 113 168 William Kelly 60 Melbourne Beach F 3 7:54 1.9 1:20 3 35:26 3 27:34 8:54 1:12:13
4 148 211 Christopher Miller 61 Satellite Beach F 5 8:47 1.7 1:19 4 36:09 4 28:56 9:20 1:15:10
5 202 328 David White 63 Palm Bay FL 9 10:31 1.4 3:06 5 37:59 5 29:22 9:29 1:20:57
6 252 96 Bob Dillon 63 Titusville FL 7 9:17 1.6 3:05 7 41:26 8 33:09 10:42 1:26:56
7 259 295 Duff Sprawls 61 Merritt Island FL 2 7:37 2.0 2:24 6 40:55 9 36:55 11:55 1:27:50
8 265 31 Mark Brier 64 Port Orange FL 6 9:02 1.7 3:00 8 44:38 7 32:06 10:22 1:28:44
9 272 13 Fred Bates 63 Tallahassee FL 8 9:53 1.5 2:55 9 45:50 6 31:05 10:02 1:29:42
MALE AGE GROUP: 80 - 98
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 308 84 Dean Davis 81 Ft.Myers FL 1 9:10 1.6 3:05 1 41:16 1 44:05 14:14 1:37:35
OVERALL FEMALE RESULTS
FEMALE AGE GROUP: OVERALL
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 6 104 Mallory Dunn 27 Daytona Beach FL 1 5:30 2.7 1:09 1 33:15 2 18:45 6:03 58:36
FEMALE AGE GROUP: 1 - 19
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 329 39 Allison Burdine 18 Titusville FL 1 9:55 1.5 2:30 1 58:43 1 39:06 12:37 1:50:13
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
1 15 244 Christina Person 23 Pike Road AL 1 5:30 2.7 1:08 1 33:35 1 21:01 6:47 1:01:12
2 94 228 Kristen Neilson 22 Melbourne Beach F 3 7:09 2.1 0:58 3 40:02 2 21:40 7:00 1:09:47
3 109 19 Stephanie Bird 20 Rockledge FL 5 7:55 1.9 2:17 2 37:54 3 23:41 7:39 1:11:45
4 204 264 Alexandra Roger 24 Rockledge FL 2 6:36 2.3 1:33 5 45:51 4 27:16 8:48 1:21:15
5 234 124 Genevieve Garris 23 Naples FL 6 9:26 1.6 2:36 4 44:26 5 28:56 9:20 1:25:22
6 276 306 Samantha Tankersley 20 Melbourne FL 4 7:18 2.1 1:54 6 48:01 7 33:30 10:49 1:30:42
7 323 347 Leacy Prince 21 Merritt Isl FL 7 11:47 1.3 3:38 7 56:33 6 31:23 10:08 1:43:20
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE&T2 RANK RUN PACE TIME Pen
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ==== ====== ===== =======
