All images copyright Ken Horton (c) 2010
Caption and more photos coming.
Results courtesy Running Zone
MELBOURNE ART FESTIVAL 5K
April 24th, 2010
Holmes Park, Melbourne, Florida
Race Director Andy Beard
Race Management: Running Zone
www.runningzone.com
Questions: info [at] runningzone.com
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 1 624 Chris Rego 21 Tallahassee FL 15:44.4 5:04
2 2 322 Kyle Hunter 24 Palm Bay FL 16:41.3 5:23
3 3 298 Tyler Subasic 20 Clarks Summit PA 16:43.2 5:23
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 4 905 Steve Chin 41 Satellite Beach FL 17:40.2 5:42
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 09
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 87 1341 C. J. Goodyear 09 Windermere FL 22:17.7 7:11
2 345 1387 Grayson Gaffney 09 Indialantic FL 26:43.3 8:37
3 351 901 Austin Hayes 09 Satellite Beach FL 26:48.3 8:38
4 439 740 Charles (trey) Plyler 09 Melbourne FL 27:57.9 9:01
5 569 1193 Michael Shenbaum 08 Melbourne FL 29:33.5 9:31
6 812 1358 Ethan Wright 05 Indialantic FL 33:48.9 10:54
7 839 833 Benjamin Eley 09 Melbourne Village FL 34:15.9 11:02
8 847 249 Victor Valentin 05 Rockledge FL 34:22.8 11:04
9 1065 418 Benjamin Smith 08 Orlando FL 40:11.2 12:57
10 1124 1499 Gavin Lamp 08 FL 42:22.6 13:39
11 1127 1500 Griffin Lamp 07 FL 42:25.0 13:40
12 1165 187 Cameron Cox 03 Melbourne FL 44:17.0 14:16
13 1170 185 Tyler Cox 07 Melbourne FL 44:19.3 14:16
14 1203 572 Lucas Goldfarb 06 Indialantic FL 45:42.8 14:43
MALE AGE GROUP: 10 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 60 1527 Jack Dickens 14 FL 21:28.4 6:55
2 89 656 Ian Reesh 12 Palm Bay FL 22:23.1 7:13
3 90 247 Rodolfo Valentin 11 Rockledge FL 22:24.3 7:13
4 103 1382 Kevin Corbeel 11 Melbourne FL 22:35.6 7:17
5 116 900 Jarred Hayes 10 Satellite Beach FL 22:56.3 7:23
6 142 1480 Mike Fears 13 FL 23:30.9 7:35
7 146 398 Jared Williams 13 Indialantic FL 23:40.1 7:38
8 169 1306 Marshall Irwin 13 Melbourne FL 24:10.7 7:47
9 206 1423 Paul Jaime 10 Indialantic FL 24:46.4 7:59
10 217 1160 Alexander Aboutanos 14 Indialantic FL 24:55.7 8:02
11 229 204 Tyler Adams 11 Melbourne Beach FL 25:01.3 8:04
12 230 304 Joseph Kattwinkel 12 Palm Bay FL 25:05.4 8:05
13 235 919 Kai Whitney 13 Melbourne FL 25:06.9 8:06
14 245 503 Travis Reed 10 Melbourne Village FL 25:17.5 8:09
15 248 987 Jacob Kutcher 13 Viera FL 25:18.9 8:09
16 249 1184 Tray Pitten 10 Indialantic FL 25:21.6 8:10
17 275 1159 Michael Groppel 13 Viera FL 25:43.8 8:17
18 325 1242 Sam Hennessy 10 Satellite Beach FL 26:30.3 8:32
19 384 292 Devon Ameigh 11 West Melbourne FL 27:14.1 8:46
20 421 633 Brandon Lawry 13 Valkaria FL 27:44.2 8:56
21 429 290 Austin Ferrante 10 West Melbourne FL 27:48.7 8:58
22 574 1068 Parker Matson 14 Rockledge FL 29:37.3 9:33
23 586 911 Paul Scott 14 Melbourne FL 29:45.2 9:35
24 592 176 Taylor Carter 14 Malabar FL 29:50.8 9:37
25 612 37 Michael Ellison 14 Melbourne FL 30:07.8 9:42
26 733 115 Ryan Mason 10 Indialantic FL 32:14.1 10:23
27 755 908 Robert Scott 12 Melbourne FL 32:41.6 10:32
28 926 294 Sam W. Ely 11 Fellsmere FL 36:05.0 11:37
29 1057 1532 David Da Costa 10 FL 39:41.8 12:47
30 1086 280 Jonathan Hall 12 Melbourne FL 40:43.7 13:07
31 1087 989 Isaac Flinchum 11 West Melbourne FL 40:45.6 13:08
32 1130 745 Bj Lanza 10 Melbourne FL 42:29.6 13:41
33 1134 631 Alex Blaue 13 Cocoa FL 42:35.9 13:43
34 1270 17 Jonathan Lusk 14 Satellite Beach FL 50:21.4 16:13
35 1271 971 Zane Chandler-Rogaro 11 Satellite Beach FL 50:25.6 16:14
36 1350 658 Ian Rich 11 Melbourne FL 55:16.4 17:48
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 5 1533 Tyler Milam 17 FL 17:45.8 5:44
2 16 655 Alec Reesh 15 Palm Bay FL 19:03.6 6:09
3 18 1509 Peter Segallis 15 FL 19:10.2 6:11
4 20 345 David Morales 16 Palm Bay FL 19:19.0 6:14
5 25 1285 Daniel Chimento 19 Palm Bay FL 19:42.9 6:21
6 29 749 Charles Ballou 19 Malabar FL 20:04.0 6:28
7 38 654 Seth Reesh 17 Palm Bay FL 20:28.1 6:36
8 56 708 Ben Grider 17 Indialantic FL 21:23.8 6:54
9 64 1036 James McDonald 15 Melbourne FL 21:47.6 7:01
10 72 751 Michael Bateh 16 Melbourne FL 21:57.2 7:04
11 86 750 Sean Koleski 19 Malabar FL 22:15.6 7:10
12 118 440 Josiah Britton 16 Palm Bay FL 22:58.0 7:24
13 119 948 Sean Strahlo 17 Melbourne FL 22:59.7 7:25
14 128 949 Jonathan Weber 16 Melbourne FL 23:05.7 7:26
15 151 1457 David Duncan 19 FL 23:44.0 7:39
16 203 1139 James Parenteau 15 Indialantic FL 24:46.0 7:59
17 272 688 John Dockery 16 Melbourne FL 25:43.5 8:17
18 276 94 Anthony Lowers 18 Palm Bay FL 25:46.9 8:18
19 306 1102 Ross Russell 19 Melbourne FL 26:18.0 8:28
20 353 474 Josh Shouppe 19 Palm Bay FL 26:48.6 8:38
21 375 983 Stephen Clegg 16 Indialantic FL 27:05.7 8:44
22 477 1061 Glenn Sundin Ii 19 Satellite Beach FL 28:27.4 9:10
23 562 1318 Connor Poorbaugh 15 Indian Harbour Beach FL 29:26.2 9:29
24 787 449 Ian Gray 15 Melbourne FL 33:25.0 10:46
25 921 291 Eric Ferrante 16 West Melbourne FL 35:59.0 11:35
26 1003 1069 Matthew Matson 17 Rockledge FL 37:59.5 12:14
27 1052 1006 Brandon Vajanyi 16 Melbourne FL 39:34.1 12:45
28 1287 877 Devon Manaseri 17 West Melbourne FL 50:45.2 16:21
29 1327 1092 Dylan Pasik 18 Melbourne FL 52:34.0 16:56
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 9 713 Joshua Fristron 20 Palm Bay FL 18:20.4 5:55
2 13 735 Nick Vannorsdall 23 Indialantic FL 18:37.2 6:00
3 22 1052 Timothy McRae 24 Indialantic FL 19:23.3 6:15
4 31 309 Pete Betanzos 23 Myrtle Beach SC 20:09.7 6:30
5 34 1235 Eric Kieffer 21 Palm Bay FL 20:18.6 6:33
6 77 1106 Adam Cofield 24 Melbourne FL 22:04.2 7:07
7 83 1449 Nicholas Duda 24 FL 22:09.0 7:08
8 143 35 Luis Banegas Saybe 20 Palm Bay FL 23:31.1 7:35
9 167 1431 Christopher St Jean 24 Satellite Beach FL 24:09.1 7:47
10 219 1136 Vincent Wilder 21 West Melbourne FL 24:56.5 8:02
11 274 605 Michael Leggett 22 Melbourne FL 25:43.7 8:17
12 296 720 David Milstid 24 West Melbourne FL 26:09.7 8:26
13 331 623 Phillip Foy 23 Melbourne FL 26:34.9 8:34
14 453 530 Jeff Sherber 24 Melbourne FL 28:10.9 9:05
15 469 429 Kevin Dion 23 Melbourne FL 28:20.5 9:08
16 536 406 Roberto Cornier 24 Melbourne FL 29:12.1 9:24
17 553 102 Patrick Johnson 21 Melbourne FL 29:21.7 9:28
18 559 1294 Dennis McDonough 23 Melbourne FL 29:24.4 9:28
19 577 995 Ryan Neal 24 Indialantic FL 29:38.9 9:33
20 611 583 Scott Perrine 24 Indian Harbour Beach FL 30:07.6 9:42
21 664 715 Michael Sacco 22 Palm Bay FL 30:57.8 9:58
22 716 1119 William Smith 24 Orlando FL 31:53.6 10:16
23 724 528 Cory Green 23 Palm Bay FL 32:02.4 10:19
24 914 293 Daryl Durand 24 Melbourne FL 35:50.3 11:33
25 915 693 Tommy Winderweedle 23 Palm Bay FL 35:50.3 11:33
26 936 1438 Matthew McDougal 20 Rockledge FL 36:16.0 11:41
27 1044 1275 Brian Horschel 22 Grant FL 39:21.6 12:41
28 1073 1441 Jeremy Austin 23 Merritt Island FL 40:20.5 13:00
29 1129 1371 Thomas Gorsuch 24 Melbourne FL 42:26.7 13:40
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 8 1155 Chris George 28 Punta Gorda FL 18:11.2 5:52
2 10 1488 Craig Micheleth 25 FL 18:28.0 5:57
3 23 367 Travis Hiers 28 Melbourne FL 19:29.6 6:17
4 44 1210 Jason Walcott 28 West Melbourne FL 21:01.8 6:47
5 48 1436 Carl Busby 28 Palm Bay FL 21:08.8 6:49
6 49 1131 Greg Reverdiau 28 Palm Bay FL 21:12.6 6:50
7 61 622 Matt Suttles 28 Melbourne FL 21:35.6 6:57
8 71 964 Travis Hobgood 25 Satellite Beach FL 21:53.6 7:03
9 75 1165 Andrew Dutra 25 Melbourne FL 22:01.5 7:06
10 84 112 Trent Brady 27 Melbourne FL 22:10.1 7:09
11 99 1142 Jon Artman 28 Palm Bay FL 22:31.8 7:16
12 112 1045 Patrick Fuller 29 Viera FL 22:51.6 7:22
13 115 188 Cedric Ching 29 Melbourne FL 22:55.2 7:23
14 120 516 Ryan Doerflein 25 West Melbourne FL 23:00.3 7:25
15 124 308 Jacob Mulvehill 26 Indian Harbour Beach FL 23:02.2 7:25
16 125 1402 Deivid Viana 29 Indianlantic FL 23:02.4 7:25
17 135 83 Jeff Jordan 26 Melbourne FL 23:16.6 7:30
18 137 823 Tak Yip 26 Indialantic FL 23:19.2 7:31
19 155 370 Matthew McKee 26 Palm Bay FL 23:51.6 7:41
20 157 758 Steven Stengle 28 Melbourne FL 23:54.0 7:42
21 160 394 Robert Rutherford 27 West Melbourne FL 24:03.4 7:45
22 184 1018 James Warthen 26 Palm Bay FL 24:30.3 7:54
23 216 1004 Brian Fisher 25 Orlando FL 24:54.0 8:01
24 225 1524 James Titus 27 FL 24:59.9 8:03
25 226 960 Christopher Streiff 29 Indian Harbour Beach FL 25:00.2 8:03
26 231 388 Luke Simonds 29 Indialantic FL 25:05.5 8:05
27 234 730 Charlie Rossi 25 Melbourne FL 25:06.8 8:05
28 251 527 Steven Hall 26 Melbourne FL 25:24.9 8:11
29 261 1323 Charles Holmes 29 Rockledge FL 25:34.1 8:14
30 268 1156 David Fahmie 26 Melbourne Beach FL 25:41.7 8:17
31 293 490 Andrew Ross 27 West Melbourne FL 26:06.4 8:25
32 304 420 Jared Smith 29 Palm Bay FL 26:16.7 8:28
33 310 357 Ryan Schneider 29 Palm Bay FL 26:20.0 8:29
34 318 240 Jeff Haynes 29 Satellite Beach FL 26:25.8 8:31
35 321 573 Ryan Torvik 29 Melbourne FL 26:27.7 8:32
36 342 598 Ryan Roberts 29 Indian Harbour Beach FL 26:42.6 8:36
37 349 1108 Theodore Unser 28 Palm Bay FL 26:46.1 8:37
38 352 1474 Hozeifa Frosh 25 FL 26:48.5 8:38
39 380 1510 Travis Reynolds 26 FL 27:10.5 8:45
40 385 1536 Brandon Hinchman 27 FL 27:15.3 8:47
41 393 1003 Brett Keener 29 Indian Harbour Beach FL 27:20.5 8:49
42 422 1501 Michael Orbeck 29 FL 27:44.6 8:56
43 465 355 Robert Bruckart 27 Melbourne FL 28:17.4 9:07
44 475 1049 Eros Morales 29 Palm Bay FL 28:26.3 9:10
45 476 313 Joe Cardello 28 Melbourne FL 28:26.7 9:10
46 487 1543 Robert Scaringe 27 FL 28:36.5 9:13
47 506 476 Venkat Gandhi 29 Melbourne FL 28:52.0 9:18
48 509 1127 Ken Hill 25 Merritt Island FL 28:54.6 9:19
49 517 466 Clifton Blumenberg 27 Melbourne FL 29:02.1 9:21
50 519 1544 Tony Ferrer 27 FL 29:03.0 9:22
51 567 332 Adam Fatka 26 Melbourne FL 29:30.2 9:30
52 590 1256 Kevin Phillipson 29 Satellite Beach FL 29:47.8 9:36
53 647 5 Eric Smith 28 Lake Mary FL 30:38.7 9:52
54 706 211 Michael Casey 25 Palm Bay FL 31:45.4 10:14
55 754 1121 Sean McIntyre 27 Melbourne FL 32:38.8 10:31
56 771 178 Matthew Wade 25 Melbourne FL 33:04.0 10:39
57 825 1251 Aaron Funk 26 Melbourne FL 34:00.3 10:57
58 877 1140 Matthew Young 25 Melbourne FL 34:56.0 11:15
59 878 642 Sean Haley 27 Melbourne FL 34:57.5 11:16
60 881 607 Bill Doncaster 26 W. Melbourne FL 35:02.4 11:17
61 882 943 Edward Lopez 27 Melbourne FL 35:02.4 11:17
62 883 1530 Doug Drummond 27 FL 35:02.8 11:17
63 955 1476 Eddie Haber 26 FL 36:34.5 11:47
64 1159 165 Johnathen Warren 27 Melbourne FL 43:44.2 14:05
65 1320 373 John Ward 28 Satellite Beach FL 52:28.9 16:54
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 6 1462 Thaddeus Austin 33 FL 17:58.3 5:48
2 11 336 Steve Hedgespeth 31 West Melbourne FL 18:31.3 5:58
3 17 362 Greg Apotsos 34 Melbourne Beach FL 19:09.4 6:10
4 39 1490 Derek Sichler 31 FL 20:29.4 6:36
5 52 979 Robert Paxton 30 Cocoa FL 21:18.0 6:52
6 53 930 John Kramer 34 Satellite Beach FL 21:19.8 6:52
7 62 1258 Michael Williams 34 Orange Park FL 21:37.8 6:58
8 67 244 Ramon Cordero 32 Palm Bay FL 21:50.1 7:02
9 74 255 Brad Evers 30 Satellite Beach FL 21:59.9 7:05
10 88 365 Scott Murdoch 30 Palm Bay FL 22:22.3 7:13
11 100 1146 Robert Beckner 34 West Melbourne FL 22:32.2 7:16
12 102 228 Philip Yeager 30 Palm Bay FL 22:33.7 7:16
13 139 644 Frank Ruda 30 Melbourne FL 23:21.5 7:32
14 140 1463 Thomas Gorman 32 FL 23:28.9 7:34
15 145 170 Jonathan Howse 34 West Melbourne FL 23:35.8 7:36
16 149 482 Brian Newby 30 West Melbourne FL 23:42.6 7:38
17 154 1521 Charles Goodson 30 FL 23:51.1 7:41
18 170 395 Erich Miller 30 Orlando FL 24:17.1 7:49
19 178 1415 Jeffrey Koeberl 34 West Melbourne FL 24:22.8 7:51
20 181 1315 Ben Waldrop 30 Cocoa FL 24:26.5 7:53
21 191 1109 Dax Kovacevich 33 Melbourne Beach FL 24:34.2 7:55
22 199 534 William Branan 31 Melbourne FL 24:40.9 7:57
23 207 879 Robert Toenjes 34 West Melbourne FL 24:46.5 7:59
24 210 540 Dennis Boudreaux 34 Rockledge FL 24:49.7 8:00
25 223 250 Bryan Steele 33 Melbourne FL 24:58.9 8:03
26 263 1440 Mike Acosta 32 Cocoa FL 25:36.7 8:15
27 269 1245 Steven Nesbitt 30 West Melbourne FL 25:42.5 8:17
28 277 342 Michael Rich 30 Melbourne FL 25:47.5 8:19
29 288 1302 James Samarting 32 Melbourne FL 26:02.3 8:23
30 307 320 Keith Donald 32 West Melbourne FL 26:18.6 8:29
31 317 1401 Dana Timms 33 Melbourne FL 26:25.2 8:31
32 326 368 Jonathan Mason 31 Melbourne FL 26:30.5 8:32
33 419 28 Les Dunne 34 Palm Bay FL 27:43.4 8:56
34 468 379 Brian Kurinsky 32 Melbourne FL 28:19.5 9:07
35 486 1252 Eric Brown 33 Melbourne FL 28:35.8 9:13
36 507 1305 Mike Nevin 34 Melbourne FL 28:52.7 9:18
37 514 1473 Justin Wills 30 FL 28:59.3 9:20
38 616 4 Curtis Smith 30 Cocoa FL 30:11.8 9:44
39 617 1093 Alfredo Malcolm 34 Melbourne FL 30:11.9 9:44
40 624 928 Kevin Hamilton 32 Melbourne FL 30:17.9 9:46
41 630 133 Brad Bellflower 30 Melbourne FL 30:20.3 9:46
42 632 1439 John Prudot 32 Deltona FL 30:22.2 9:47
43 667 1420 Richard Phelan 32 Indialantic FL 31:00.0 9:59
44 691 616 Jason Millar 32 Melbourne Beach FL 31:21.9 10:06
45 762 705 Mario Cece 32 Palm Bay FL 32:50.5 10:35
46 794 1422 Eric Jerominski 32 Melbourne FL 33:35.0 10:49
47 1164 186 Mike Cox 33 Melbourne FL 44:16.8 14:16
48 1182 861 Josh Rinker 34 Satellite Beach FL 44:40.6 14:23
49 1268 931 Scott Jason 34 Palm Bay FL 50:10.0 16:09
50 1338 620 Greg Rubick 31 Melbourne FL 53:35.8 17:16
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 21 340 Paul Fleming 36 West Melbourne FL 19:23.3 6:15
2 27 1132 Alain Graber 38 Seurre 19:49.2 6:23
3 43 227 Thomas Jenkins 39 Melbourne FL 20:56.2 6:45
4 46 1043 Bruce Furrow 36 Melbourne FL 21:06.7 6:48
5 70 1283 Christian Ehret 35 Palm Bay FL 21:52.7 7:03
6 76 761 Walter Choroco 37 Orlando FL 22:02.6 7:06
7 91 100 Doug Hernandez 38 Palm Bay FL 22:25.4 7:14
8 109 1205 John Vangilder 38 Melbourne FL 22:44.8 7:20
9 136 13 Ron Norris 35 Merritt Island FL 23:18.5 7:31
10 148 439 Darren Haley 36 Melbourne FL 23:41.9 7:38
11 166 1330 Richard Davis 36 Cocoa FL 24:09.1 7:47
12 172 1238 Jeffrey Blais 38 Palm Bay FL 24:17.6 7:50
13 197 570 Loren Goldfarb 38 Indialantic FL 24:39.7 7:57
14 208 1311 Carlos Rivera 38 Melbourne FL 24:46.6 7:59
15 214 1363 Rafael Alvarez 36 Rockledge FL 24:53.0 8:01
16 218 1456 Mike Merman 38 FL 24:56.0 8:02
17 221 391 Brad Clarkson 37 Indialantic FL 24:57.8 8:03
18 228 763 Matt Yancy 35 Viera FL 25:00.8 8:04
19 241 246 Rudy Valentin 37 Rockledge FL 25:10.9 8:07
20 298 1228 Andrew Massiah 36 Oviedo FL 26:11.4 8:26
21 312 1335 Miguel Garcia 36 Melbourne FL 26:20.4 8:29
22 320 916 Ryan Allen 38 Viera FL 26:27.4 8:31
23 355 494 David Destefano 36 West Melbourne FL 26:49.0 8:38
24 360 1204 Nestor Escalera 39 Melbourne FL 26:51.8 8:39
25 362 706 Pc Snyder 38 Palm Bay FL 26:53.9 8:40
26 364 129 Thomas Pownall 37 Malabar FL 26:55.9 8:41
27 386 173 Don Carter 39 Malabar FL 27:17.1 8:47
28 389 1150 Joe Hnat Iii 37 Melbourne Beach OR 27:18.8 8:48
29 401 283 Joseph Ameigh 37 West Melbourne FL 27:29.5 8:51
30 405 1066 Randy Hines 39 Grant FL 27:34.6 8:53
31 431 1497 Michael Callahan 35 FL 27:50.9 8:58
32 516 718 Chip Wessel 39 Melbourne FL 29:01.6 9:21
33 528 1287 Jack Mendell 39 Lakeland FL 29:09.5 9:24
34 541 1233 William Peppler 36 Oviedo FL 29:14.2 9:25
35 625 1148 Rafael Martinez 37 West Melbourne FL 30:17.9 9:46
36 704 1090 Jason Pasik 37 Melbourne FL 31:43.8 10:13
37 781 458 Craig Chapman 36 West Melbourne FL 33:19.8 10:44
38 814 1357 Doug Wright 36 Indialantic FL 33:49.2 10:54
39 844 1115 Chris Schwechel 39 Melbourne FL 34:20.1 11:04
40 851 1484 Michael Fears 35 FL 34:27.8 11:06
41 856 150 Christopher Gellene 37 Melbourne FL 34:32.4 11:08
42 909 858 Michael Stallings 38 Palm Bay FL 35:41.8 11:30
43 949 20 Ian Scott 37 West Melbourne FL 36:29.5 11:45
44 1038 828 Thomas Disney 36 Palm Bay FL 39:13.2 12:38
45 1040 985 Steven Kutcher 39 Viera FL 39:14.2 12:38
46 1042 942 Pablo Rodriguez 36 Palm Bay FL 39:17.8 12:39
47 1174 119 Dario McKee 35 Melbourne FL 44:29.5 14:20
48 1255 875 Matthew Manaseri 38 West Melbourne FL 49:37.2 15:59
49 1263 296 Sam R. Ely 37 Fellsmere FL 50:03.2 16:07
50 1295 1503 Kevin Fuslier 39 FL 51:12.1 16:29
51 1356 523 Adam Rathbun 35 Melbourne FL 56:14.6 18:07
52 1364 702 Duane Bennish 38 Palm Bay FL 57:58.1 18:40
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 24 1522 Felix Hottenstein 41 FL 19:41.0 6:21
2 28 1085 Joseph Castner 41 Melbourne FL 20:03.4 6:28
3 36 652 Chris Reesh 40 Palm Bay FL 20:24.1 6:34
4 37 1269 Brian Lail 41 Melbourne FL 20:27.9 6:36
5 50 927 Danny Benitez 42 Melbourne FL 21:14.4 6:51
6 51 800 Keith Snodgrass 44 Melbourne FL 21:16.4 6:51
7 66 775 Michael Metzer 43 West Melbourne FL 21:49.6 7:02
8 79 231 Larry Wilcox 44 Melbourne FL 22:05.3 7:07
9 82 1531 Boaz Da Costa 42 FL 22:08.9 7:08
10 93 215 Randy Boozer 41 Melbourne FL 22:26.2 7:14
11 96 266 William Conyers 40 Palm Bay FL 22:29.2 7:15
12 97 1329 Rick Ramnath 40 Melbourne FL 22:30.0 7:15
13 110 743 Craig Witte 43 Melbourne FL 22:49.2 7:21
14 117 1399 Ben Adair 43 Austin TX 22:57.1 7:24
15 153 1466 Dave Hernandez 42 FL 23:46.2 7:40
16 164 636 Steve Winfough 40 Rockledge FL 24:06.7 7:46
17 176 865 Mark Biss 44 Ft. Pierce FL 24:20.9 7:51
18 185 351 Ashley Fleeman 42 Melbourne FL 24:30.5 7:54
19 198 91 James Horan 44 Melbourne FL 24:39.7 7:57
20 204 576 Marcos Hacker 40 Palm Bay FL 24:46.0 7:59
21 213 269 Robert Pellizze 41 Palm Bay FL 24:52.0 8:01
22 222 191 Bradley Blair 40 Melbourne FL 24:58.7 8:03
23 242 1261 Chris Cecilione 40 Viera FL 25:12.8 8:07
24 244 936 Hernan Rojas 44 Melbourne FL 25:17.1 8:09
25 246 1367 Artie Stoeke 42 Cocoa FL 25:18.3 8:09
26 256 323 Regan Stradtmann 41 Grant FL 25:28.4 8:12
27 327 1264 Tracy Winton 40 Satellite Beach FL 26:31.1 8:33
28 340 1434 Matt White 40 Indian Harbour Beach FL 26:41.4 8:36
29 343 1386 Albert Steigingh 43 Indialantic FL 26:42.8 8:36
30 371 1255 Carl Baaske 43 Miami FL 27:03.1 8:43
31 373 1471 Harry Prosser 41 FL 27:04.1 8:43
32 383 1347 Michael McCluskey 42 Melbourne FL 27:14.0 8:46
33 396 682 Rob Landers 40 Indian Harbour Beach FL 27:23.5 8:49
34 409 400 Chris Waterman 43 Rockledge FL 27:36.9 8:54
35 415 212 James Chiravalle 43 Melbourne FL 27:40.4 8:55
36 417 1009 Kevin Valone 42 Melbourne FL 27:41.2 8:55
37 426 667 Wesley Foster 44 Indian Harbour Beach FL 27:46.7 8:57
38 441 101 David Schreiner 44 Indialantic FL 28:00.7 9:01
39 456 918 Todd Whitney 40 Melbourne FL 28:13.1 9:05
40 459 1519 Tim McKercher 40 FL 28:14.6 9:06
41 464 206 Joe Brief 43 Satellite Beach FL 28:17.3 9:07
42 484 1288 Dean Murphy 43 Ihb FL 28:34.9 9:12
43 501 1279 Nimish Shah 44 Cocoa FL 28:47.3 9:16
44 576 1400 Billy Chapman 43 Melbourne Beach FL 29:38.6 9:33
45 580 339 Joseph Tierney 40 Viera FL 29:42.1 9:34
46 591 1240 Frank Eckert 40 West Melbourne FL 29:49.8 9:37
47 670 959 Jim Schmitt 44 Palm Bay FL 31:01.0 9:59
48 727 1017 Kevin Reck 43 West Melbourne FL 32:06.6 10:21
49 783 242 Scott Lascola 44 Windham NH 33:21.1 10:45
50 786 1291 Matt Reschke 44 Melbourne Beach FL 33:23.5 10:45
51 803 329 Darren Nazareno 40 Melbourne FL 33:41.3 10:51
52 933 601 William Bradshaw 43 Titusville FL 36:13.0 11:40
53 961 545 James Vajanyi 41 Raleigh NC 36:40.2 11:49
54 965 909 Orlando Rodriguez 43 Melbourne FL 36:46.5 11:51
55 980 974 Wayne Wiggs 41 Spencerport NY 37:06.7 11:57
56 984 897 Steven Barberie 42 Satellite Beach FL 37:14.1 12:00
57 1076 1225 John Sutherland 44 Rockledge FL 40:23.2 13:00
58 1080 1468 Robb Sherker 42 FL 40:29.4 13:02
59 1108 1025 David Hurlburt 41 Melbourne FL 41:40.0 13:25
60 1167 146 James Campbell 41 West Melbourne FL 44:17.6 14:16
61 1172 209 Jeff King 43 Melbourne FL 44:25.5 14:18
62 1225 392 Leslie Clarkson 40 Indialantic FL 47:23.8 15:16
63 1262 287 Chris Ferrante 41 West Melbourne FL 50:03.1 16:07
64 1314 467 Michael Burns 40 Melbourne FL 52:17.1 16:50
65 1332 520 Anthony Crouse 42 Palm Bay FL 53:14.6 17:09
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 19 202 Michael Adams 49 Melbourne Beach FL 19:16.5 6:13
2 35 1290 Tony Bils 49 Indialantic FL 20:21.5 6:34
3 57 384 Gregg Kowalski 47 Melbourne FL 21:25.5 6:54
4 58 856 Doug Nichols 47 Melbourne FL 21:25.8 6:54
5 65 331 Kevin Howald 47 Melbourne FL 21:48.7 7:02
6 68 1089 Keith Kowalske 49 Melbourne FL 21:50.3 7:02
7 85 1047 Chris Marriott 45 Melbourne FL 22:10.7 7:09
8 95 347 Enguels Morales 46 Palm Bay FL 22:26.8 7:14
9 106 700 Mark Knopf 45 Viera FL 22:39.9 7:18
10 113 504 Jonathan Reed 46 Melbourne Village FL 22:52.3 7:22
11 114 305 Andy Blossom 45 Cocoa Beach FL 22:54.3 7:23
12 132 926 Michael Waters 49 West Melbourne FL 23:13.9 7:29
13 133 1038 Fenton McDonald 46 Melbourne FL 23:16.1 7:30
14 152 276 Joseph Boudro 48 Palm Bay FL 23:45.5 7:39
15 161 478 Gary Letchworth 48 Titusville FL 24:04.0 7:45
16 162 1080 Marvin Irwin 49 Melbourne FL 24:05.6 7:46
17 173 1336 Dan Holloway 47 Melbourne FL 24:18.2 7:50
18 187 899 Greg Hayes 46 Satellite Beach FL 24:31.6 7:54
19 202 1041 Steven Kellner 47 West Melbourne FL 24:45.9 7:59
20 265 198 John Cavanaugh 46 Melbourne FL 25:37.5 8:15
21 267 377 Gerald Craven 45 Melbourne FL 25:40.2 8:16
22 278 193 James Ragan 49 Melbourne FL 25:47.5 8:19
23 281 1207 Dean Heimmermann 45 Indialantic FL 25:50.7 8:20
24 289 734 George Shave 49 Indialantic FL 26:03.3 8:24
25 291 1528 Keith Curry 47 FL 26:06.0 8:25
26 299 442 Jeff Poor 48 Rockledge FL 26:11.5 8:26
27 339 1152 Jerry Campbell 46 Melbourne FL 26:40.7 8:36
28 350 1508 Eric Edgerton 49 FL 26:48.1 8:38
