All images copyright Ken Horton (c) 2012
Results courtesy The Running Zone
TIGER DASH 5K
January 28, 2012
Holy Trinity Episopal Academy, Melbourne, Florida
Race Director: Doug Butler
Race Management: Running Zone
www.runningzone.com
Questions: info at runningzone.com
Time OvAll Bibb Name
17:43.2 1 81 Rory Fagan
17:53.9 2 169 Sam Shaffer
18:14.0 3 159 Steve Hedgespeth
18:25.9 4 70 Shane Streufert
18:37.5 5 30 Matt Horner
18:43.4 6 151 John Davis
18:46.0 7 5 Joe Hultgren
19:08.8 8 38 Andy Dutra
19:20.7 9 99 Art Anderson
19:30.5 10 10 Joe Castner
19:45.9 11 170 James Shaffer
20:02.4 12 123 Keith Snodgrass
20:11.9 13 160 Kevin Smith
20:13.0 14 152 Scott Larson
20:14.3 15 79 Emily Chapman
20:21.2 16 39 Tracy Simso
20:32.3 17 89 Ken Fortmayer
20:34.5 18 1 Jeff Gleacher
20:40.6 19 185 Erik Tejada
20:45.4 20 137 Michael Slomins
20:52.3 21 104 Matt Mahoney
20:59.2 22 134 Ben Buchanan
21:04.6 23 109 Jared Hayes
21:05.1 24 7 Parker Nuetzman
21:07.8 25 174 Mike Acosta
21:11.7 26 175 Neal Levine
21:28.0 27 46 Keith Kowalske
21:32.5 28 400 Tim Han
21:33.1 29 24 David Grant
21:42.6 30 80 Annie Caza
21:43.4 31 13 Don Kearns
21:51.5 32 126 Matthew Zuhlke
21:54.1 33 108 Chisitan Hayes
21:56.8 34 147 Janet Canfield
22:00.9 35 4 Howie Lewis
22:01.0 36 117 Felicity Cunningham
22:07.8 37 102 Sandra Gannon
22:10.1 38 8 Ron Roff
22:11.1 39 154 James Rupp
22:12.2 40 88 Anne Dockery
22:22.5 41 45 Angie Preston
22:34.7 42 146 Harry Prosser
22:41.4 43 150 Loran Serwin
22:43.7 44 40 Sue Strout
22:45.2 45 107 Austin Hayes
22:55.2 46 35 Josh Kraver
22:59.9 47 149 Sue Hale
23:04.2 48 168 Mary Hofmeister
23:05.1 49 167 Peter Weishaar
23:15.8 50 68 Kristina Horn
23:18.0 51 132 Christopher Stone
23:26.0 52 115 Jeff Zorovich
23:42.7 53 164 Marik Casleton
23:42.9 54 37 Gregg Kraver
23:53.2 55 49 Wesley Foster
23:57.7 56 90 Christopher Hendren
24:10.6 57 6 Gary Castner
24:12.2 58 177 Matthew McDougal
24:13.1 59 51 Marlene White
24:14.8 60 12 Rene Dunne
24:26.0 61 77 Aeddon Burns
24:28.8 62 69 Brittany Streufert
24:29.5 63 15 Ray Brown
24:34.6 64 116 Karen Ainbinder
24:43.9 65 63 Daniel McCarthy
24:45.0 66 43 Dave Hernandez
24:48.6 67 34 Christine Kennedy
24:50.3 68 183 Anique Kottenborg
24:51.3 69 105 Michelle Smurl
25:03.6 70 64 Beth Shelby
25:16.2 71 28 Cathie Poor
25:18.7 72 29 Jeff Poor
25:20.5 73 11 Les Dunne
25:20.7 74 82 Chandler Davis
25:21.5 75 184 John North
25:24.0 76 57 Robert Varnes
25:29.0 77 148 David Maltby
25:29.8 78 78 Shawn Burns
25:36.7 79 60 Mitch Varnes
26:00.9 81 114 Pati Chaffiot
26:06.4 82 135 Beverly Rose
26:09.3 83 96 James Chiravelle
26:12.1 84 125 Alan King
26:15.7 85 127 Jasper Steensma
26:17.1 86 76 Graeme Burns
26:25.6 87 166 Sebastian Nicolini
26:28.8 88 106 Lisa Hamelin
26:34.7 89 110 Joan Meadows
26:37.7 90 128 Terry Plonsky
26:42.4 91 158 Rebecca Frisco
26:44.6 92 155 Braden Rupp
26:47.2 93 133 J.D. Hernandez
26:47.5 94 54 Julia Wooley
27:05.6 95 92 Tom Ward
27:06.4 96 44 Frank Webbe
27:07.5 97 66 Ron Hoar
27:11.0 98 47 Steve Wilson
27:21.5 99 22 David Farrall
27:25.3 100 176 Erin Teply
27:42.7 101 157 Daryl Gilbert
27:46.8 102 143 Michael Hillger
27:48.7 103 139 Brian Spencer
27:50.2 104 91 Stephanie Hendren
27:57.0 105 156 Anne Doerflein
28:01.6 106 85 Julia Hensley
28:09.2 107 19 Marie Bloch
28:10.9 108 17 Jonathan Bloch
28:11.0 109 18 Benjamin Bloch Benjamin Bloch
28:15.2 110 36 Kaylee Kraver
28:17.1 111 98 Elaine Henderson
28:17.3 112 50 Robert Husek
28:30.3 113 171 Andrea Shaffer
28:35.1 114 145 Jeanne Higbie
28:44.3 115 118 Laura Sardella
29:14.3 116 95 Ron Osler
29:19.4 117 162 Melanie Delman
29:21.2 118 121 Jo Pagan
29:24.7 119 27 Mary Ramba
29:26.5 120 41 Angie Lusz
29:36.9 121 186 Eric Madara
29:37.9 122 112 Luca Valdivia
29:38.4 123 136 Laurie Gleichauf
29:41.3 124 73 Julia Pellasce
29:44.2 125 48 Hannah Atchison-Stenlak
29:47.9 126 3 Frank Maloney
29:49.7 127 179 Nyssa Holmquist
29:54.5 128 9 Leann Castner
30:05.2 129 86 Jason Hensley
30:31.5 130 83 Daniel Callenberger
30:37.5 131 144 Jodie Murray
30:38.6 132 100 Susie Koontz
30:40.8 133 56 Darwin Tangen
30:43.7 134 130 Adrian Orozco
30:44.3 135 14 Jennifer Therrien
30:46.3 136 113 Dante Valdivia
30:51.8 137 178 Jon Teply
31:00.4 138 31 Jack Lightle
31:15.6 139 61 Deborah Horst
31:35.2 140 165 Lucas Santos
31:41.7 141 72 Lhoste Thompson
32:00.0 142 55 Joan Thibodaux
32:20.5 143 87 Alysson Lyons
32:37.7 144 67 Nancy Orbell
32:40.3 145 180 Sonia Holmquist
33:12.0 146 52 Rachel White
33:15.4 147 16 Kimberly Prosser
33:36.9 148 53 Bob Pecor
34:30.0 149 153 Ragan Rupp
34:39.9 150 181 Cara Tracy
35:00.5 151 124 Savannah Olivas
35:42.4 152 142 Chris Simon
36:08.3 153 161 Sherri Shamet
36:32.8 154 93 Ben Olejarski
36:43.5 155 111 Jean Opheim
36:43.5 156 140 Natasha Cartagena
36:52.7 157 182 Maggie Ford
36:58.5 158 25 Morris Johnson
37:09.9 159 94 Lachelle Gifford
37:10.0 160 75 Emily Bootz
37:20.6 161 173 Rich Thompson
37:27.6 162 138 Nikmil Patel
37:28.0 163 21 Judith Bulliner
37:30.8 164 122 Max Pagan
38:55.7 165 42 Susan Vaughn
39:04.1 166 163 Maci Casleton
39:04.5 167 131 Taylor Milano
39:05.0 168 84 Emily Callenberger
39:49.9 169 101 R.C. Koontz
43:17.3 170 172 Charlie Blackwell-Thomp
46:39.2 171 23 Katie Marsh
49:34.9 172 26 Dodie Johnson
59:34.8 173 20 Roberta Osterling
1:15:32.0 174 103 Joan Joesting
1 Mile
OVERALL RESULTS
Place Sex No. Name Sex Time
===== === ===== ======================= =========
1 1 305 Holly Wooley F 5:49.2
2 1 323 Chase Oliver M 6:18.2
3 2 401 Alexa Baker F 6:24.6
4 2 340 Preston Milo M 6:31.9
5 3 368 Rick Ramnath M 6:34.8
6 4 398 Briggsie Kilborne M 6:43.4
7 3 310 Sara Barker F 6:53.1
8 5 384 Bryce Rothery M 6:54.7
9 4 317 Olivia McHenry F 7:13.2
10 6 388 Aaron Benhase M 7:13.6
11 7 402 Chandler Davis M 7:19.2
12 8 325 Spencer Blackwood M 7:21.2
13 5 403 Lana Rukab F 7:23.8
14 6 370 Grace Kirschner F 7:28.4
15 7 302 Abbey Foster F 7:29.4
16 9 333 Luc Chaffiot M 7:30.9
17 10 357 Austin Fisher M 7:39.0
18 11 397 Nolan Tracy M 7:39.8
19 8 354 Sydney Novat F 7:41.7
20 12 371 Ian Oakley M 7:44.9
21 9 312 Kelly Orbell F 7:47.1
22 10 349 Jaime Lynn Perry F 7:57.0
23 11 318 Abby McHenry F 7:58.7
24 12 344 Ami Asar F 8:04.8
25 13 331 Pati Chaffiot F 8:05.1
26 14 399 Charlotte Varnes F 8:08.4
27 13 375 Matthew Williams M 8:09.7
28 15 311 Elysia Slattery F 8:10.9
29 14 365 Austin Olivas M 8:12.4
30 15 309 Zachary Ingram M 8:14.8
31 16 372 Jackson Sottile M 8:16.4
32 16 355 Amber Fisher F 8:22.7
33 17 326 Levi Hotusing M 8:22.7
34 17 391 Chloe Greene F 8:24.7
35 18 379 Benjamin Smit M 8:25.7
36 18 320 Alexis Sherwood F 8:27.4
37 19 314 Kayla Burge F 8:31.2
38 20 360 Madison Ainbinder F 8:31.3
39 21 361 Karen Ainbinder F 8:32.8
40 19 392 Colton Hurlbut M 8:34.5
41 20 301 Alex Butler M 8:34.7
42 21 395 Cole Teply M 8:42.9
43 22 396 Erin Teply F 8:43.3
44 23 329 Avery Kenney F 8:44.9
45 22 369 Noah Kirschner M 8:48.2
46 24 386 Taylor Rothery F 8:54.9
47 25 385 Amanda Rothery F 8:55.6
48 26 304 Brooke Boddy F 8:55.7
49 27 328 Madison Kenney F 9:01.1
50 28 319 Sydney Vickery F 9:12.0
51 23 330 Giancarlo Valdivia M 9:12.1
52 29 307 Zachary Wooley F 9:12.7
53 24 334 Sammy Chaffiot M 9:14.8
54 25 332 Vic Chaffiot M 9:15.4
55 30 383 Miya Tanner F 9:20.9
56 31 322 Kay Oliver F 9:22.9
57 32 356 Emma Fisher F 9:33.9
58 33 377 Christie Angel F 9:34.0
59 34 315 Avery Lush F 9:35.9
60 26 347 Hayden Nowak-Vansant M 9:36.2
61 35 364 Delaney Boyle F 9:37.1
62 36 303 Kristine Boddy F 9:38.4
63 27 358 Mike Ainbinder M 9:41.0
64 37 359 Courtney Ainbinder F 9:42.3
65 28 378 Lucas Smit M 9:49.1
66 38 342 Kendall Harrison F 9:49.1
67 29 343 Sean Harrison M 9:50.1
68 39 336 Natalie Zorovich F 9:52.0
69 40 335 Julia Zorovich F 9:52.4
70 41 321 Shallie Sherwood F 9:54.0
71 30 362 Christian Joven Garcia M 9:58.9
72 42 373 Cheryl Sottile F 9:59.7
73 43 381 Morgan McCarthy F 10:01.1
74 31 339 Bruce Assam M 10:04.7
75 44 338 Karis Assam F 10:06.2
76 45 382 Shannon McCarthy F 10:15.6
77 46 376 Sarah Williams F 10:18.9
78 47 345 Chloe Nowak-Vansant F 10:21.7
79 32 346 Mark Vansant M 10:22.6
80 48 352 Jessica C. Assam F 10:22.9
81 33 316 Jackson Riley M 10:27.3
82 34 353 Brandon Assam M 10:27.3
83 49 393 Hayley Johnson F 11:41.0
84 50 404 Kara Hedgespeth F 12:07.0
85 35 380 Shweta Patel M 12:55.6
86 51 394 Bridgette Johnson F 12:56.6
87 52 341 Briana Ramnath F 14:01.2
88 53 367 Grace Plonsky F 14:21.9
89 54 366 Staci Plonsky F 14:31.9