All images copyright Ken Horton (c) 2007
FHSAA Boys Swimming West Shore 87 Merritt Island 73
| 200 MEDLEY RELAY | Merritt Island 1:55:14 |
| 200 FREE | Peter Gonzalez MI 2:15:14 |
| 200 IM | Carlos Gonzalez MI 2:23:07 |
| 50 FREE | Abe Mair WS 23:37 |
| 100 BUTTERFLY | C Gonzalez MI 1:02:87 |
| 100 FREE | Mair WS 52.67 |
| 500 FREE | Logan Dodds WS 5:06:98 |
| 200 FREE RELAY | WS (McLaren, Dodds, Claasen,Mair) 1:40.81 |
| 100 BACK | Dodds WS 1:00.81 |
| 100 BREAST | Chip Patterson MI 1:11.75 |
| 400 FREE RELAY | MI 3:42.84 |
FHSAA Boys Swimming: West Shore 127 Eau Gallie 37
| 200 MEDLEY RELAY | West Shore (Joey Gilio, Josua Newell, mark Wright Carter Davis) 2:05.06 |
| 200 FREE | Chris Kiley WS 2:24.92 |
| 200 IM | Jason McGhan EG 2:24.05 |
| 50 FREE | Adam Mair WS 23:37 |
| 100 BUTTERFLY | Wright WS 1:07.63 |
| 100 FREE | Mair WS 52.67 |
| 500 FREE | Logan Dodds WS 5:06:98 |
| 200 FREE RELAY | WS (McLaren, Dodds, Claasen,Mair) 1:40.81 |
| 100 BACK | Dodds WS 1:00.81 |
| 100 BREAST | Newell WS 1:15.81 |
| 400 FREE RELAY | WS (Dodds, Klaasen, Mair, McLaren) 3:45.31 |
FHSAA Boys Swimming: Merritt Island 199 Eau Gallie 52
| 200 MEDLEY RELAY | Merritt Island (Joohn Loane, Chip Patterson, CJ Arryd, Wil Parker) 1:55.14 |
| 200 FREE | Peter Gonzalez MI 2:25.14 |
| 200 IM | Carlos Gonzalez MI 2:23.07 |
| 50 FREE | Parker MI 23.60 |
| 100 BUTTERFLY | C Gonzalez MI 1:02.87 |
| 100 FREE | Parker MI 53.21 |
| 500 FREE | P Gonzalez MI 6:10.43 |
| 200 FREE RELAY | MI (Drew Spate, Drew Shaut, Craig Baird, Dyland Phillips) 1:52.52 |
| 100 BACK | Jason McGhan EG 1:06.91 |
| 100 BREAST | Patterson MI 1:11.75 |
| 400 FREE RELAY | MI (Arryd, Patterson, Loane,Parker 3:42.84 |
FHSAA Girls Swimming West Shore 114 Eau Gallie 55
| 200 MEDLEY RELAY | Eau Gallie (Laura McGhan, Rebekah Renfro, Tess Salisbury,Rachel Sutphin) 2:18.33 |
| 200 FREE | C Murphy WS 2:20.17 |
| 200 IM | Laura McGhan EG 2:28.64 |
| 50 FREE | E Hutchinson WS 26.59 |
| 100 BUTTERFLY | J Edge WS 1:16.50 |
| 100 FREE | E Hutchinson WS 1:01.75 |
| 500 FREE | B Sharif-Askary WS 6:31.09 |
| 200 FREE RELAY | WS (Hutchinson, Murphy, SOliva,EPaine) 1:53.29 |
| 100 BACK | McGhan EG 1:12.84 |
| 100 BREAST | Oliva WS 1:25.14 |
| 400 FREE RELAY | WS (Hutchinson,Murphy,Paine,Sharif-Askary) 4:18.93 |
FHSAA Girls Swimming: Merrit Island 98 Eau Gallie 71
| 200 MEDLEY RELAY | MI (Samantha Matthews, Shannon Hord,Hillary Schweitzer, Marykate Parker) 2:16.96 |
| 200 FREE | Rachel Sutphin EG 2:25.69 |
| 200 IM | Laura McChan EG 2:28.64 |
| 50 FREE | Hord MI 29.51 |
| 100 BUTTERFLY | Hord MI 1:20.28 |
| 100 FREE | Sutphin EG 1:06.13 |
| 500 FREE | Becky Pucher EG 7:03.10 |
| 200 FREE RELAY | MI (Matthews, Hord,Schweitzer,Parker) 2:01.25 |
| 100 BACK | McGahan EG 1:12.84 |
| 100 BREAST | Erin Cheshire MI 1:30.64 |
| 400 FREE RELAY | MI (Danni Cantwell, Hannah Slaughter, Christina Suttles, Sara Zigue) 4:54.29 |
FHSAA Girls Swimming: West Shore 106 Merritt Island 63
| 200 MEDLEY RELAY | MI 2:16.96 |
| 200 FREE | C Murphy WS 2:20.17 |
| 200 IM | Schweitzer MI 2:45.61 |
| 50 FREE | Hutchinson WS 26.59 |
| 100 BUTTERFLY | Edge WS 1:16.50 |
| 100 FREE | Hutchinson WS 1:01.75 |
| 500 FREE | Sharif-Askary WS 6:31.09 |
| 200 FREE RELAY | MI (Matthews, Hord,Schweitzer,Parker) 1:50:40 |
| 100 BACK | Miglis WS 1:17.29 |
| 100 BREAST | Oliva WS 1:24.14 |
| 400 FREE RELAY | WS (Sharif-Askary, Paine, Murphy, Hutchinson) 4:18.93 |
FHSAA Swim Meet 9/12/2006 Eau Gallie, Merritt Island, West Shore Sherwood Pool, Melbourne, Florida Frame/Time 200 Medley Relay 200 Free 200 IM 50 Free 100 Butterfly a dscf4359 1718 b dscf4356 1720 c dscf4397 1722 100 Free a dscf4436 1724 b dscf4466 1726 c dscf4508 1728 500 Free a dscf4546 1731 b dscf4659 1742 200 Free Relay a dscf4765 1752 b dscf4842 1756 c dscf4893 1800 100 Back a dscf4939 1802 b dscf4966 1804 c dscf5000 1807 100 Breast a dscf5027 1809 b dscf5063 1811 c dscf5103 1813 400 Free a dscf5130 1816 b dscf5198 1822 c dscf5264 1829