All images copyright Ken Horton (c) 2007
Schools: Viera, Cocoa, Satellite Date 9/14/06 Location Satellite High Photographer KHorton Note Frame#/Unofficial Lane finish 200 MEDLEY RELAY G dscf5829 1710 542 M dscf5876 1714 B dscf5926 1717 243 200 FREE G dscf5961 1720 542 2 dscf6000 1724 251 B dscf6041 1727 521 200 IM G dscf6073 1730 542 B dscf6122 1734 524 50 FREE G dscf6178 1738 542 M dscf6201 1740 561 B dscf6223 1741 523 100 BUTTERFLY G dscf6238 1743 542 B dscf6277 1745 524 100 FREE G dscf6302 1747 452 B dscf6326 1749 251 B dscf6347 1751 524 500 FREE G dscf6383 1754 5243? B dscf6437 1802 524? 200 FREE RELAY G dscf6469 1809 524 B dscf6501 1913 5143? 100 BACK G dscf6529 1816 523 B dscf6555 1818 231 B dscf6584 1820 523 100 BREAST G dscf6615 1823 451 B dscf6638 1826 412 B dscf6669 1828 541 400 FREE RELAY G dscf7787 1830 524 B dscf6756 1837 524FHSAA Swimming Boys: Satellite 127 Viera 45
| 200 MEDLEY RELAY | S Barrows, Waganar, Snawerdt, Montiero 1:51.09 |
| 200 FREE | S McGhan 1:56.98 |
| 200 IM | S Snawerdt 2:07.03 |
| 50 FREE | S Wagannar 23.90 |
| Diving | S DAly 280.35 |
| 100 BUTTERFLY | S Wagannar 101.87 |
| 100 FREE | S Barrows 54.15 |
| 500 FREE | S Monterio 6:06.03 |
| 200 FREE RELAY | S Waganaar, Barrows, Monterio, Sugars 141.28 |
| 100 BACK | S McGhan 104.59 |
| 100 BREAST | S Snalworth 1:08.90 |
| 400 FREE RELAY | S McGhan, Snawerdt, Sugars,Potepnyov 3:53.31 |
FHSAA Swimming Boys: Satellite 141 Cocoa 26
| 200 MEDLEY RELAY | S Barrows, Waganar, Snawerdt, Montiero 1:51.09 |
| 200 FREE | S McGhan 1:56.98 |
| 200 IM | S Snawerdt 2:07.03 |
| 50 FREE | S Wagannar 23.90 |
| Diving | S Daly 280.35 |
| 100 BUTTERFLY | S Wagannar 101.87 |
| 100 FREE | S Barrows 54.15 |
| 500 FREE | S Monterio 6:06.03 |
| 200 FREE RELAY | S Waganaar, Barrows, Monterio, Sugars 141.28 |
| 100 BACK | S McGhan 104.59 |
| 100 BREAST | S Snalworth 1:08.90 |
| 400 FREE RELAY | S McGhan, Snawerdt, Sugars,Potepnyov 3:53.31 |
FHSAA Boys Swimming: Viera 79 Cocoa 50
| 200 MEDLEY RELAY | V Raul Mauger, Javier Rosales, Cory Cummings, Chris Wojahn 2:13.48 |
| 200 FREE | C Travis Burnett 2:36.87 |
| 200 IM | V Rosales 2:59.40 |
| 50 FREE | C Mark Titler 27.37 |
| Diving | V Luke Zippi 234.95 |
| 100 BUTTERFLY | V Cummings 1:16.73 |
| 100 FREE | V Joey Linder 1:06.86 |
| 500 FREE | V Wojahn 6:50.62 |
| 200 FREE RELAY | C Burnett, Jeff Lumley, Titler, Doug Throm 1:58.34 |
| 100 BACK | C Burnett 1:27.10 |
| 100 BREAST | V rosales 1:22.07 |
| 400 FREE RELAY | V Cummings, Linder,Rosales, Zippi 4:40.91 |
FHSAA Girls Swimming: Satellite 130 Viera 57
| 200 MEDLEY RELAY | S Oullette, Snawerdt, Scone,Ranson 1:59.84 |
| 200 FREE | S K Shiver 2:03.89 |
| 200 IM | S Snawerdt 2:20.47 |
| 50 FREE | S Ranson 26.03 |
| Diving | S Daniel 243,55 |
| 100 BUTTERFLY | S K Shiver 1:05.28 |
| 100 FREE | V Ferrell 57.44 |
| 500 FREE | S Patterson 5:13.44 |
| 200 FREE RELAY | S Patterson, KShiver,Oulette, Ranson 1:45.00 |
| 100 BACK | S Oullette 1:04.78 |
| 100 BREAST | V Boyle 1:12.24 |
| 400 FREE RELAY | S Patterson, KShiver, AShiver, Snawerdt 3:53.73 |
FHSAA Girls Swimming: Satellite 149 Cocoa 27
| 200 MEDLEY RELAY | S Oullette, Snawerdt, Scone,Ranson 1:59.84 |
| 200 FREE | S K Shiver 2:03.89 |
| 200 IM | S Snawerdt 2:20.47 |
| 50 FREE | S Ranson 26.03 |
| Diving | S Daniel 243.56 |
| Butterfly | S AShiver 1:05.28 |
| 100 FREE | S Scone 58.62 |
| 500 FREE | S APatterson 5:13.44 |
| 200 FREE RELAY | S Patterson,KShiver,Oullette, Ranson 1:45.00 |
| 100 BACK | S Oullette 1:04.78 |
| 100 BREAST | S Snawerdt 1:16.03 |
| 400 FREE RELAY | S Patterson, KShiver, AShiver, Snawerdt 3:53.73 |
FHSAA Girls Swimming: Viera 128 Cocoa 43
| 200 MEDLEY RELAY | V Charity Paddon, Lindsey Boyle, Annie Boyle, Paige Farrell 2:07.96 |
| 200 FREE | V Farrell 2:05.99 |
| 200 IM | V Cristin DeRoy 3:15.03 |
| 50 FREE | C Keshia Bailey 41.40 |
| Diving | V Chelsea Cox 122.00 |
| 100 BUTTERFLY | V ABoyle 1:10.61 |
| 100 FREE | V Farrell 57.44 |
| 500 FREE | V A Boyle 5:48.31 |
| 200 FREE RELAY | V Brjanna Tekel, Abigail Eley, Crystal Pituch, Paddon 1:59.97 |
| 100 BACK | V Paddon 1:23.38 |
| 100 BREAST | V L boyle 1:12.34 |
| 400 FREE RELAY | V A Boyle, L Boyle Pituch, Farrell 4:08.28 |